• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/02/27 19:47:19 S 61-80% 0.00 - -3,657.84 0.00 Final settlement WFU_Sydney McWilliams
2024/02/27 19:47:19 S 61-80% 0.00 - -17,239.96 0.00 Final settlement WFU_ Karen Wang
2024/02/27 19:47:19 S 61-80% 0.00 - -9,883.14 0.00 Final settlement WFU_Kobe McCullough
2024/02/27 19:47:19 S 61-80% 0.00 - -7,725.85 0.00 Final settlement WFU_bogey boy
2024/02/27 19:47:19 S 61-80% 0.00 - -16,371.61 0.00 Final settlement WFU_Sebastian _Guerra
2024/02/27 19:47:19 S 61-80% 0.00 - -7,223.48 0.00 Final settlement WFU_Matt Webster
2024/02/27 19:47:19 S 61-80% 0.00 - -17,620.51 0.00 Final settlement WFU _AA
2024/02/27 19:47:19 S 61-80% 0.00 - -12,469.01 0.00 Final settlement WFU_Carly Thoet
2024/02/27 19:47:19 S 61-80% 0.00 - -19,033.37 0.00 Final settlement WFU_Brennan Koontz
2024/02/27 19:47:19 S 61-80% 0.00 - -7,336.39 0.00 Final settlement WFU_chip koch
2024/02/27 19:47:19 S 61-80% 0.00 - -8,777.61 0.00 Final settlement WFU_sy Yilma
2024/02/27 19:47:19 S 61-80% 0.00 - -15,665.45 0.00 Final settlement WFU Michael Metz
2024/02/27 19:47:19 S 61-80% 0.00 - -18,407.94 0.00 Final settlement WFU_all smiles
2024/02/27 19:47:19 S 61-80% 0.00 - -29,512.07 0.00 Final settlement WFU_Akshak Dagha
2024/02/27 19:47:19 S 41-60% -25,922.02 - -25,922.02 100.00 Final settlement WFU_Brennan Koontz
2024/02/27 19:47:19 S 41-60% -23,559.43 - -23,559.43 100.00 Final settlement WFU_Dan O'Connell
2024/02/27 19:47:19 S 0-20% - -2,671.90 -2,671.90 0.00 Final settlement WFU_chip koch
2024/02/27 19:47:19 S 0-20% - -2,156.56 -2,156.56 0.00 Final settlement WFU_Dan O'Connell
2024/02/22 12:19:54 T 61-80% 300.00 - 486.47 61.67 Bought WFU_Brennan Koontz 5cd5bfdf
2024/02/22 12:19:48 T 41-60% -300.00 - 2,129.49 14.09 Sold WFU_Brennan Koontz 5cd5bfdf
2024/02/22 12:19:35 T 41-60% 800.00 - 5,772.74 13.86 Bought WFU_Brennan Koontz 5cd5bfdf
2024/02/22 12:19:28 T 61-80% -800.00 - 1,288.41 62.09 Sold WFU_Brennan Koontz 5cd5bfdf
2024/02/22 12:19:17 T 41-60% 300.00 - 2,264.65 13.25 Bought WFU_Brennan Koontz 5cd5bfdf
2024/02/22 12:19:11 T 61-80% -300.00 - 479.94 62.51 Sold WFU_Brennan Koontz 5cd5bfdf
2024/02/22 12:18:53 T 61-80% 300.00 - 479.93 62.51 Bought WFU_Brennan Koontz 5cd5bfdf
2024/02/22 12:18:45 T 41-60% 200.00 - 1,536.27 13.02 Bought WFU_Brennan Koontz 5cd5bfdf
2024/02/22 12:18:35 T 41-60% -500.00 - 3,800.90 13.15 Sold WFU_Brennan Koontz 5cd5bfdf
2024/02/22 11:04:52 T 61-80% 4,500.00 - 7,336.39 61.34 Bought WFU_chip koch 5cd5642
2024/02/22 11:04:43 T 61-80% -14,898.06 - 23,526.15 63.33 Sold WFU_chip koch 5cd5642
2024/02/21 18:43:24 T 41-60% 2,412.41 - 22,278.76 10.83 Bought WFU_Brennan Koontz 5cd5bfdf
2024/02/21 18:43:16 T 61-80% -2,412.41 - 3,533.30 68.28 Sold WFU_Brennan Koontz 5cd5bfdf
2024/02/21 08:02:57 T 41-60% 2,000.00 - 23,559.43 8.49 Bought WFU_Dan O'Connell 5cd558fa
2024/02/21 08:02:39 T 0-20% - 2,000.00 2,156.56 7.26 Bought WFU_Dan O'Connell 5cd558fa
2024/02/20 17:47:27 T 61-80% 5,000.00 - 7,223.48 69.22 Bought WFU_Matt Webster 5cd57188
2024/02/20 17:47:14 T 0-20% - -6,973.31 -7,535.16 7.46 Sold WFU_Matt Webster 5cd57188
2024/02/20 14:05:06 T 0-20% - -10,142.99 -10,884.83 6.82 Sold WFU_Najjar Enterprises 5cd5685b
2024/02/20 12:47:32 T 61-80% 5,510.25 - 8,051.34 68.44 Bought WFU_sy Yilma 5cd5bb76
2024/02/20 12:41:45 T 0-20% - 7,000.00 7,535.16 7.10 Bought WFU_Matt Webster 5cd57188
2024/02/20 12:41:32 T 61-80% -5,309.79 - 7,804.29 68.04 Sold WFU_Matt Webster 5cd57188
2024/02/20 12:40:18 T 61-80% 500.00 - 726.28 68.84 Bought WFU_sy Yilma 5cd5bb76
2024/02/20 00:20:10 T 61-80% 19,271.86 - 29,512.07 65.30 Bought WFU_Akshak Dagha 5cd5bb5f
2024/02/20 00:20:01 T 61-80% -19,271.86 - 29,512.07 65.30 Sold WFU_Akshak Dagha 5cd5bb5f
2024/02/19 13:40:04 T 61-80% 2,500.00 - 3,657.84 68.35 Bought WFU_Sydney McWilliams 5cd5741e
2024/02/19 11:13:59 T 61-80% 6,600.00 - 9,883.14 66.78 Bought WFU_Kobe McCullough 5cd56e43
2024/02/18 22:50:46 T 0-20% - 10,000.00 10,884.83 8.13 Bought WFU_Najjar Enterprises ef5fc6b
2024/02/18 14:31:51 T 61-80% 5,000.00 - 7,804.29 64.07 Bought WFU_Matt Webster ef558df
2024/02/18 14:00:17 T 61-80% 10,000.00 - 16,371.61 61.08 Bought WFU_Sebastian _Guerra 5cd524c5
2024/02/18 10:29:25 T 61-80% 10,000.00 - 17,620.51 56.75 Bought WFU _AA 5cd5fe47
2024/02/17 15:13:22 T 61-80% 9,000.00 - 17,239.96 52.20 Bought WFU_ Karen Wang 5cd546b6
2024/02/16 16:46:37 T 61-80% 7,500.00 - 15,665.45 47.88 Bought WFU Michael Metz 8f73e98
2024/02/16 11:39:21 T 61-80% 12,397.69 - 29,512.07 42.01 Bought WFU_Akshak Dagha 5cd5f83c
2024/02/16 11:39:09 T 61-80% -12,397.69 - 29,512.07 42.01 Sold WFU_Akshak Dagha 5cd5f83c
2024/02/16 02:41:54 T 61-80% 10,000.00 - 23,368.62 42.79 Bought WFU_Brennan Koontz 5cd55922
2024/02/16 00:21:47 T 61-80% 3,000.00 - 7,725.85 38.83 Bought WFU_bogey boy 5cd54682
2024/02/15 23:05:23 T 61-80% 1,000.00 - 2,664.00 37.54 Bought WFU_chip koch ec47c4c4
2024/02/15 23:05:10 T 0-20% - -3,000.00 -3,534.76 15.13 Sold WFU_chip koch ec47c4c4
2024/02/15 22:33:34 T 61-80% 10,000.00 - 29,512.07 33.88 Bought WFU_Akshak Dagha 5cd5f83c
2024/02/15 22:13:51 T 61-80% 2,000.00 - 6,729.07 29.72 Bought WFU_chip koch ec47c4c4
2024/02/15 22:13:38 T 0-20% - -2,000.00 -2,401.56 16.72 Sold WFU_chip koch ec47c4c4
2024/02/15 21:58:41 T 61-80% 5,000.00 - 18,407.94 27.16 Bought WFU_all smiles 5cd540c9
2024/02/15 21:55:22 T 61-80% 3,000.00 - 12,469.01 24.06 Bought WFU_Carly Thoet 5cd5b527
2024/02/15 21:53:43 T 0-20% - 7,000.00 8,608.22 18.68 Bought WFU_chip koch ec47c4c4
2024/02/15 21:53:04 T 61-80% 3,000.00 - 14,133.09 21.23 Bought WFU_chip koch ec47c4c4
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp 0-20% 21-40% 41-60% 61-80% 81-100%
2024/02/22 12:19:54 7.85 8.26 13.91 61.73 8.26
2024/02/22 12:19:48 7.87 8.28 13.95 61.61 8.28
2024/02/22 12:19:35 7.85 8.26 14.22 61.41 8.26
2024/02/22 12:19:28 7.91 8.33 13.50 61.93 8.33
2024/02/22 12:19:17 7.85 8.26 13.38 62.25 8.26
2024/02/22 12:19:11 7.87 8.28 13.11 62.45 8.28
2024/02/22 12:18:53 7.85 8.26 13.07 62.57 8.26
2024/02/22 12:18:45 7.87 8.28 13.11 62.45 8.28
2024/02/22 12:18:35 7.89 8.30 12.93 62.58 8.30
2024/02/22 11:04:52 7.85 8.26 13.38 62.25 8.26
2024/02/22 11:04:43 8.23 8.66 14.03 60.42 8.66
2024/02/21 18:43:24 7.03 7.40 12.00 66.17 7.40
2024/02/21 18:43:16 7.21 7.59 9.73 67.87 7.59
2024/02/21 08:02:57 7.03 7.40 9.49 68.68 7.40
2024/02/21 08:02:39 7.18 7.56 7.56 70.14 7.56
2024/02/20 17:47:27 7.34 7.55 7.55 70.03 7.55
2024/02/20 17:47:14 7.73 7.95 7.95 68.40 7.95
2024/02/20 14:05:06 7.19 8.00 8.00 68.81 8.00
2024/02/20 12:47:32 6.46 8.06 8.06 69.35 8.06
2024/02/20 12:41:45 6.84 8.55 8.55 67.52 8.55
2024/02/20 12:41:32 7.37 8.50 8.50 67.14 8.50
2024/02/20 12:40:18 6.97 8.04 8.04 68.93 8.04
2024/02/20 00:20:10 7.00 8.08 8.08 68.76 8.08
2024/02/20 00:20:01 8.58 9.90 9.90 61.73 9.90
2024/02/19 13:40:04 7.00 8.08 8.08 68.76 8.08
2024/02/19 11:13:59 7.19 8.29 8.29 67.93 8.29
2024/02/18 22:50:46 7.71 8.89 8.89 65.62 8.89
2024/02/18 14:31:51 8.56 8.81 8.81 65.01 8.81
2024/02/18 14:00:17 9.03 9.29 9.29 63.12 9.29
2024/02/18 10:29:25 10.03 10.32 10.32 59.02 10.32
2024/02/17 15:13:22 11.14 11.46 11.46 54.47 11.46
2024/02/16 16:46:37 12.25 12.60 12.60 49.94 12.60
2024/02/16 11:39:21 13.26 13.64 13.64 45.82 13.64
2024/02/16 11:39:09 15.11 15.54 15.54 38.26 15.54
2024/02/16 02:41:54 13.26 13.64 13.64 45.82 13.64
2024/02/16 00:21:47 14.73 15.16 15.16 39.80 15.16
2024/02/15 23:05:23 15.21 15.64 15.64 37.87 15.64
2024/02/15 23:05:10 15.37 15.81 15.81 37.21 15.81
2024/02/15 22:33:34 14.89 15.90 15.90 37.42 15.90
2024/02/15 22:13:51 16.54 17.66 17.66 30.47 17.66
2024/02/15 22:13:38 16.90 18.04 18.04 28.98 18.04
2024/02/15 21:58:41 16.54 18.12 18.12 29.11 18.12
2024/02/15 21:55:22 17.44 19.10 19.10 25.27 19.10
2024/02/15 21:53:43 18.00 19.71 19.71 22.87 19.71
2024/02/15 21:53:04 19.38 19.38 19.38 22.49 19.38
2024/02/15 21:45:15 20.00 20.00 20.00 20.00 20.00