• No questions for this search term

Transactions by Herbert R.

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 9,259.41 -201.93 -9,057.48
2017/08/09 01:44:32   T Nein, nirgendwo - 3,000.00 -3,106.16 3.42 -3,000.00
2017/08/09 01:45:00   T Nein, nirgendwo - 7,000.00 -7,234.62 3.24 -7,000.00
2017/08/10 09:07:35   T Nein, nirgendwo - -10,204.12 10,340.78 1.32 +10,204.12
2017/08/10 09:07:42   T Nein, nirgendwo - 9,500.00 -9,627.70 1.33 -9,500.00
2017/08/10 09:08:23   T Nein, nirgendwo - -9,500.00 9,627.70 1.33 +9,500.00
2017/08/10 09:08:34   T Nein, nirgendwo - 10,204.12 -10,340.77 1.32 -10,204.12
2017/08/11 07:56:24   T Nein, nirgendwo - -10,202.45 10,340.77 1.34 +10,202.45
2017/08/11 07:56:33   T Nein, nirgendwo - 9,500.00 -9,629.27 1.34 -9,500.00
2017/08/11 07:56:44   T Ja, locker (14. August) 702.45 - 1,862.06 37.72 -702.45
2017/08/12 01:11:25   T Nein, nirgendwo - -9,553.80 9,629.27 0.78 +9,553.80
2017/08/12 01:11:51   T Nein, nicht überall - 9,000.00 -9,796.45 8.13 -9,000.00
2017/08/12 01:16:33   T Ja, locker (14. August) -980.08 - -1,862.06 52.63 +980.08
2017/08/12 01:16:41   T Ja, locker (14. August) 1,000.00 - 1,899.72 52.64 -1,000.00
2017/08/12 01:22:36   T Nein, nirgendwo - 533.88 -538.34 0.83 -533.88
2017/08/13 15:23:05   T Ja, locker (14. August) -1,158.83 - -1,899.72 61.00 +1,158.83
2017/08/13 15:23:31   T Knapp, aber doch (18. August) 1,158.83 - 3,861.31 30.01 -1,158.83
2017/08/13 15:23:53   T Nein, nirgendwo - -537.04 538.34 0.24 +537.04
2017/08/13 15:24:08   T Knapp, aber doch (18. August) 537.04 - 1,753.00 30.64 -537.04
2017/08/13 15:27:07   T Nein, nicht überall - -8,000.00 8,853.93 9.64 +8,000.00
2017/08/13 15:27:25   T Knapp, aber doch (18. August) 8,000.00 - 24,007.50 33.32 -8,000.00
2017/08/22 12:36:05   S Nein, nicht überall - -942.52 942.53 0.00 +942.52
2017/08/22 12:36:05   S Knapp, aber doch (18. August) 0.00 - -29,621.81 0.00 +0.00
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement