• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/03/03 16:00:15 S No 0.00 - -31,995.91 0.00 Final settlement WFU_bogey boy
2024/03/03 16:00:15 S Yes -7,966.71 - -7,966.71 100.00 Final settlement WFU_Maggie Robertshaw
2024/03/03 16:00:15 S Yes -6,518.45 - -6,518.45 100.00 Final settlement WFU_kmg G.
2024/03/03 16:00:15 S Yes -19,046.10 - -19,046.10 100.00 Final settlement WFU_Sebastian _Guerra
2024/03/03 16:00:15 S Yes -7,391.62 - -7,391.62 100.00 Final settlement WFU_Matt Webster
2024/03/03 16:00:15 S Yes -14,132.23 - -14,132.23 100.00 Final settlement WFU _AA
2024/03/03 16:00:15 S Yes -8,404.92 - -8,404.92 100.00 Final settlement WFU_Carly Thoet
2024/03/03 16:00:15 S Yes -10,373.05 - -10,373.05 100.00 Final settlement WFU_Bella Craven
2024/03/03 16:00:15 S Yes -7,120.22 - -7,120.22 100.00 Final settlement WFU_River Woods
2024/03/03 16:00:15 S Yes -14,368.22 - -14,368.22 100.00 Final settlement WFU_Brennan Koontz
2024/03/03 16:00:15 S Yes -13,111.07 - -13,111.07 100.00 Final settlement WFU_chip koch
2024/03/03 16:00:15 S Yes -15,209.01 - -15,209.01 100.00 Final settlement WFU-Jon D.
2024/03/03 16:00:15 S Yes -13,224.05 - -13,224.05 100.00 Final settlement WFU Michael Metz
2024/03/03 16:00:15 S Yes -15,685.89 - -15,685.89 100.00 Final settlement WFU_all smiles
2024/03/03 16:00:15 S Yes -3,515.66 - -3,515.66 100.00 Final settlement WFU_Akshak Dagha
2024/03/02 15:55:06 T Yes 2,756.00 - 3,515.66 78.39 Bought WFU_Akshak Dagha ef558ca
2024/02/29 16:09:31 T Yes 2,878.48 - 3,702.65 77.74 Bought WFU_Bella Craven 5cd54d2f
2024/02/29 14:46:08 T Yes 365.44 - 472.39 77.36 Bought WFU_chip koch 5cd55ccb
2024/02/29 12:53:23 T Yes 5,000.00 - 6,518.45 76.71 Bought WFU_kmg G. 5cd55ba7
2024/02/29 12:05:13 T Yes 1,000.00 - 1,316.46 75.96 Bought WFU_Maggie Robertshaw ef5fbc4
2024/02/28 22:56:20 T Yes 864.51 - 1,141.64 75.72 Bought WFU_Maggie Robertshaw ef5fbc4
2024/02/28 22:35:47 T Yes 5,000.00 - 6,670.40 74.96 Bought WFU_Bella Craven ef5fbc4
2024/02/28 20:22:55 T Yes 2,000.00 - 2,701.92 74.02 Bought WFU_chip koch 5cd55ccb
2024/02/28 17:59:20 T Yes 2,000.00 - 2,722.26 73.47 Bought WFU_chip koch 5cd55ccb
2024/02/28 13:11:16 T Yes 1,693.43 - 2,321.44 72.95 Bought WFU_Maggie Robertshaw 5cd524c5
2024/02/28 00:44:58 T No -3,451.00 - 12,074.51 28.58 Sold WFU_Akshak Dagha 5cd567ac
2024/02/27 13:25:50 T Yes 5,000.00 - 7,214.50 69.30 Bought WFU_chip koch 5cd55ccb
2024/02/27 12:56:03 T Yes 5,000.00 - 7,391.62 67.64 Bought WFU_Matt Webster 5cd54ae0
2024/02/27 12:55:54 T Yes - -4,517.13 -12,997.75 65.25 Sold WFU_Matt Webster 5cd54ae0
2024/02/27 12:34:42 T Yes 9,400.00 - 15,209.01 61.81 Bought WFU-Jon D. ec47c4c4
2024/02/27 12:25:52 T Yes - 5,000.00 12,997.75 61.53 Bought WFU_Matt Webster 5cd54ae0
2024/02/27 11:46:44 T Yes 2,000.00 - 3,187.17 62.75 Bought WFU_Maggie Robertshaw 88e0f4c
2024/02/23 15:12:15 T Yes 4,377.00 - 7,120.22 61.47 Bought WFU_River Woods ef5fac4
2024/02/23 15:12:05 T Yes -5,000.00 - 8,117.31 61.60 Sold WFU_River Woods ef5fac4
2024/02/22 20:43:51 T Yes 5,000.00 - 8,117.31 61.60 Bought WFU_River Woods ef5fac4
2024/02/22 20:43:33 T Yes -14,377.20 - 22,683.45 63.38 Sold WFU_River Woods ef5fac4
2024/02/22 10:45:21 T No -8,583.28 - 23,384.69 36.70 Sold WFU_Matt Webster 8f73f01f
2024/02/22 10:29:08 T Yes 8,416.56 - 14,368.22 58.58 Bought WFU_Brennan Koontz 5cd5bfdf
2024/02/22 10:29:03 T No -8,416.56 - 18,430.48 45.67 Sold WFU_Brennan Koontz 5cd5bfdf
2024/02/21 23:37:23 T No -9,365.44 - 18,537.88 50.52 Sold WFU_chip koch ec47c46f
2024/02/21 22:50:11 T Yes 10,000.00 - 22,683.45 44.09 Bought WFU_River Woods 88e0eaf
2024/02/21 15:32:24 T No 6,917.76 - 12,074.51 57.29 Bought WFU_Akshak Dagha 5cd5bb5f
2024/02/21 15:32:07 T Yes -6,917.76 - 14,965.94 46.22 Sold WFU_Akshak Dagha 5cd5bb5f
2024/02/21 14:40:34 T No 5,132.57 - 10,168.44 50.48 Bought WFU_Matt Webster 8f73f01f
2024/02/21 14:40:25 T Yes - -4,953.44 -9,822.42 49.57 Sold WFU_Matt Webster 8f73f01f
2024/02/21 14:38:11 T Yes 7,250.00 - 15,685.89 46.22 Bought WFU_all smiles 5cd5beb8
2024/02/21 10:28:42 T No 9,900.32 - 18,537.88 53.41 Bought WFU_chip koch 5cd5642
2024/02/21 10:20:58 T No 8,947.39 - 18,430.48 48.55 Bought WFU_Brennan Koontz 5cd5bfdf
2024/02/21 10:20:32 T Yes -8,947.39 - 15,990.00 55.96 Sold WFU_Brennan Koontz 5cd5bfdf
2024/02/20 20:03:41 T Yes - 4,000.00 9,822.42 59.28 Bought WFU_Matt Webster ef558df
2024/02/20 20:00:43 T No 5,000.00 - 13,216.24 37.83 Bought WFU_Matt Webster ef558df
2024/02/20 20:00:33 T Yes -3,462.58 - 5,372.87 64.45 Sold WFU_Matt Webster ef558df
2024/02/20 19:38:52 T Yes -9,900.32 - 14,812.76 66.84 Sold WFU_chip koch 5cd5642
2024/02/20 00:18:23 T Yes 10,000.00 - 14,965.94 66.82 Bought WFU_Akshak Dagha 5cd5bb5f
2024/02/19 22:45:41 T No 10,000.00 - 31,995.91 31.25 Bought WFU_bogey boy 5cd54682
2024/02/19 20:34:59 T Yes 10,000.00 - 14,132.23 70.76 Bought WFU _AA 5cd5fe47
2024/02/19 08:41:42 T Yes 10,000.00 - 14,812.76 67.51 Bought WFU_chip koch 5cd5642
2024/02/18 21:08:10 T Yes 3,500.00 - 5,372.87 65.14 Bought WFU_Matt Webster 8f73f01f
2024/02/18 18:02:51 T Yes 10,000.00 - 15,990.00 62.54 Bought WFU_Brennan Koontz 5cd55922
2024/02/18 17:30:28 T Yes 5,000.00 - 8,404.92 59.49 Bought WFU_Carly Thoet 5cd54736
2024/02/18 17:19:47 T Yes 7,500.00 - 13,224.05 56.71 Bought WFU Michael Metz 8f73f59c
2024/02/18 16:56:00 T Yes 10,000.00 - 19,046.10 52.50 Bought WFU_Sebastian _Guerra 5cd524c5
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Yes No
2024/03/02 15:55:06 78.70 21.30
2024/02/29 16:09:31 78.08 21.92
2024/02/29 14:46:08 77.40 22.60
2024/02/29 12:53:23 77.32 22.68
2024/02/29 12:05:13 76.09 23.91
2024/02/28 22:56:20 75.83 24.17
2024/02/28 22:35:47 75.61 24.39
2024/02/28 20:22:55 74.29 25.71
2024/02/28 17:59:20 73.75 26.25
2024/02/28 13:11:16 73.19 26.81
2024/02/28 00:44:58 72.71 27.29
2024/02/27 13:25:50 70.11 29.89
2024/02/27 12:56:03 68.49 31.51
2024/02/27 12:55:54 66.79 33.21
2024/02/27 12:34:42 63.68 36.32
2024/02/27 12:25:52 59.90 40.10
2024/02/27 11:46:44 63.14 36.86
2024/02/23 15:12:15 62.36 37.64
2024/02/23 15:12:05 60.58 39.42
2024/02/22 20:43:51 62.60 37.40
2024/02/22 20:43:33 60.58 39.42
2024/02/22 10:45:21 66.12 33.88
2024/02/22 10:29:08 60.41 39.59
2024/02/22 10:29:03 56.73 43.27
2024/02/21 23:37:23 51.92 48.08
2024/02/21 22:50:11 47.04 52.96
2024/02/21 15:32:24 41.16 58.84
2024/02/21 15:32:07 44.27 55.73
2024/02/21 14:40:34 48.19 51.81
2024/02/21 14:40:25 50.86 49.14
2024/02/21 14:38:11 48.28 51.72
2024/02/21 10:28:42 44.17 55.83
2024/02/21 10:20:58 49.03 50.97
2024/02/21 10:20:32 53.87 46.13
2024/02/20 20:03:41 58.02 41.98
2024/02/20 20:00:43 60.52 39.48
2024/02/20 20:00:33 63.80 36.20
2024/02/20 19:38:52 65.09 34.91
2024/02/20 00:18:23 68.55 31.45
2024/02/19 22:45:41 65.06 34.94
2024/02/19 20:34:59 72.28 27.72
2024/02/19 08:41:42 69.20 30.80
2024/02/18 21:08:10 65.78 34.22
2024/02/18 18:02:51 64.50 35.50
2024/02/18 17:30:28 60.55 39.45
2024/02/18 17:19:47 58.42 41.58
2024/02/18 16:56:00 55.00 45.00
2024/02/18 16:52:37 50.00 50.00