• No questions for this search term

Transactions by Steve Drewery

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 14,230.09 -30.40 +1,544.97
2021/05/19 10:44:28   T 1.5 - 2.0 °C 4,720.00 - 22,168.91 21.29 -4,720.00
2021/05/19 10:44:40   T 1.2 - 1.5 °C - 418.00 -523.83 20.20 -418.00
2021/09/10 15:41:25   T 1.5 - 2.0 °C -3,995.91 - -22,168.91 18.02 +3,995.91
2021/09/10 15:42:19   T 1.0 - 1.2 °C 3,862.41 - 12,798.31 30.18 -3,862.41
2022/02/21 11:04:12   T More than 2.0°C - 349.40 -405.15 13.76 -349.40
2022/04/04 09:31:01   T 1.2 - 1.5 °C - -445.33 523.83 14.99 +445.33
2022/04/04 09:31:19   T 1.2 - 1.5 °C 283.32 - 1,870.56 15.15 -283.32
2022/04/21 11:45:38   T More than 2.0°C - -355.34 405.15 12.29 +355.34
2022/04/21 11:46:04   T 1.5 - 2.0 °C 1,536.90 - 11,901.90 12.91 -1,536.90
2022/04/24 10:04:24   T 1.5 - 2.0 °C -1,117.93 - -11,901.90 9.39 +1,117.93
2022/04/24 10:04:51   T 1.2 - 1.5 °C -226.30 - -1,870.56 12.10 +226.30
2022/04/24 10:07:09   T 1.2 - 1.5 °C - 1,285.00 -1,458.79 11.91 -1,285.00
2022/04/29 12:14:54   T 1.2 - 1.5 °C - -1,282.13 1,458.79 12.11 +1,282.13
2022/04/29 12:15:05   T 1.0 - 1.2 °C -5,513.29 - -12,798.31 43.08 +5,513.29
2022/04/29 12:15:18   T 1.0 - 1.2 °C 6,949.70 - 15,979.66 43.49 -6,949.70
2022/07/12 11:30:49   T 1.0 - 1.2 °C -5,447.14 - -15,979.66 34.09 +5,447.14
2022/07/12 11:31:12   T 1.2 - 1.5 °C 5,306.00 - 23,594.70 22.49 -5,306.00
2024/05/20 06:22:22   M 1.2 - 1.5 °C 7,872.33 - 23,594.70 36.16 +7,872.33
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement