• No questions for this search term

Transactions by Onn Wei

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 8,588.83 0.00 -1,322.75
2019/01/15 09:42:50   T 1.2 - 1.5 °C 500.00 - 2,236.07 22.36 -500.00
2019/11/22 10:18:32   T 1.0 - 1.2 °C 455.79 - 1,078.90 42.25 -455.79
2019/11/22 10:18:55   T 1.5 - 2.0 °C 2,000.00 - 10,182.15 19.64 -2,000.00
2019/11/22 10:19:14   T More than 2.0°C 1,700.00 - 14,106.34 12.05 -1,700.00
2019/11/22 10:19:22   T Up to 0.5°C 100.00 - 2,871.10 3.48 -100.00
2019/11/22 10:19:27   T 0.5 - 0.8 °C 100.00 - 2,915.21 3.43 -100.00
2019/11/22 10:19:33   T 0.8 - 1.0 °C 100.00 - 1,013.30 9.87 -100.00
2024/05/20 05:31:01   M Up to 0.5°C 19.17 - 2,871.10 0.68 +19.17
2024/05/20 05:31:01   M 0.5 - 0.8 °C 272.24 - 2,915.21 9.46 +272.24
2024/05/20 05:31:01   M 0.8 - 1.0 °C 83.31 - 1,013.30 8.26 +83.31
2024/05/20 05:31:01   M 1.0 - 1.2 °C 299.86 - 1,078.90 27.18 +299.86
2024/05/20 05:31:01   M 1.2 - 1.5 °C 826.76 - 2,236.07 36.16 +826.76
2024/05/20 05:31:01   M 1.5 - 2.0 °C 839.48 - 10,182.15 8.51 +839.48
2024/05/20 05:31:01   M More than 2.0°C 1,292.22 - 14,106.34 9.75 +1,292.22
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement