• No questions for this search term

Transactions by H. Abc

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -33,218.01 -3,928.53 +37,146.54
2021/11/24 22:00:51   T More than 10% - 8,000.00 -8,978.15 10.89 -8,000.00
2021/11/24 22:01:06   T 2 - 3 % (David Kelly is right) 2,000.00 - 16,512.48 12.11 -2,000.00
2022/01/07 05:04:32   T 2 - 3 % (David Kelly is right) -1,348.79 - -16,512.48 8.17 +1,348.79
2022/01/07 05:04:39   T 8 to 10% - 1,348.79 -1,455.17 7.31 -1,348.79
2022/01/19 03:52:58   T 8 to 10% - -1,379.16 1,455.17 5.22 +1,379.16
2022/01/19 03:53:00   T More than 10% - -8,635.59 8,978.15 3.82 +8,635.59
2022/01/19 03:53:12   T 3 - 4 % - 10,000.00 -14,338.26 30.26 -10,000.00
2022/01/31 04:32:24   T 3 - 4 % - -10,774.92 14,338.26 24.85 +10,774.92
2022/01/31 04:34:39   T 3 - 4 % - 4,000.00 -5,386.13 25.74 -4,000.00
2022/02/11 05:30:16   T 3 - 4 % - -3,802.28 5,386.13 29.41 +3,802.28
2022/02/11 05:30:38   T 2 - 3 % (David Kelly is right) - 6,000.00 -7,971.88 24.74 -6,000.00
2022/02/11 05:30:51   T 4 - 5 % 2,000.00 - 11,609.27 17.23 -2,000.00
2022/02/11 05:31:17   T 3 - 4 % - 2,591.95 -3,680.87 29.58 -2,591.95
2022/02/26 04:47:32   T 4 - 5 % -1,544.28 - -11,609.27 13.30 +1,544.28
2022/02/26 04:47:34   T 3 - 4 % - -2,799.10 3,680.87 23.96 +2,799.10
2022/02/26 04:47:43   T 2 - 3 % (David Kelly is right) - -5,984.05 7,971.88 24.94 +5,984.05
2022/02/26 04:47:53   T 8 to 10% - 10,327.43 -11,837.04 12.75 -10,327.43
2022/03/10 23:11:38   T 8 to 10% - -10,064.51 11,837.04 14.97 +10,064.51
2022/03/10 23:11:47   T 2 - 3 % (David Kelly is right) - 8,000.00 -10,166.21 21.31 -8,000.00
2022/03/10 23:12:17   T 8 to 10% - 2,064.51 -2,456.87 15.97 -2,064.51
2022/03/18 05:17:48   T 8 to 10% - -2,036.05 2,456.87 17.13 +2,036.05
2022/03/18 05:17:59   T 2 - 3 % (David Kelly is right) - 2,036.05 -2,469.14 17.54 -2,036.05
2022/06/01 01:12:50   T 2 - 3 % (David Kelly is right) - -11,725.85 12,635.34 7.20 +11,725.85
2022/06/01 01:13:09   T 5 - 6% 3,000.00 - 19,008.79 15.78 -3,000.00
2022/06/01 01:13:34   T 8 to 10% - 8,725.85 -10,262.87 14.98 -8,725.85
2022/07/14 06:26:24   T 5 - 6% -3,184.94 - -19,008.79 16.76 +3,184.94
2022/07/14 06:26:43   T 8 to 10% - -8,398.06 10,262.87 18.17 +8,398.06
2022/07/14 06:26:53   T 4 - 5 % - 5,000.00 -6,104.73 18.10 -5,000.00
2022/07/14 06:27:25   T 2 - 3 % (David Kelly is right) - 6,583.00 -7,089.70 7.15 -6,583.00
2022/09/02 07:02:20   T 2 - 3 % (David Kelly is right) - -6,716.33 7,089.70 5.27 +6,716.33
2022/09/02 07:02:27   T 4 - 5 % - 6,716.33 -7,887.60 14.85 -6,716.33
2022/11/17 05:21:53   T 4 - 5 % - -12,705.03 13,992.33 9.20 +12,705.03
2022/11/17 05:22:05   T More than 10% - 12,705.03 -15,254.81 16.71 -12,705.03
2022/11/17 05:22:30   T More than 10% - -2,705.03 3,214.19 15.84 +2,705.03
2022/11/17 05:22:38   T 6 - 8% 2,705.03 - 10,133.38 26.69 -2,705.03
2022/12/14 04:30:41   T More than 10% - -10,301.51 12,040.62 14.44 +10,301.51
2022/12/14 04:30:57   T 6 - 8% 10,301.51 - 37,013.16 27.83 -10,301.51
2023/01/22 00:28:44   S 6 - 8% -47,146.54 - -47,146.54 100.00 +47,146.54
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement