• No questions for this search term

Transactions by Daniel R.

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -20,334.99 -862.92 +21,197.91
2022/01/07 10:02:40   T 4 - 5 % - 2,500.00 -3,362.92 25.66 -2,500.00
2022/01/07 10:02:47   T 2 - 3 % (David Kelly is right) 2,500.00 - 28,537.42 8.76 -2,500.00
2022/01/07 10:03:01   T 6 - 8% 2,500.00 - 25,334.99 9.87 -2,500.00
2023/01/22 00:28:44   S 2 - 3 % (David Kelly is right) 0.00 - -28,537.42 0.00 +0.00
2023/01/22 00:28:44   S 4 - 5 % - -3,362.92 3,362.92 0.00 +3,362.92
2023/01/22 00:28:44   S 6 - 8% -25,334.99 - -25,334.99 100.00 +25,334.99
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement