• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2022/02/04 04:14:44 S Worse than 7th - -10,966.89 -10,966.90 0.00 Final settlement Gary White
2022/02/04 04:14:44 S Worse than 7th - -12,239.11 -12,239.11 0.00 Final settlement Egor Ryabkov
2022/02/04 04:14:44 S Worse than 7th 0.00 - -59,724.19 0.00 Final settlement Scott Parry-Shill
2022/02/04 04:14:44 S 7th - -1,069.94 -1,069.94 0.00 Final settlement Peter Reckner
2022/02/04 04:14:44 S 7th 0.00 - -70,021.75 0.00 Final settlement Carl Utt
2022/02/04 04:14:44 S 6th 0.00 - -5,956.01 0.00 Final settlement Onn Wei
2022/02/04 04:14:44 S 5th 0.00 - -197,074.71 0.00 Final settlement Katie McIlroy
2022/02/04 04:14:44 S 5th - -7,414.84 -7,414.85 0.00 Final settlement Matt Redfern
2022/02/04 04:14:44 S 4th 0.00 - -97,726.07 0.00 Final settlement James Jenicek
2022/02/04 04:14:44 S 4th 0.00 - -50,513.17 0.00 Final settlement Lenka Filipovicova
2022/02/04 04:14:44 S 3rd 0.00 - -121.70 0.00 Final settlement test tester
2022/02/04 04:14:44 S 3rd 0.00 - -44,861.99 0.00 Final settlement TravinJason Patterson
2022/02/04 04:14:44 S 3rd 0.00 - -61,282.65 0.00 Final settlement Heather Donahue
2022/02/04 04:14:44 S 3rd 0.00 - -52,391.41 0.00 Final settlement Scott Bugbee
2022/02/04 04:14:44 S 2nd 0.00 - -40.78 0.00 Final settlement Becca Hennessy
2022/02/04 04:14:44 S 2nd 0.00 - -14,908.69 0.00 Final settlement Holly Cameron
2022/02/04 04:14:44 S 2nd - -1,714.90 -1,714.90 0.00 Final settlement Steve Drewery
2022/02/04 04:14:44 S 2nd 0.00 - -50,438.93 0.00 Final settlement Regan Dempsey
2022/02/04 04:14:44 S 2nd 0.00 - -61,006.68 0.00 Final settlement Jason Gamber
2022/02/04 04:14:44 S 2nd 0.00 - -819.27 0.00 Final settlement venty arissaputri
2022/02/04 04:14:44 S 2nd 0.00 - -20,900.87 0.00 Final settlement Daniel R.
2022/02/04 04:14:44 S 2nd 0.00 - -65,105.60 0.00 Final settlement Bernd Somitsch
2022/02/04 04:14:44 S 1st -1,748.90 - -1,748.90 100.00 Final settlement test tester
2022/02/04 04:14:44 S 1st - 0.00 -2.27 100.00 Final settlement Frankfurt School
2022/02/04 04:14:44 S 1st -8,685.61 - -8,685.62 100.00 Final settlement Steve Drewery
2022/02/04 04:14:44 S 1st -14,072.78 - -14,072.78 100.00 Final settlement Sanjeev Dixit
2022/02/04 04:14:44 S 1st - 0.00 -361.40 100.00 Final settlement Gary White
2022/02/04 04:14:44 S 1st -14,190.17 - -14,190.17 100.00 Final settlement Jason Gamber
2022/02/04 04:14:44 S 1st -13,991.30 - -13,991.31 100.00 Final settlement d. kristian
2022/02/04 04:14:44 S 1st -696.45 - -696.45 100.00 Final settlement Flavia S.
2022/02/04 04:14:44 S 1st -7,752.52 - -7,752.53 100.00 Final settlement SILVIA HELENA DROSDOWSKI
2022/02/04 04:14:44 S 1st -31,078.55 - -31,078.56 100.00 Final settlement 里平 Liu
2022/02/04 04:14:44 S 1st -4,855.96 - -4,855.96 100.00 Final settlement Josh Hofmann
2022/02/04 04:14:44 S 1st -18,705.60 - -18,705.61 100.00 Final settlement JJ Mason
2022/02/04 04:14:44 S 1st -181.86 - -181.87 100.00 Final settlement venty arissaputri
2022/02/04 04:14:44 S 1st - 0.00 -15,868.99 100.00 Final settlement Daniel R.
2022/02/04 04:14:44 S 1st -12,259.99 - -12,260.00 100.00 Final settlement Scott Bugbee
2022/02/04 04:14:44 S 1st -31,070.40 - -31,070.40 100.00 Final settlement Zainon Mat Yudin
2022/02/04 04:14:44 S 1st -33,598.86 - -33,598.86 100.00 Final settlement David Reckner
2022/02/04 04:14:44 S 1st -1,328.93 - -1,328.93 100.00 Final settlement Matt Redfern
2022/02/04 04:14:44 S 1st -18,186.43 - -18,186.44 100.00 Final settlement Anthony Lo Gelfo
2022/02/04 04:14:44 S 1st -31,364.64 - -31,364.64 100.00 Final settlement Paul Moffat
2022/02/04 04:14:44 S 1st -14,524.47 - -14,524.47 100.00 Final settlement Sabrine Poulson
2022/02/04 04:14:44 S 1st -23,959.53 - -23,959.53 100.00 Final settlement Hubertus Hofkirchner
2022/02/04 04:14:44 S 1st -7,527.44 - -7,527.45 100.00 Final settlement Günther Fädler
2022/01/07 10:17:28 T 1st - 7,500.00 15,868.99 52.74 Bought Daniel R. 767914ff
2022/01/06 21:01:02 T 5th - 6,668.97 7,414.85 10.06 Bought Matt Redfern 9543d94
2022/01/06 21:00:42 T 4th - -8,974.62 -9,950.40 9.81 Sold Matt Redfern 9543d94
2021/12/01 22:52:46 T 2nd 100.00 - 819.27 12.21 Bought venty arissaputri 4f206e54
2021/12/01 22:47:45 T 1st 100.00 - 181.87 54.98 Bought venty arissaputri 4f206e54
2021/12/01 22:47:09 T 3rd -2.48 - 35.29 7.03 Sold venty arissaputri 4f206e54
2021/12/01 05:17:18 T 1st 2,439.64 - 4,486.83 54.37 Bought Hubertus Hofkirchner faebe296
2021/12/01 05:17:13 T 4th - -2,104.26 -2,325.33 9.51 Sold Hubertus Hofkirchner faebe296
2021/12/01 05:16:48 T 1st 4,282.03 - 8,102.31 52.85 Bought Hubertus Hofkirchner faebe296
2021/11/06 07:47:32 T Worse than 7th - 9,000.00 9,182.77 1.99 Bought Konstantin Schubert 76cbeb39
2021/11/06 05:16:50 T 3rd 10.00 - 132.22 7.56 Bought Konstantin Schubert 76cbeb39
2021/11/05 07:59:36 T 1st 900.00 - 1,748.90 51.46 Bought test tester 76cbeb39
2021/11/05 07:58:50 T 1st -900.00 - 1,748.90 51.46 Sold test tester 76cbeb39
2021/11/05 07:57:58 T 1st 900.00 - 1,748.90 51.46 Bought test tester 76cbeb39
2021/11/04 03:13:55 T 5th 10,000.00 - 197,074.71 5.07 Bought Katie McIlroy a3347c3a
2021/10/13 08:21:49 T 2nd - 1,461.50 1,714.90 14.78 Bought Steve Drewery 8ccfebde
2021/10/13 08:21:36 T 3rd -1,473.77 - 16,116.05 9.14 Sold Steve Drewery 8ccfebde
2021/10/13 05:05:25 T 1st - 1.00 2.27 55.90 Bought Frankfurt School 76cbeb0
2021/10/12 08:55:54 T 3rd 12.00 - 121.70 9.86 Bought test tester 76cbeb0
2021/10/11 23:51:38 T 1st 10,000.00 - 18,705.61 53.46 Bought JJ Mason b2982dfa
2021/10/10 13:23:45 T 1st 1,725.00 - 3,412.11 50.56 Bought SILVIA HELENA DROSDOWSKI 775cf418
2021/10/10 13:20:46 T 1st 1,000.00 - 2,006.35 49.84 Bought SILVIA HELENA DROSDOWSKI 775cf418
2021/10/10 13:19:33 T 1st 1,150.00 - 2,334.07 49.27 Bought SILVIA HELENA DROSDOWSKI 775cf418
2021/10/10 13:19:33 T 1st - -6,007.65 -11,434.38 47.46 Sold SILVIA HELENA DROSDOWSKI 775cf418
2021/10/09 14:17:14 T 1st 2,200.98 - 4,855.96 45.33 Bought Josh Hofmann 4f70ba93
2021/09/28 10:29:07 T 3rd 1,850.00 - 16,116.05 11.48 Bought Steve Drewery 8ccfebde
2021/09/28 10:28:37 T 7th - -1,813.43 -1,890.92 4.10 Sold Steve Drewery 8ccfebde
2021/09/24 03:55:20 T 4th - 2,000.00 2,325.33 13.99 Bought Hubertus Hofkirchner fa3442a8
2021/09/24 03:55:11 T 1st 5,000.00 - 11,370.40 43.97 Bought Hubertus Hofkirchner fa3442a8
2021/09/24 03:55:05 T 1st -11,617.41 - 25,364.55 45.80 Sold Hubertus Hofkirchner fa3442a8
2021/09/21 05:45:01 T 1st 8,500.00 - 18,186.44 46.74 Bought Anthony Lo Gelfo 99e9225b
2021/09/15 04:47:07 T 1st 10,425.90 - 25,364.55 41.10 Bought Hubertus Hofkirchner e94f117a
2021/09/10 15:49:21 T 1st 3,199.00 - 8,685.62 36.83 Bought Steve Drewery 8ccfebde
2021/09/10 15:49:07 T 7th - 1,800.00 1,890.92 4.81 Bought Steve Drewery 8ccfebde
2021/09/02 19:54:08 T 1st 296.23 - 831.24 35.64 Bought Matt Redfern 92507fd
2021/08/19 03:40:42 T 1st 10,000.00 - 31,364.64 31.88 Bought Paul Moffat 56c4fcce
2021/08/02 05:40:18 T 2nd 10.00 - 40.78 24.52 Bought Becca Hennessy 65d9ea4b
2021/07/14 20:10:11 T 1st 140.97 - 497.70 28.32 Bought Matt Redfern 9543d88
2021/01/31 18:07:40 T 1st 3,885.74 - 14,524.47 26.75 Bought Sabrine Poulson 9474cc2
2021/01/31 18:07:10 T 2nd -1,200.76 - 4,610.39 26.04 Sold Sabrine Poulson 9474cc2
2021/01/31 18:07:04 T 1st - -2,684.98 -3,561.24 24.61 Sold Sabrine Poulson 9474cc2
2021/01/31 18:03:54 T 2nd 1,211.97 - 4,610.39 26.29 Bought Sabrine Poulson 9474cc2
2021/01/31 18:03:40 T 1st - 2,673.78 3,561.24 24.92 Bought Sabrine Poulson 9474cc2
2021/01/31 18:03:40 T 1st -2,673.78 - 10,166.05 26.30 Sold Sabrine Poulson 9474cc2
2021/01/27 02:10:10 T 1st 2,000.00 - 7,527.45 26.57 Bought Günther Fädler 9b4b2bb5
2020/12/15 20:26:51 T 4th - 7,581.74 9,476.83 20.00 Bought Matt Redfern 94ebdc87
2020/12/15 20:26:46 T 1st -149.51 - 589.83 25.35 Sold Matt Redfern 94ebdc87
2020/12/15 20:26:37 T Worse than 7th - -7,410.05 -7,698.73 3.75 Sold Matt Redfern 94ebdc87
2020/12/15 20:26:30 T 4th - 374.72 473.57 20.87 Bought Matt Redfern 94ebdc87
2020/10/04 23:34:33 T 2nd 3,500.00 - 14,908.69 23.48 Bought Holly Cameron 8ccc107
2020/05/01 01:21:49 T 4th 8,905.80 - 50,513.17 17.63 Bought Lenka Filipovicova 7d1980f2
2020/04/24 23:46:05 T 2nd 10,000.00 - 50,438.93 19.83 Bought Regan Dempsey a39ccdc0
2020/03/24 17:10:48 T 4th 10,000.00 - 97,726.07 10.23 Bought James Jenicek ec60c4c4
2020/02/02 09:13:38 T 1st 10,000.00 - 31,070.40 32.18 Bought Zainon Mat Yudin a678f98e
2020/01/29 10:16:38 T 1st 2,806.84 - 10,166.05 27.61 Bought Sabrine Poulson 9479672
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp 1st 2nd 3rd 4th 5th 6th 7th Worse than 7th
2022/01/07 10:17:28 50.65 13.35 7.66 11.31 10.60 1.53 2.97 1.92
2022/01/06 21:01:02 54.82 12.22 7.01 10.36 9.71 1.40 2.72 1.76
2022/01/06 21:00:42 54.39 12.13 6.96 10.28 10.42 1.39 2.70 1.74
2021/12/01 22:52:46 54.95 12.25 7.03 9.35 10.52 1.40 2.73 1.76
2021/12/01 22:47:45 55.01 12.16 7.04 9.36 10.54 1.41 2.73 1.76
2021/12/01 22:47:09 54.96 12.17 7.05 9.37 10.55 1.41 2.73 1.76
2021/12/01 05:17:18 54.96 12.17 7.05 9.37 10.55 1.41 2.73 1.76
2021/12/01 05:17:13 53.79 12.49 7.23 9.61 10.82 1.44 2.81 1.81
2021/12/01 05:16:48 53.91 12.52 7.25 9.40 10.85 1.45 2.81 1.81
2021/11/06 07:47:32 51.79 13.10 7.58 9.84 11.35 1.51 2.94 1.90
2021/11/06 05:16:50 51.69 13.07 7.57 9.82 11.32 1.51 2.94 2.09
2021/11/05 07:59:36 51.69 13.07 7.56 9.82 11.33 1.51 2.94 2.09
2021/11/05 07:58:50 51.23 13.20 7.63 9.91 11.43 1.53 2.96 2.11
2021/11/05 07:57:58 51.69 13.07 7.56 9.82 11.33 1.51 2.94 2.09
2021/11/04 03:13:55 51.23 13.20 7.63 9.91 11.43 1.53 2.96 2.11
2021/10/13 08:21:49 56.92 14.66 8.48 11.01 1.59 1.70 3.29 2.34
2021/10/13 08:21:36 56.77 14.89 8.46 10.98 1.59 1.69 3.28 2.33
2021/10/13 05:05:25 55.90 14.66 9.87 10.81 1.56 1.67 3.23 2.30
2021/10/12 08:55:54 55.90 14.66 9.87 10.81 1.56 1.67 3.23 2.30
2021/10/11 23:51:38 55.90 14.66 9.85 10.82 1.56 1.67 3.23 2.30
2021/10/10 13:23:45 51.00 16.29 10.95 12.02 1.74 1.85 3.59 2.55
2021/10/10 13:20:46 50.11 16.59 11.15 12.24 1.77 1.88 3.66 2.60
2021/10/10 13:19:33 49.58 16.77 11.27 12.37 1.79 1.90 3.70 2.63
2021/10/09 14:17:14 45.96 17.97 12.08 13.25 1.92 2.04 3.96 2.82
2021/09/28 10:29:07 44.69 18.39 12.36 13.57 1.96 2.09 4.06 2.88
2021/09/28 10:28:37 45.57 18.75 10.64 13.83 2.00 2.13 4.14 2.94
2021/09/24 03:55:20 45.61 18.77 10.64 13.84 2.00 2.13 4.06 2.94
2021/09/24 03:55:11 45.45 18.70 10.61 14.14 2.00 2.12 4.04 2.93
2021/09/24 03:55:05 42.50 19.72 11.18 14.90 2.10 2.24 4.26 3.09
2021/09/21 05:45:01 49.13 17.44 9.89 13.19 1.86 1.98 3.77 2.73
2021/09/15 04:47:07 44.36 19.08 10.82 14.42 2.04 2.17 4.13 2.99
2021/09/10 15:49:21 37.90 21.29 12.08 16.10 2.27 2.42 4.60 3.34
2021/09/10 15:49:07 35.77 22.02 12.49 16.65 2.35 2.50 4.76 3.45
2021/09/02 19:54:08 35.74 22.00 12.48 16.63 2.35 2.50 4.85 3.45
2021/08/19 03:40:42 35.54 22.07 12.52 16.68 2.35 2.51 4.87 3.46
2021/08/02 05:40:18 28.37 24.52 13.91 18.54 2.62 2.79 5.41 3.84
2021/07/14 20:10:11 28.38 24.52 13.91 18.54 2.62 2.79 5.41 3.84
2021/01/31 18:07:40 28.27 24.55 13.93 18.57 2.62 2.79 5.42 3.85
2021/01/31 18:07:10 25.27 25.58 14.51 19.34 2.73 2.91 5.65 4.01
2021/01/31 18:07:04 24.95 26.51 14.33 19.10 2.70 2.87 5.57 3.96
2021/01/31 18:03:54 24.26 26.76 14.46 19.28 2.72 2.90 5.63 4.00
2021/01/31 18:03:40 24.57 25.82 14.65 19.53 2.76 2.93 5.70 4.05
2021/01/27 02:10:10 27.35 24.87 14.11 18.81 2.65 2.83 5.49 3.90
2020/12/15 20:26:51 25.80 25.40 14.41 19.21 2.71 2.89 5.61 3.98
2020/12/15 20:26:46 25.29 24.90 14.13 20.80 2.66 2.83 5.49 3.90
2020/12/15 20:26:37 25.41 24.86 14.10 20.77 2.65 2.82 5.49 3.90
2020/12/15 20:26:30 25.49 24.93 14.15 20.83 2.66 2.83 5.50 3.61
2020/10/04 23:34:33 25.46 24.91 14.13 20.92 2.66 2.83 5.50 3.60
2020/05/01 01:21:49 26.42 22.09 14.66 21.70 2.76 2.94 5.70 3.74
2020/04/24 23:46:05 29.01 24.26 16.10 14.00 3.03 3.23 6.26 4.10
2020/03/24 17:10:48 32.24 15.84 17.89 15.56 3.37 3.58 6.96 4.56
2020/02/02 09:13:38 35.82 17.60 19.88 6.17 3.74 3.98 7.73 5.07
2020/01/29 10:16:38 28.69 19.56 22.09 6.86 4.16 4.42 8.59 5.63
2020/01/01 04:07:40 26.55 20.15 22.75 7.06 4.28 4.56 8.85 5.80
2019/04/27 11:08:10 29.50 11.27 25.28 7.85 4.76 5.06 9.83 6.44
2019/04/18 15:37:25 31.09 11.88 26.65 8.27 5.01 5.34 4.96 6.79
2019/01/15 19:05:15 30.96 11.91 26.70 8.29 5.02 5.35 4.97 6.80
2019/01/10 07:06:46 30.78 11.84 26.55 8.24 4.99 5.32 4.94 7.34
2018/12/16 04:30:36 34.20 13.15 18.39 9.16 5.55 5.91 5.49 8.15
2018/12/06 11:12:24 35.12 10.83 18.88 9.40 5.70 6.07 5.63 8.37
2018/12/06 09:23:51 35.20 10.82 18.85 9.39 5.69 6.06 5.63 8.36
2018/12/06 09:23:28 35.21 10.82 18.86 9.39 5.69 6.06 5.63 8.34
2018/12/06 09:23:17 37.12 6.00 19.88 9.90 6.00 6.39 5.93 8.79
2018/12/06 09:18:05 37.24 5.69 19.94 9.93 6.02 6.41 5.95 8.82
2018/12/06 09:17:30 40.46 5.40 18.92 9.42 5.71 6.08 5.65 8.37
2018/12/06 09:15:04 33.84 6.00 21.02 10.47 6.34 6.75 6.27 9.30
2018/12/06 09:12:36 37.60 6.66 12.25 11.63 7.05 7.51 6.97 10.33
2018/12/05 14:32:31 37.12 6.58 12.09 11.48 6.96 7.41 6.88 11.48
2018/12/05 14:32:20 36.98 6.93 12.04 11.44 6.93 7.38 6.85 11.43
2018/12/05 14:16:00 35.08 6.58 16.56 10.85 6.58 7.00 6.50 10.85
2018/12/05 14:14:09 35.06 6.57 16.55 10.85 6.57 7.00 6.57 10.84
2018/12/05 14:11:32 36.95 6.93 12.03 11.43 6.93 7.38 6.93 11.42
2018/12/05 10:38:36 33.54 7.30 12.69 12.05 7.30 7.77 7.30 12.04
2018/11/18 10:09:21 26.16 8.11 14.09 13.39 8.11 8.64 8.11 13.38
2018/11/09 22:22:37 26.30 8.16 14.17 13.46 8.16 8.16 8.16 13.45
2018/11/04 05:26:11 26.30 8.16 14.16 13.46 8.16 8.16 8.16 13.45
2018/11/02 10:15:14 27.77 8.61 14.96 8.61 8.61 8.61 8.61 14.20
2018/10/17 09:25:32 28.05 8.70 15.11 8.70 8.70 8.59 7.81 14.35
2018/10/08 18:40:21 37.44 7.56 13.13 7.56 7.56 7.47 6.79 12.47
2018/09/26 23:19:40 34.06 7.97 13.85 7.97 7.97 7.88 7.16 13.15
2018/09/26 23:19:20 31.22 8.32 14.44 8.32 8.32 8.22 7.47 13.71
2018/09/24 20:36:21 33.25 8.86 8.86 8.86 8.86 8.75 7.95 14.61
2018/09/12 15:26:35 35.98 8.50 8.50 8.50 8.50 8.39 7.63 14.01
2018/09/12 15:24:07 37.48 8.30 8.30 8.30 8.30 8.20 7.45 13.68
2018/08/24 11:09:24 35.81 8.52 8.52 8.52 8.52 8.42 7.65 14.05
2018/08/11 11:22:33 28.68 9.46 9.46 9.46 9.46 9.35 8.50 15.61
2018/08/09 20:31:39 20.76 10.52 10.52 10.52 10.52 10.39 9.44 17.34
2018/08/07 01:06:18 20.27 10.27 10.27 10.27 10.27 10.15 9.22 19.27
2018/07/28 01:02:16 11.41 11.41 11.41 11.41 11.41 11.28 10.25 21.41
2018/07/20 09:56:49 12.68 12.68 12.68 12.68 12.68 12.53 11.39 12.68
2018/07/20 09:56:42 12.66 12.66 12.66 12.66 12.66 12.66 11.37 12.66
2018/07/20 09:55:16 12.68 12.68 12.68 12.68 12.68 12.68 11.25 12.68
2018/07/20 09:40:04 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50