• No questions for this search term

Transactions by Hubertus Hofkirchner

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -13,429.37 -530.15 +13,959.52
2018/07/20 09:55:16   T 7th - 10,000.00 -11,346.30 11.87 -10,000.00
2018/07/20 09:56:42   T 7th - -1,000.00 1,127.52 11.31 +1,000.00
2018/07/20 09:56:49   T 6th - 1,000.00 -1,144.10 12.60 -1,000.00
2018/11/02 10:15:13   T 6th - -1,045.23 1,144.10 8.64 +1,045.23
2018/11/02 10:15:14   T 7th - -9,380.66 10,218.78 8.20 +9,380.66
2021/09/15 04:47:07   T 1st 10,425.90 - 25,364.55 41.10 -10,425.90
2021/09/24 03:55:05   T 1st -11,617.41 - -25,364.55 45.80 +11,617.41
2021/09/24 03:55:11   T 1st 5,000.00 - 11,370.40 43.97 -5,000.00
2021/09/24 03:55:20   T 4th - 2,000.00 -2,325.33 13.99 -2,000.00
2021/12/01 05:16:48   T 1st 4,282.03 - 8,102.31 52.85 -4,282.03
2021/12/01 05:17:13   T 4th - -2,104.26 2,325.33 9.51 +2,104.26
2021/12/01 05:17:18   T 1st 2,439.64 - 4,486.83 54.37 -2,439.64
2022/02/04 04:14:44   S 1st -23,959.53 - -23,959.53 100.00 +23,959.53
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement