• No questions for this search term

Who will win the 2024 FIDE Candidates Chess Tournaments 2024?

Transaction logbook for WFU_Carly Thoet

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2024/04/21 21:11:01 S Other -17,244.19 - -17,244.19 100.00 Final settlement
2024/04/21 18:49:40 T Other 4,671.18 - 17,244.19 27.09 Bought 5cd5f89f
2024/04/21 18:49:21 T Fabiano Caruana -4,671.18 - 12,557.06 37.20 Sold 5cd5f89f
2024/04/21 18:16:34 T Fabiano Caruana 6,681.18 - 12,557.06 53.21 Bought 5cd5f89f
2024/04/21 18:16:10 T Other -6,681.18 - 29,617.31 22.56 Sold 5cd5f89f
2024/04/20 21:07:58 T Other 7,398.45 - 29,617.31 24.98 Bought 5cd5f89f
2024/04/20 21:07:52 T Ian Nepomniachtchi -7,398.45 - 28,252.47 26.19 Sold 5cd5f89f
2024/04/16 20:37:01 T Ian Nepomniachtchi 6,626.81 - 28,252.47 23.46 Bought 5cd540ef
2024/04/16 20:36:56 T Other -6,626.81 - 33,120.45 20.01 Sold 5cd540ef
2024/04/16 15:43:26 T Other 5,170.53 - 28,688.82 18.02 Bought 5cd540ef
2024/04/16 15:43:11 T Ian Nepomniachtchi -5,170.53 - 16,200.15 31.92 Sold 5cd540ef
2024/04/15 20:03:37 T Other 606.12 - 4,431.63 13.68 Bought 5cd55dfe
2024/04/15 20:03:34 T Ian Nepomniachtchi 6,000.00 - 16,200.15 37.04 Bought 5cd55dfe
2024/04/15 20:03:30 T Other -6,117.38 - 36,326.30 16.84 Sold 5cd55dfe
2024/04/15 20:03:27 T Ian Nepomniachtchi -488.74 - 1,478.97 33.05 Sold 5cd55dfe
2024/04/15 20:03:12 T Ian Nepomniachtchi 488.74 - 1,478.97 33.05 Bought 5cd55dfe
2024/04/15 20:03:08 T Ian Nepomniachtchi -488.74 - 1,478.97 33.05 Sold 5cd55dfe
2024/04/15 20:03:01 T Ian Nepomniachtchi 488.74 - 1,478.97 33.05 Bought 5cd55dfe
2024/04/14 20:11:44 T Other 10,000.00 - 36,326.30 27.53 Bought 5cd55dfe
2024/04/14 20:11:17 T Ian Nepomniachtchi -9,414.52 - 29,340.74 32.09 Sold 5cd55dfe
2024/04/09 12:32:42 T Ian Nepomniachtchi 8,574.66 - 29,340.74 29.22 Bought 5cd54fec
2024/04/09 12:32:06 T Fabiano Caruana -4,648.88 - 11,396.19 40.79 Sold 5cd54fec
2024/04/03 08:12:49 T Fabiano Caruana 5,000.00 - 11,396.19 43.87 Bought 5cd54674
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement