• No questions for this search term

Transactions by WFU_Matt Webster

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -16,311.68 79.43 +16,232.24
2024/04/04 13:10:40   T Hikaru Nakamura 1,500.00 - 6,382.35 23.50 -1,500.00
2024/04/04 13:10:47   T Fabiano Caruana - 5,000.00 -9,858.02 49.28 -5,000.00
2024/04/04 13:10:55   T Hikaru Nakamura -1,579.43 - -6,382.35 24.75 +1,579.43
2024/04/04 13:11:00   T Fabiano Caruana - -4,920.57 9,858.02 50.09 +4,920.57
2024/04/09 12:30:31   T Ian Nepomniachtchi 7,900.00 - 80,742.02 9.78 -7,900.00
2024/04/09 12:38:12   T Ian Nepomniachtchi -11,970.42 - -80,742.02 14.83 +11,970.42
2024/04/11 10:02:57   T Ian Nepomniachtchi 12,000.00 - 38,540.48 31.14 -12,000.00
2024/04/11 10:06:57   T Ian Nepomniachtchi -12,000.00 - -38,540.48 31.14 +12,000.00
2024/04/11 10:34:15   T Ian Nepomniachtchi 4,500.00 - 15,746.11 28.58 -4,500.00
2024/04/11 12:00:30   T Ian Nepomniachtchi -4,354.10 - -15,746.11 27.65 +4,354.10
2024/04/12 08:51:48   T Ian Nepomniachtchi 6,000.00 - 17,412.54 34.46 -6,000.00
2024/04/14 20:06:03   T Ian Nepomniachtchi -7,256.45 - -17,412.54 41.67 +7,256.45
2024/04/14 20:07:22   T Other 10,000.00 - 59,087.14 16.92 -10,000.00
2024/04/14 20:13:03   T Other -14,949.13 - -59,087.14 25.30 +14,949.13
2024/04/17 12:01:19   T Ian Nepomniachtchi 7,000.00 - 20,837.07 33.59 -7,000.00
2024/04/17 12:02:03   T Ian Nepomniachtchi -7,000.00 - -20,837.07 33.59 +7,000.00
2024/04/17 20:15:39   T Ian Nepomniachtchi 5,000.00 - 10,249.29 48.78 -5,000.00
2024/04/20 22:16:12   T Ian Nepomniachtchi -2,198.45 - -10,249.29 21.45 +2,198.45
2024/04/20 22:16:21   T Other 6,000.00 - 21,174.86 28.34 -6,000.00
2024/04/21 18:47:59   T Other -5,206.60 - -21,174.86 24.59 +5,206.60
2024/04/21 19:56:48   T Other 6,000.00 - 15,697.11 38.22 -6,000.00
2024/04/21 20:49:52   T Other 5,804.70 - 9,400.40 61.75 -5,804.70
2024/04/21 21:11:01   R Other -5,804.70 - 9,400.40 61.75 +5,804.70
2024/04/21 20:50:00   T Other 4,000.00 - 6,281.22 63.68 -4,000.00
2024/04/21 21:11:01   R Other -4,000.00 - 6,281.22 63.68 +4,000.00
2024/04/21 21:11:01   S Other -15,697.11 - -15,697.11 100.00 +15,697.11
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement