• No questions for this search term

Transactions by WFU_Jordan Belfort

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -19,810.75 0.00 +19,810.75
2024/04/03 09:02:35   T Fabiano Caruana 10,000.00 - 18,901.12 52.91 -10,000.00
2024/04/03 18:24:12   T Fabiano Caruana -9,963.41 - -18,901.12 52.71 +9,963.41
2024/04/11 09:54:27   T Ian Nepomniachtchi 9,963.41 - 43,908.80 22.69 -9,963.41
2024/04/11 10:10:53   T Ian Nepomniachtchi -9,963.41 - -43,908.80 22.69 +9,963.41
2024/04/11 10:13:34   T Ian Nepomniachtchi 9,963.41 - 43,908.80 22.69 -9,963.41
2024/04/11 11:45:43   T Ian Nepomniachtchi -13,168.11 - -43,908.80 29.99 +13,168.11
2024/04/11 11:45:50   T Other 13,168.11 - 60,788.45 21.66 -13,168.11
2024/04/11 11:45:59   T Other -13,168.11 - -60,788.45 21.66 +13,168.11
2024/04/11 11:46:05   T Ian Nepomniachtchi 13,168.11 - 43,908.80 29.99 -13,168.11
2024/04/11 12:03:30   T Ian Nepomniachtchi -16,428.55 - -43,908.80 37.42 +16,428.55
2024/04/11 12:07:13   T Ian Nepomniachtchi 16,428.55 - 43,908.80 37.42 -16,428.55
2024/04/11 12:09:18   T Ian Nepomniachtchi -16,428.55 - -43,908.80 37.42 +16,428.55
2024/04/17 19:59:30   T Other 16,428.55 - 80,918.94 20.30 -16,428.55
2024/04/17 19:59:34   T Other -16,428.55 - -80,918.94 20.30 +16,428.55
2024/04/17 20:11:05   T Ian Nepomniachtchi 16,428.55 - 45,695.04 35.95 -16,428.55
2024/04/18 09:51:16   T Ian Nepomniachtchi -22,230.70 - -45,695.04 48.65 +22,230.70
2024/04/18 09:53:57   T Other 22,230.70 - 123,045.18 18.07 -22,230.70
2024/04/18 09:54:01   T Other -22,230.70 - -123,045.18 18.07 +22,230.70
2024/04/18 19:36:00   T Ian Nepomniachtchi 22,230.70 - 73,850.95 30.10 -22,230.70
2024/04/18 19:50:32   T Ian Nepomniachtchi -22,230.70 - -73,850.95 30.10 +22,230.70
2024/04/18 19:50:41   T Other 22,230.70 - 134,274.78 16.56 -22,230.70
2024/04/18 20:28:36   T Other -22,230.70 - -134,274.78 16.56 +22,230.70
2024/04/18 20:28:43   T Ian Nepomniachtchi 22,230.70 - 73,850.95 30.10 -22,230.70
2024/04/21 17:27:25   T Ian Nepomniachtchi -7,879.47 - -73,850.95 10.67 +7,879.47
2024/04/21 18:20:21   T Hikaru Nakamura 7,879.47 - 48,159.01 16.36 -7,879.47
2024/04/21 18:21:46   T Hikaru Nakamura -7,879.47 - -48,159.01 16.36 +7,879.47
2024/04/21 19:35:42   T Other 7,879.47 - 21,089.29 37.36 -7,879.47
2024/04/21 19:36:06   T Other -7,879.47 - -21,089.29 37.36 +7,879.47
2024/04/21 19:52:11   T Other 7,879.47 - 21,089.29 37.36 -7,879.47
2024/04/21 19:53:16   T Other -7,879.47 - -21,089.29 37.36 +7,879.47
2024/04/21 19:55:51   T Ian Nepomniachtchi 7,879.47 - 63,222.39 12.46 -7,879.47
2024/04/21 20:00:22   T Ian Nepomniachtchi -13,738.96 - -63,222.39 21.73 +13,738.96
2024/04/21 20:09:36   T Other 13,738.96 - 29,810.75 46.09 -13,738.96
2024/04/21 21:11:01   S Other -29,810.75 - -29,810.75 100.00 +29,810.75
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement