• No questions for this search term

Transactions by WFU_chip koch

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -47,674.48 -2,124.97 +49,799.45
2024/04/03 08:15:28   T Fabiano Caruana 5,000.00 - 10,693.77 46.76 -5,000.00
2024/04/03 08:15:31   T Fabiano Caruana -5,000.00 - -10,693.77 46.76 +5,000.00
2024/04/03 08:15:42   T Other - 5,000.00 -5,880.38 14.97 -5,000.00
2024/04/03 08:15:52   T Fabiano Caruana 5,000.00 - 10,600.35 47.17 -5,000.00
2024/04/03 11:25:29   T Other - -5,264.89 5,880.38 10.47 +5,264.89
2024/04/03 11:25:39   T Fabiano Caruana 5,200.00 - 8,302.96 62.63 -5,200.00
2024/04/03 21:00:29   T Fabiano Caruana -9,024.96 - -18,903.31 47.74 +9,024.96
2024/04/03 21:01:18   T Hikaru Nakamura 1,000.00 - 3,592.88 27.83 -1,000.00
2024/04/03 21:01:29   T Fabiano Caruana 4,000.00 - 8,709.39 45.93 -4,000.00
2024/04/04 11:38:40   T Hikaru Nakamura -861.60 - -3,592.88 23.98 +861.60
2024/04/04 11:38:57   T Fabiano Caruana 3,000.01 - 5,928.50 50.60 -3,000.01
2024/04/09 12:55:09   T Fabiano Caruana -4,517.74 - -14,637.89 30.86 +4,517.74
2024/04/11 12:49:21   T Fabiano Caruana 3,000.00 - 9,013.71 33.28 -3,000.00
2024/04/11 12:53:00   T Fabiano Caruana -3,000.00 - -9,013.71 33.28 +3,000.00
2024/04/11 12:53:10   T Ian Nepomniachtchi 3,000.00 - 9,042.69 33.18 -3,000.00
2024/04/11 12:53:23   T Other 3,000.00 - 18,869.28 15.90 -3,000.00
2024/04/12 08:54:25   T Other -2,846.16 - -18,869.28 15.08 +2,846.16
2024/04/12 08:54:38   T Ian Nepomniachtchi 3,315.34 - 8,560.82 38.73 -3,315.34
2024/04/15 08:58:49   T Ian Nepomniachtchi -4,539.71 - -17,603.52 25.79 +4,539.71
2024/04/15 08:58:56   T Fabiano Caruana 4,539.00 - 12,741.53 35.62 -4,539.00
2024/04/15 08:59:30   T Fabiano Caruana -4,539.00 - -12,741.53 35.62 +4,539.00
2024/04/15 09:12:39   T Ian Nepomniachtchi 4,539.00 - 17,600.95 25.79 -4,539.00
2024/04/16 13:09:25   T Ian Nepomniachtchi -6,319.27 - -17,600.95 35.90 +6,319.27
2024/04/17 10:55:22   T Ian Nepomniachtchi 6,319.00 - 21,953.75 28.78 -6,319.00
2024/04/17 10:56:28   T Ian Nepomniachtchi -6,319.00 - -21,953.75 28.78 +6,319.00
2024/04/17 10:59:14   T Other 2,000.00 - 12,352.82 16.19 -2,000.00
2024/04/17 11:55:25   T Other -2,000.00 - -12,352.82 16.19 +2,000.00
2024/04/17 11:55:36   T Ian Nepomniachtchi 6,300.00 - 21,892.82 28.78 -6,300.00
2024/04/17 12:29:25   T Ian Nepomniachtchi -6,300.00 - -21,892.82 28.78 +6,300.00
2024/04/17 12:33:28   T Ian Nepomniachtchi 6,319.00 - 21,953.75 28.78 -6,319.00
2024/04/18 09:52:22   T Ian Nepomniachtchi -8,756.60 - -21,953.75 39.89 +8,756.60
2024/04/18 09:54:53   T Ian Nepomniachtchi 8,757.00 - 21,954.68 39.89 -8,757.00
2024/04/18 20:34:53   T Ian Nepomniachtchi -7,888.18 - -21,954.68 35.93 +7,888.18
2024/04/18 20:44:43   T Fabiano Caruana - 7,888.75 -10,007.81 21.17 -7,888.75
2024/04/20 20:26:09   T Fabiano Caruana - -7,889.09 10,007.81 21.17 +7,889.09
2024/04/20 20:26:26   T Other 7,889.00 - 46,838.57 16.84 -7,889.00
2024/04/21 14:15:03   T Other -19,277.18 - -46,838.57 41.16 +19,277.18
2024/04/21 14:17:42   T Other 19,277.27 - 42,386.73 45.48 -19,277.27
2024/04/21 14:31:22   T Other -15,429.02 - -42,386.73 36.40 +15,429.02
2024/04/21 14:34:55   T Other 6,000.00 - 17,944.89 33.44 -6,000.00
2024/04/21 14:53:05   T Other -6,000.00 - -17,944.89 33.44 +6,000.00
2024/04/21 14:59:06   T Fabiano Caruana - 10,000.00 -13,544.28 26.17 -10,000.00
2024/04/21 15:01:37   T Fabiano Caruana - -10,000.00 13,544.28 26.17 +10,000.00
2024/04/21 15:08:16   T Hikaru Nakamura 6,000.00 - 34,551.32 17.37 -6,000.00
2024/04/21 15:17:21   T Hikaru Nakamura -6,000.00 - -34,551.32 17.37 +6,000.00
2024/04/21 15:26:14   T Hikaru Nakamura 5,000.00 - 29,462.48 16.97 -5,000.00
2024/04/21 15:29:05   T Hikaru Nakamura -5,000.00 - -29,462.48 16.97 +5,000.00
2024/04/21 15:33:27   T Other 6,000.00 - 17,944.89 33.44 -6,000.00
2024/04/21 15:39:57   T Other -6,000.00 - -17,944.89 33.44 +6,000.00
2024/04/21 15:45:09   T Hikaru Nakamura 7,000.00 - 39,431.02 17.75 -7,000.00
2024/04/21 15:49:51   T Ian Nepomniachtchi - 6,000.00 -7,329.91 18.14 -6,000.00
2024/04/21 15:49:58   T Ian Nepomniachtchi - 2,429.02 -2,938.99 17.35 -2,429.02
2024/04/21 15:50:13   T Hikaru Nakamura -3,000.00 - -14,969.85 20.04 +3,000.00
2024/04/21 15:50:17   T Ian Nepomniachtchi - 3,000.00 -3,632.16 17.40 -3,000.00
2024/04/21 16:54:26   T Ian Nepomniachtchi - -11,422.60 13,901.06 17.83 +11,422.60
2024/04/21 16:55:33   T Hikaru Nakamura -3,974.31 - -24,461.17 16.25 +3,974.31
2024/04/21 16:55:50   T Ian Nepomniachtchi - 15,396.90 -18,827.13 18.22 -15,396.90
2024/04/21 17:49:18   T Ian Nepomniachtchi - -17,263.05 18,827.13 8.31 +17,263.05
2024/04/21 17:49:41   T Fabiano Caruana 2,000.00 - 5,801.67 34.47 -2,000.00
2024/04/21 17:51:40   T Fabiano Caruana 7,000.00 - 18,690.99 37.45 -7,000.00
2024/04/21 17:52:26   T Fabiano Caruana 3,000.00 - 7,369.26 40.71 -3,000.00
2024/04/21 18:26:13   T Fabiano Caruana 5,000.00 - 8,926.79 56.01 -5,000.00
2024/04/21 18:42:11   T Fabiano Caruana -21,750.33 - -40,788.71 53.32 +21,750.33
2024/04/21 18:58:19   T Other 7,000.00 - 21,698.82 32.26 -7,000.00
2024/04/21 19:54:18   T Other 7,000.01 - 18,874.28 37.09 -7,000.01
2024/04/21 20:07:05   T Other 5,000.00 - 12,698.57 39.37 -5,000.00
2024/04/21 20:09:34   T Other 2,000.00 - 4,808.52 41.59 -2,000.00
2024/04/21 20:10:07   T Other -3,288.89 - -6,696.23 49.12 +3,288.89
2024/04/21 20:10:15   T Other 4,000.00 - 8,113.23 49.30 -4,000.00
2024/04/21 21:11:01   S Other -59,497.19 - -59,497.19 100.00 +59,497.19
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement