• No questions for this search term

Who will get the Second (final) Wildcard Spot in the Eastern Conference of the NHL Playoffs?

Transaction logbook for WFU Michael Metz

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2024/04/17 10:49:17 S Washington Capitals -9,739.96 - -9,739.96 100.00 Final settlement
2024/04/17 10:49:17 S Detroit Red Wings 0.00 - -16,307.89 0.00 Final settlement
2024/04/10 20:03:38 T Detroit Red Wings 320.44 - 612.12 52.35 Bought 5cd578bd
2024/04/10 20:02:24 T Washington Capitals 510.54 - 3,221.12 15.85 Bought 5cd578bd
2024/04/10 20:02:13 T Detroit Red Wings -1,000.00 - 1,894.01 52.80 Sold 5cd578bd
2024/04/10 20:02:07 T Detroit Red Wings 2,000.00 - 3,806.12 52.55 Bought 5cd578bd
2024/04/10 20:00:52 T Washington Capitals 500.00 - 3,212.05 15.57 Bought 5cd578bd
2024/04/10 19:58:25 T Washington Capitals 500.00 - 3,306.79 15.12 Bought 5cd578bd
2024/04/10 19:58:20 T Detroit Red Wings 7,000.00 - 13,783.66 50.78 Bought 5cd578bd
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement