• No questions for this search term

Transactions by WFU_Jordan Belfort

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -85,196.83 0.00 +85,196.83
2024/04/10 19:28:18   T Detroit Red Wings 10,000.00 - 29,905.04 33.44 -10,000.00
2024/04/11 10:18:43   T Detroit Red Wings -17,017.01 - -29,905.04 56.90 +17,017.01
2024/04/11 10:18:48   T Pittsburgh Penguin 17,017.01 - 84,019.83 20.25 -17,017.01
2024/04/11 10:20:03   T Pittsburgh Penguin -17,017.01 - -84,019.83 20.25 +17,017.01
2024/04/11 10:20:07   T Detroit Red Wings 17,017.01 - 29,905.03 56.90 -17,017.01
2024/04/11 10:33:44   T Detroit Red Wings -17,017.01 - -29,905.03 56.90 +17,017.01
2024/04/11 11:58:20   T Washington Capitals 17,017.01 - 56,380.16 30.18 -17,017.01
2024/04/11 12:08:01   T Washington Capitals -20,939.15 - -56,380.16 37.14 +20,939.15
2024/04/11 12:27:14   T Detroit Red Wings 20,939.15 - 48,813.01 42.90 -20,939.15
2024/04/11 12:36:02   T Detroit Red Wings -22,944.81 - -48,813.01 47.01 +22,944.81
2024/04/11 13:37:26   T Pittsburgh Penguin 22,944.81 - 110,117.42 20.84 -22,944.81
2024/04/11 13:37:32   T Pittsburgh Penguin -22,944.81 - -110,117.42 20.84 +22,944.81
2024/04/11 20:13:23   T Pittsburgh Penguin 22,944.81 - 93,123.03 24.64 -22,944.81
2024/04/11 21:11:06   T Pittsburgh Penguin -28,429.98 - -93,123.03 30.53 +28,429.98
2024/04/11 21:11:57   T Pittsburgh Penguin 28,429.98 - 93,123.03 30.53 -28,429.98
2024/04/11 21:32:39   T Pittsburgh Penguin -31,824.87 - -93,123.03 34.18 +31,824.87
2024/04/11 21:47:46   T Pittsburgh Penguin 31,824.87 - 93,123.80 34.17 -31,824.87
2024/04/12 03:47:37   T Pittsburgh Penguin -43,057.84 - -93,123.80 46.24 +43,057.84
2024/04/13 20:40:10   T Washington Capitals 35,000.00 - 134,534.82 26.02 -35,000.00
2024/04/13 20:49:19   T Washington Capitals -35,000.00 - -134,534.82 26.02 +35,000.00
2024/04/13 20:51:45   T Washington Capitals 43,057.84 - 144,561.33 29.79 -43,057.84
2024/04/13 22:26:48   T Washington Capitals -44,162.95 - -144,561.33 30.55 +44,162.95
2024/04/13 22:27:00   T Detroit Red Wings 40,000.00 - 96,828.97 41.31 -40,000.00
2024/04/13 22:27:35   T Detroit Red Wings -40,000.00 - -96,828.97 41.31 +40,000.00
2024/04/13 22:46:51   T Washington Capitals 44,162.95 - 144,561.32 30.55 -44,162.95
2024/04/13 22:47:13   T Washington Capitals -44,162.95 - -144,561.32 30.55 +44,162.95
2024/04/15 16:07:27   T Detroit Red Wings 44,162.95 - 102,313.04 43.16 -44,162.95
2024/04/15 16:07:36   T Detroit Red Wings -44,162.95 - -102,313.04 43.16 +44,162.95
2024/04/15 20:21:11   T New York Islanders 44,162.95 - 169,818.43 26.01 -44,162.95
2024/04/15 20:32:55   T New York Islanders -46,461.25 - -169,818.43 27.36 +46,461.25
2024/04/15 20:47:38   T Washington Capitals 46,461.25 - 91,871.70 50.57 -46,461.25
2024/04/15 20:48:30   T Washington Capitals -46,461.25 - -91,871.70 50.57 +46,461.25
2024/04/15 20:49:10   T Washington Capitals 46,461.25 - 91,871.70 50.57 -46,461.25
2024/04/15 20:50:43   T Washington Capitals -46,461.25 - -91,871.70 50.57 +46,461.25
2024/04/15 21:06:02   T Washington Capitals 46,461.25 - 91,871.70 50.57 -46,461.25
2024/04/15 21:06:47   T Washington Capitals -46,461.25 - -91,871.70 50.57 +46,461.25
2024/04/16 19:44:38   T Washington Capitals 46,461.25 - 80,476.83 57.73 -46,461.25
2024/04/16 19:46:07   T Washington Capitals -46,461.25 - -80,476.83 57.73 +46,461.25
2024/04/16 21:02:20   T Detroit Red Wings 46,461.25 - 123,949.58 37.48 -46,461.25
2024/04/16 21:31:26   T Detroit Red Wings -48,188.61 - -123,949.58 38.88 +48,188.61
2024/04/16 21:31:50   T Washington Capitals 48,188.61 - 95,196.83 50.62 -48,188.61
2024/04/16 21:34:03   T Washington Capitals -48,188.61 - -95,196.83 50.62 +48,188.61
2024/04/16 21:34:12   T Detroit Red Wings 48,188.61 - 125,905.08 38.27 -48,188.61
2024/04/16 21:35:57   T Detroit Red Wings -48,188.61 - -125,905.08 38.27 +48,188.61
2024/04/16 21:36:02   T Washington Capitals 48,188.61 - 95,196.83 50.62 -48,188.61
2024/04/17 10:49:17   S Washington Capitals -95,196.83 - -95,196.83 100.00 +95,196.83
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement