• No questions for this search term

Transactions by WFU_Garret Dyckman

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -26,950.69 -78.81 +27,029.50
2024/04/10 19:33:17   T Detroit Red Wings 10,000.00 - 24,923.50 40.12 -10,000.00
2024/04/11 19:43:30   T Detroit Red Wings -10,789.26 - -24,923.50 43.29 +10,789.26
2024/04/11 19:48:56   T Pittsburgh Penguin 10,000.00 - 57,737.92 17.32 -10,000.00
2024/04/11 19:49:46   T Pittsburgh Penguin -10,000.00 - -57,737.92 17.32 +10,000.00
2024/04/11 20:23:52   T Pittsburgh Penguin 10,000.00 - 26,597.80 37.60 -10,000.00
2024/04/11 20:31:12   T Pittsburgh Penguin 789.00 - 1,916.82 41.16 -789.00
2024/04/11 21:38:16   T Pittsburgh Penguin -6,074.39 - -28,514.63 21.30 +6,074.39
2024/04/11 21:47:43   T Pittsburgh Penguin 6,074.00 - 28,512.99 21.30 -6,074.00
2024/04/12 18:04:47   T Pittsburgh Penguin -10,947.09 - -28,512.99 38.39 +10,947.09
2024/04/13 14:45:28   T New York Islanders - 10,947.00 -12,641.08 13.40 -10,947.00
2024/04/13 15:09:21   T New York Islanders - -10,947.00 12,641.08 13.40 +10,947.00
2024/04/13 20:27:27   T Detroit Red Wings 10,947.74 - 30,923.92 35.40 -10,947.74
2024/04/13 20:49:33   T Detroit Red Wings -10,947.74 - -30,923.92 35.40 +10,947.74
2024/04/13 23:00:59   T Detroit Red Wings 10,947.74 - 32,861.59 33.31 -10,947.74
2024/04/15 00:02:47   T Detroit Red Wings -12,379.93 - -32,861.59 37.67 +12,379.93
2024/04/15 13:17:18   T New York Islanders - 12,379.00 -14,384.04 13.94 -12,379.00
2024/04/15 19:35:40   T New York Islanders - -12,457.81 14,384.04 13.39 +12,457.81
2024/04/15 19:35:52   T Washington Capitals 12,457.00 - 37,026.43 33.64 -12,457.00
2024/04/16 12:00:14   T Washington Capitals -15,741.71 - -37,026.43 42.51 +15,741.71
2024/04/16 13:10:52   T Washington Capitals 15,743.00 - 37,029.35 42.51 -15,743.00
2024/04/16 13:12:32   T Washington Capitals -15,743.00 - -37,029.35 42.51 +15,743.00
2024/04/16 13:13:36   T Washington Capitals 15,743.00 - 37,029.06 42.52 -15,743.00
2024/04/16 13:14:37   T Washington Capitals -15,743.00 - -37,029.06 42.52 +15,743.00
2024/04/16 18:48:04   T Detroit Red Wings 15,743.00 - 47,605.20 33.07 -15,743.00
2024/04/16 19:28:04   T Detroit Red Wings -15,743.00 - -47,605.20 33.07 +15,743.00
2024/04/16 19:28:15   T Washington Capitals 15,743.00 - 37,029.06 42.52 -15,743.00
2024/04/16 19:40:17   T Washington Capitals -15,743.00 - -37,029.06 42.52 +15,743.00
2024/04/16 19:40:51   T Detroit Red Wings 15,743.00 - 47,605.20 33.07 -15,743.00
2024/04/16 19:44:27   T Detroit Red Wings -15,743.00 - -47,605.20 33.07 +15,743.00
2024/04/16 19:44:37   T Washington Capitals 15,743.00 - 37,029.06 42.52 -15,743.00
2024/04/17 10:49:17   S Washington Capitals -37,029.06 - -37,029.06 100.00 +37,029.06
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement