• No questions for this search term

Which TV brand will win the EISA award 2017/18 for best high-end TV?

Transaction logbook for Oliver Denize

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2017/10/03 06:58:33 S Other -38.57 - -6,083.78 0.63 Final settlement
2017/10/03 06:58:33 S Loewe - -100.04 -100.05 0.01 Final settlement
2017/10/03 06:58:33 S Philips -16.44 - -13,951.41 0.12 Final settlement
2017/10/03 06:58:33 S Panasonic -428.82 - -25,722.09 1.67 Final settlement
2017/10/03 06:58:33 S Sony - -484.38 -505.83 4.24 Final settlement
2017/10/03 06:58:33 S Samsung -6,258.81 - -22,922.10 27.30 Final settlement
2017/10/03 06:58:33 S LG -4,239.96 - -6,281.12 67.50 Final settlement
2017/06/30 00:27:36 T Samsung 618.26 - 1,882.14 32.85 Bought #pXmKFBc
2017/06/24 23:12:10 T Loewe - 49.99 50.01 0.04 Bought OgLYfME#
2017/06/24 23:11:05 T Samsung 285.97 - 1,112.79 25.70 Bought OgLYfME#
2017/06/24 23:09:10 T Sony - 500.00 505.83 1.15 Bought OgLYfME#
2017/06/24 23:09:10 T Sony -270.27 - 20,935.42 1.29 Sold OgLYfME#
2017/06/24 23:08:16 T Samsung 4,700.00 - 19,927.17 23.59 Bought OgLYfME#
2017/06/24 23:07:55 T Samsung -5,883.95 - 24,485.82 24.03 Sold OgLYfME#
2017/06/24 23:07:30 T Samsung 0.00 - 0.01 0.00 Sold OgLYfME#
2017/06/16 23:52:28 T Sony 34.33 - 996.28 3.45 Bought 4iuE#PS0
2017/06/16 23:52:14 T Samsung 10.00 - 39.96 25.02 Bought 4iuE#PS0
2017/06/16 23:51:49 T Loewe - 50.00 50.04 0.08 Bought 4iuE#PS0
2017/06/16 23:51:41 T Samsung -94.33 - 376.55 25.05 Sold 4iuE#PS0
2017/06/16 23:50:46 T Other 0.00 - 1.53 0.00 Sold 4iuE#PS0
2017/06/16 23:50:12 T Samsung 0.00 - 0.04 0.00 Sold 4iuE#PS0
2017/05/16 04:51:40 T Sony 0.00 - 0.34 0.00 Sold 3oY4Dpz3
2017/05/16 04:51:20 T LG 276.69 - 403.44 68.58 Bought 3oY4Dpz3
2017/05/16 04:49:44 T Other 38.10 - 4,600.71 0.83 Bought 3oY4Dpz3
2017/05/16 04:49:35 T Panasonic 10.70 - 2,441.82 0.44 Bought 3oY4Dpz3
2017/05/16 04:49:26 T Philips 160.06 - 7,192.79 2.23 Bought 3oY4Dpz3
2017/05/16 04:49:10 T Sony 52.12 - 2,110.39 2.47 Bought 3oY4Dpz3
2017/05/16 04:48:58 T LG 501.83 - 731.08 68.64 Bought 3oY4Dpz3
2017/05/16 04:46:21 T Sony 16.31 - 666.28 2.45 Bought 3oY4Dpz3
2017/05/16 04:45:55 T Other 4.31 - 529.75 0.81 Bought 3oY4Dpz3
2017/05/16 04:45:43 T Panasonic 28.01 - 6,654.68 0.42 Bought 3oY4Dpz3
2017/05/16 04:45:21 T LG 91.76 - 133.79 68.59 Bought 3oY4Dpz3
2017/04/25 02:41:42 T LG 24.90 - 55.91 44.53 Bought RgczaDWd
2017/03/31 23:19:26 T Other 50.00 - 954.86 5.24 Bought 0Q7nzlIe
2017/03/31 23:12:09 T Philips 100.00 - 6,758.62 1.48 Bought 0Q7nzlIe
2017/03/31 23:11:58 T Samsung -913.30 - 4,028.74 22.67 Sold 0Q7nzlIe
2017/03/31 23:11:23 T Panasonic 6.01 - 229.82 2.62 Bought 0Q7nzlIe
2017/03/31 23:11:10 T Sony 650.18 - 4,215.33 15.42 Bought 0Q7nzlIe
2017/03/31 23:10:53 T LG 682.30 - 1,340.17 50.91 Bought 0Q7nzlIe
2017/03/31 23:10:36 T Samsung -1,739.65 - 7,229.94 24.06 Sold 0Q7nzlIe
2017/03/21 04:58:54 T Samsung 14.43 - 56.43 25.57 Bought 0Q7nzlIe
2017/03/21 04:58:05 T LG 81.16 - 223.22 36.36 Bought 0Q7nzlIe
2017/03/21 04:57:55 T Sony -135.92 - 616.44 22.05 Sold 0Q7nzlIe
2017/03/21 04:56:28 T LG 6.90 - 19.02 36.27 Bought 0Q7nzlIe
2017/03/21 04:55:59 T LG 212.00 - 585.61 36.20 Bought 0Q7nzlIe
2017/03/21 04:55:27 T Samsung -218.90 - 852.44 25.68 Sold 0Q7nzlIe
2017/03/21 04:54:35 T Samsung 0.00 - 0.01 0.00 Sold 0Q7nzlIe
2017/03/08 00:36:19 T Panasonic 0.00 - 0.03 0.00 Sold 0aidQH3E
2017/03/08 00:36:13 T Sony 0.00 - 0.10 0.00 Sold 0aidQH3E
2017/03/08 00:34:47 T Samsung 0.00 - 0.04 0.00 Sold 0aidQH3E
2017/03/08 00:34:15 T LG 293.29 - 559.34 52.43 Bought 0aidQH3E
2017/03/08 00:34:00 T Panasonic 101.49 - 1,936.83 5.24 Bought 0aidQH3E
2017/03/08 00:33:54 T Sony 200.75 - 2,872.64 6.99 Bought 0aidQH3E
2017/03/08 00:33:12 T Panasonic 100.66 - 1,954.61 5.15 Bought 0aidQH3E
2017/03/08 00:32:55 T Sony 103.80 - 1,516.00 6.85 Bought 0aidQH3E
2017/03/08 00:32:36 T Panasonic 600.00 - 12,504.36 4.80 Bought 0aidQH3E
2017/03/08 00:32:26 T Sony 600.00 - 9,175.38 6.54 Bought 0aidQH3E
2017/03/07 03:13:58 T LG 900.00 - 2,005.28 44.88 Bought 0aidQH3E
2017/03/07 03:13:46 T LG 100.00 - 224.26 44.59 Bought 0aidQH3E
2017/03/05 23:41:55 T Samsung 2,000.01 - 5,172.66 38.67 Bought HFQQPvOt
2017/03/03 01:24:20 T Samsung 5,000.00 - 31,704.54 15.77 Bought HFQQPvOt
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement