• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2023/04/06 13:49:53 T 2025 or later - 20.00 31.50 36.52 Bought Katie Lampert 68a95de
2023/04/06 13:49:42 T 2023 to 2024 20.00 - 71.99 27.78 Bought Katie Lampert 68a95de
2023/04/01 22:30:29 T 2023 to 2024 10,000.00 - 42,365.67 23.60 Bought Joe Boyle 8db453d9
2023/04/01 12:10:04 T 2025 or later 3,512.00 - 8,899.29 39.46 Bought Dipika Mehta addc69d
2023/02/11 06:01:22 T 2025 or later 10,000.00 - 28,677.60 34.87 Bought Zainon Mat Yudin 6b55e379
2023/02/11 05:53:58 T 2025 or later 7,700.45 - 26,977.52 28.54 Bought Mohd Zulkifli Mohd Zain 6b55e379
2023/02/03 04:54:51 T 2025 or later 1,000.00 - 3,950.51 25.31 Bought Lucie P. Zemann 15a3c1c4
2018/05/09 02:41:53 T 2018-2019 -20.00 - 79.45 25.17 Sold Niklas Doulavas 493bb1e4
2018/05/09 02:41:00 T 2018-2019 20.00 - 79.45 25.17 Bought Niklas Doulavas 493bb1e4
2018/05/08 05:35:12 T 2018-2019 79.96 - 318.12 25.14 Bought Yiannis Karalicious c69390a3
2018/05/08 05:33:31 T 2018-2019 10.00 - 39.84 25.10 Bought Yiannis Karalicious c69390a3
2018/05/08 05:32:46 T 2018-2019 10.01 - 39.87 25.10 Bought Yiannis Karalicious c69390a3
2018/05/08 05:30:42 T 2025 or later - 100.00 133.26 24.96 Bought Yiannis Karalicious c69390a3
2018/05/08 05:28:33 T 2018-2019 100.00 - 399.37 25.04 Bought Yiannis Karalicious c69390a3
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp 2018-2019 2020 to 2022 2023 to 2024 2025 or later
2023/04/06 13:49:53 17.92 17.77 27.79 36.51
2023/04/06 13:49:42 17.92 17.77 27.79 36.52
2023/04/01 22:30:29 17.92 17.77 27.77 36.53
2023/04/01 12:10:04 19.92 19.75 19.75 40.59
2023/02/11 06:01:22 20.67 20.49 20.49 38.35
2023/02/11 05:53:58 22.96 22.77 22.77 31.50
2023/02/03 04:54:51 24.90 24.69 24.69 25.71
2018/05/09 02:41:53 25.17 24.96 24.96 24.92
2018/05/09 02:41:00 25.18 24.95 24.95 24.92
2018/05/08 05:35:12 25.17 24.96 24.96 24.92
2018/05/08 05:33:31 25.10 24.98 24.98 24.94
2018/05/08 05:32:46 25.10 24.98 24.98 24.94
2018/05/08 05:30:42 25.09 24.98 24.98 24.95
2018/05/08 05:28:33 25.08 24.97 24.97 24.97
2018/05/08 05:27:13 25.00 25.00 25.00 25.00