• No questions for this search term

Transactions by WFU_Akshak Dagha

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -6,125.36 -667.76 +6,793.12
2024/01/30 17:09:31   T <3 - 2,500.00 -3,101.63 19.40 -2,500.00
2024/02/05 01:37:29   T [4.5,5] - 3,000.00 -3,547.22 15.43 -3,000.00
2024/02/16 22:32:46   T <3 - -2,701.64 3,101.63 12.90 +2,701.64
2024/02/16 22:33:18   T [4.5,5] - -3,075.59 3,547.22 13.30 +3,075.59
2024/02/16 22:34:18   T <3 - 4,000.00 -4,584.29 12.75 -4,000.00
2024/02/16 22:35:08   T [3,3.5) - 6,000.00 -7,028.46 14.63 -6,000.00
2024/03/27 23:19:45   T [3,3.5) - -6,202.73 7,028.46 11.75 +6,202.73
2024/03/27 23:20:01   T [4,4.5) 2,000.00 - 4,993.48 40.05 -2,000.00
2024/04/04 12:07:36   T <3 - -4,200.53 4,584.29 8.37 +4,200.53
2024/04/04 12:08:12   T [3,3.5) - 650.00 -736.92 11.79 -650.00
2024/04/10 13:42:18   T [4,4.5) -2,144.88 - -4,993.48 42.95 +2,144.88
2024/04/10 13:42:42   T [3,3.5) - 1,351.99 -1,535.26 11.94 -1,351.99
2024/04/10 13:43:05   T [4,4.5) 4,500.00 - 10,292.18 43.72 -4,500.00
2024/04/21 21:28:05   T [4,4.5) -4,769.64 - -10,292.18 46.34 +4,769.64
2024/04/21 21:28:11   T [3,3.5) - -1,989.28 2,272.17 12.45 +1,989.28
2024/04/21 21:28:55   T [4,4.5) - 2,500.00 -4,486.61 44.28 -2,500.00
2024/04/22 12:12:54   T [4,4.5) - -2,500.00 4,486.61 44.28 +2,500.00
2024/04/22 12:13:05   T [4,4.5) 7,500.00 - 15,973.30 46.95 -7,500.00
2024/04/30 12:39:19   T [4,4.5) -7,752.66 - -15,973.30 48.54 +7,752.66
2024/04/30 14:43:46   T [4,4.5) 5,000.00 - 10,458.19 47.81 -5,000.00
2024/05/07 09:30:34   S [4,4.5) -10,458.19 - -10,458.19 100.00 +10,458.19
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement