• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/03/25 13:58:08 S [5250,5500) 0.00 - -29,082.60 0.00 Final settlement WFU_Sebastian _Guerra
2024/03/25 13:58:08 S [5250,5500) 0.00 - -11,882.07 0.00 Final settlement WFU Michael Metz
2024/03/25 13:58:08 S [5250,5500) 0.00 - -13,546.13 0.00 Final settlement WFU_all smiles
2024/03/25 13:58:08 S [5000,5250) -1,323.95 - -1,323.95 100.00 Final settlement WFU_Maggie Robertshaw
2024/03/25 13:58:08 S [5000,5250) -17,737.27 - -17,737.27 100.00 Final settlement WFU_bogey boy
2024/03/25 13:58:08 S [5000,5250) -11,718.94 - -11,718.94 100.00 Final settlement WFU_Sebastian _Guerra
2024/03/25 13:58:08 S [5000,5250) -10,997.77 - -10,997.77 100.00 Final settlement WFU_Matt Webster
2024/03/25 13:58:08 S [5000,5250) -15,205.73 - -15,205.73 100.00 Final settlement WFU _AA
2024/03/25 13:58:08 S [5000,5250) -29,905.04 - -29,905.04 100.00 Final settlement WFU_Najjar Enterprises
2024/03/25 13:58:08 S [5000,5250) -5,893.08 - -5,893.08 100.00 Final settlement WFU_Carly Thoet
2024/03/25 13:58:08 S [5000,5250) -52,600.46 - -52,600.46 100.00 Final settlement WFU_River Woods
2024/03/25 13:58:08 S [5000,5250) -12,824.16 - -12,824.16 100.00 Final settlement WFU_Brennan Koontz
2024/03/25 13:58:08 S [5000,5250) -17,654.81 - -17,654.81 100.00 Final settlement WFU_chip koch
2024/03/25 13:58:08 S [5000,5250) -26,351.84 - -26,351.84 100.00 Final settlement WFU_sy Yilma
2024/03/25 13:58:08 S [5000,5250) -9,926.92 - -9,926.92 100.00 Final settlement WFU Michael Metz
2024/03/25 13:58:08 S [5000,5250) -14,824.19 - -14,824.19 100.00 Final settlement WFU_Akshak Dagha
2024/03/22 14:07:31 T [5000,5250) 11,678.01 - 14,824.19 78.78 Bought WFU_Akshak Dagha 5cd5b076
2024/03/22 14:07:24 T [5000,5250) -11,678.01 - 14,824.19 78.78 Sold WFU_Akshak Dagha 5cd5b076
2024/03/22 13:02:27 T [5000,5250) 8,701.00 - 10,997.77 79.12 Bought WFU_Matt Webster ec47cb8b
2024/03/22 12:43:07 T [5000,5250) 9,870.16 - 12,824.16 76.97 Bought WFU_Brennan Koontz 8f73e3e9
2024/03/22 12:43:02 T [5250,5500) -9,870.16 - 82,504.91 11.96 Sold WFU_Brennan Koontz 8f73e3e9
2024/03/22 11:25:20 T [5000,5250) 2,000.00 - 2,944.02 67.93 Bought WFU Michael Metz 5cd55df6
2024/03/22 11:25:15 T [5250,5500) -2,000.00 - 10,976.81 18.22 Sold WFU Michael Metz 5cd55df6
2024/03/22 10:50:34 T [5000,5250) 3,859.20 - 5,893.08 65.49 Bought WFU_Carly Thoet 5cd54ad9
2024/03/22 10:50:27 T [5250,5500) -1,708.31 - 8,295.60 20.59 Sold WFU_Carly Thoet 5cd54ad9
2024/03/22 10:26:18 T [5000,5250) 9,160.75 - 14,824.19 61.80 Bought WFU_Akshak Dagha 5cd56b9d
2024/03/22 10:25:56 T [5250,5500) -9,160.75 - 34,059.03 26.90 Sold WFU_Akshak Dagha 5cd56b9d
2024/03/22 10:00:22 T [5000,5250) 5,200.00 - 9,784.57 53.14 Bought WFU_chip koch 5cd5f39e
2024/03/22 09:59:39 T [5000,5250) 4,000.00 - 7,870.24 50.82 Bought WFU_chip koch 5cd5f39e
2024/03/22 09:59:27 T [5250,5500) -9,247.42 - 25,221.36 36.67 Sold WFU_chip koch 5cd5f39e
2024/03/22 09:37:59 T [5000,5250) 17,000.00 - 42,815.89 39.70 Bought WFU_River Woods ec47cb65
2024/03/22 09:37:39 T [5250,5500) -16,347.44 - 31,594.96 51.74 Sold WFU_River Woods ec47cb65
2024/03/21 20:14:30 T [5250,5500) 7,330.00 - 13,546.13 54.11 Bought WFU_all smiles 5cd55051
2024/03/21 20:14:21 T [5000,5250) -7,330.53 - 21,679.44 33.81 Sold WFU_all smiles 5cd55051
2024/03/21 16:15:08 T [5250,5500) 9,560.51 - 20,917.28 45.71 Bought WFU_Akshak Dagha 5cd57e7b
2024/03/21 16:14:20 T [5000,5250) -7,572.63 - 17,803.01 42.54 Sold WFU_Akshak Dagha 5cd57e7b
2024/03/21 16:13:12 T [5250,5500) 5,000.00 - 13,141.75 38.05 Bought WFU_Akshak Dagha 5cd57e7b
2024/03/21 16:11:54 T [5250,5500) - -6,987.88 -10,771.20 35.12 Sold WFU_Akshak Dagha 5cd57e7b
2024/03/21 15:47:20 T [5250,5500) - 6,987.88 10,771.20 35.12 Bought WFU_Akshak Dagha 5cd56730
2024/03/21 15:46:12 T [5000,5250) 4,657.28 - 10,138.97 45.93 Bought WFU_Akshak Dagha 5cd56730
2024/03/21 15:42:25 T [5250,5500) -10,096.58 - 24,418.14 41.35 Sold WFU_Akshak Dagha 5cd56730
2024/03/21 15:15:37 T [5000,5250) -864.80 - 2,141.66 40.38 Sold WFU_Akshak Dagha 5cd57e7b
2024/03/21 15:15:25 T [5250,5500) 10,000.00 - 24,418.14 40.95 Bought WFU_Akshak Dagha 5cd57e7b
2024/03/21 15:09:25 T [5250,5500) -10,683.79 - 25,962.22 41.15 Sold WFU_Akshak Dagha 5cd57e7b
2024/03/21 14:10:44 T [5000,5250) 9,773.08 - 26,351.84 37.09 Bought WFU_sy Yilma 5cd55bcb
2024/03/21 13:52:11 T [5250,5500) 4,000.00 - 8,295.60 48.22 Bought WFU_Carly Thoet 5cd54ad9
2024/03/21 13:52:07 T [5000,5250) -6,150.89 - 16,462.19 37.36 Sold WFU_Carly Thoet 5cd54ad9
2024/03/21 12:47:44 T [5000,5250) -5,553.10 - 13,504.15 41.12 Sold WFU_Jordan Belfort 8f73f498
2024/03/21 03:42:00 T [5250,5500) 9,968.44 - 25,962.22 38.40 Bought WFU_Akshak Dagha 5cd54610
2024/03/21 03:41:47 T [5250,5500) -9,968.44 - 25,962.22 38.40 Sold WFU_Akshak Dagha 5cd54610
2024/03/20 16:41:51 T [5250,5500) 9,707.00 - 25,221.36 38.49 Bought WFU_chip koch ec47cb94
2024/03/20 16:41:40 T [5000,5250) -9,707.82 - 19,408.37 50.02 Sold WFU_chip koch ec47cb94
2024/03/20 16:16:07 T [5250,5500) 1,000.00 - 3,166.82 31.58 Bought WFU Michael Metz 8f73fd28
2024/03/20 16:15:52 T [5000,5250) -1,000.00 - 1,873.53 53.37 Sold WFU Michael Metz 8f73fd28
2024/03/20 16:15:24 T [5250,5500) 2,000.00 - 6,633.25 30.15 Bought WFU Michael Metz 8f73fd28
2024/03/20 16:15:09 T [5000,5250) -2,000.00 - 3,620.92 55.23 Sold WFU Michael Metz 8f73fd28
2024/03/20 15:46:12 T [5250,5500) 17,374.95 - 82,504.91 21.06 Bought WFU_Brennan Koontz 6a2aa1f9
2024/03/20 15:46:08 T [5000,5250) -17,374.95 - 24,923.50 69.71 Sold WFU_Brennan Koontz 6a2aa1f9
2024/03/20 15:43:42 T [5000,5250) 7,000.00 - 9,805.70 71.39 Bought WFU_Akshak Dagha 5cd5ba5c
2024/03/20 15:43:31 T [5250,5500) 3,000.00 - 25,962.22 11.56 Bought WFU_Akshak Dagha 5cd5ba5c
2024/03/20 15:34:42 T [5000,5250) 7,000.00 - 9,784.57 71.54 Bought WFU_River Woods 5cd5bc72
2024/03/20 15:34:38 T [5250,5500) 3,000.00 - 31,594.96 9.50 Bought WFU_River Woods 5cd5bc72
2024/03/20 15:34:32 T [5000,5250) -10,727.18 - 14,452.88 74.22 Sold WFU_River Woods 5cd5bc72
2024/03/19 13:46:56 T [5000,5250) 1,000.00 - 1,323.95 75.53 Bought WFU_Maggie Robertshaw ec47c4c4
2024/03/19 11:50:57 T [5000,5250) 10,000.00 - 13,504.15 74.05 Bought WFU_Jordan Belfort 5cd56958
2024/03/18 10:12:01 T [5250,5500) 1,000.00 - 13,058.81 7.66 Bought WFU Michael Metz 5cd5b3eb
2024/03/18 10:11:55 T [5000,5250) 9,000.00 - 12,477.35 72.13 Bought WFU Michael Metz 5cd5b3eb
2024/03/16 10:34:36 T [5000,5250) 150.00 - 211.94 70.77 Bought WFU_River Woods 68b94849
2024/03/16 10:34:21 T [5000,5250) 1,406.48 - 1,994.08 70.53 Bought WFU_River Woods 68b94849
2024/03/16 10:33:40 T [5250,5500) -1,556.48 - 17,779.74 8.75 Sold WFU_River Woods 68b94849
2024/03/14 17:07:35 T [5000,5250) 8,300.00 - 12,246.86 67.77 Bought WFU_River Woods ec47c4b9
2024/03/14 17:07:29 T [5250,5500) 1,700.00 - 17,779.74 9.56 Bought WFU_River Woods ec47c4b9
2024/03/12 18:17:05 T [5000,5250) 10,000.00 - 15,205.73 65.76 Bought WFU _AA f6bfd20
2024/03/10 22:27:33 T [5000,5250) 1,000.00 - 1,568.48 63.76 Bought WFU_Sebastian _Guerra ec47cb3f
2024/03/10 22:27:17 T [5250,5500) 1,000.00 - 10,677.63 9.37 Bought WFU_Sebastian _Guerra ec47cb3f
2024/03/10 22:26:58 T [5250,5500) 1,500.00 - 18,404.97 8.15 Bought WFU_Sebastian _Guerra ec47cb3f
2024/03/10 22:26:33 T [5000,5250) 6,500.00 - 10,150.46 64.04 Bought WFU_Sebastian _Guerra ec47cb3f
2024/03/10 08:25:52 T [5000,5250) 10,000.00 - 16,462.19 60.75 Bought WFU_Carly Thoet 5cd5504
2024/03/09 18:40:53 T [5000,5250) 10,000.00 - 17,737.27 56.38 Bought WFU_bogey boy 5cd54682
2024/03/09 17:55:33 T [5000,5250) 10,000.00 - 19,408.37 51.52 Bought WFU_chip koch edc4c4c4
2024/03/09 16:18:13 T [5000,5250) 10,000.00 - 21,679.44 46.13 Bought WFU_all smiles ec60c0cc
2024/03/09 16:02:30 T [5000,5250) 10,000.00 - 24,923.50 40.12 Bought WFU_Brennan Koontz 5cd5b32f
2024/03/09 16:02:26 T [5000,5250) 10,000.00 - 29,905.04 33.44 Bought WFU_Najjar Enterprises ec3dc4c4
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <4500 [4500,4750) [4750,5000) [5000,5250) [5250,5500) >=5500
2024/03/22 14:07:31 2.44 3.66 4.88 80.06 6.51 2.44
2024/03/22 14:07:24 2.76 4.14 5.52 77.45 7.36 2.76
2024/03/22 13:02:27 2.44 3.66 4.88 80.06 6.51 2.44
2024/03/22 12:43:07 2.68 4.01 5.35 78.15 7.13 2.68
2024/03/22 12:43:02 2.97 4.45 5.94 75.75 7.91 2.97
2024/03/22 11:25:20 2.68 4.01 5.35 68.27 17.01 2.68
2024/03/22 11:25:15 2.73 4.10 5.47 67.60 17.37 2.73
2024/03/22 10:50:34 2.68 4.01 5.35 66.19 19.09 2.68
2024/03/22 10:50:27 2.79 4.18 5.58 64.78 19.88 2.79
2024/03/22 10:26:18 2.74 4.11 5.48 63.63 21.31 2.74
2024/03/22 10:25:56 3.02 4.52 6.03 59.94 23.47 3.02
2024/03/22 10:00:22 2.74 4.11 5.48 54.43 30.51 2.74
2024/03/22 09:59:39 2.89 4.34 5.78 51.86 32.23 2.89
2024/03/22 09:59:27 3.02 4.53 6.03 49.79 33.62 3.02
2024/03/22 09:37:59 2.74 4.10 5.47 45.17 39.78 2.74
2024/03/22 09:37:39 3.27 4.91 6.55 34.41 47.59 3.27
2024/03/21 20:14:30 2.76 4.13 5.51 28.97 55.88 2.76
2024/03/21 20:14:21 2.98 4.47 5.95 31.29 52.34 2.98
2024/03/21 16:15:08 2.76 4.13 5.51 36.40 48.45 2.76
2024/03/21 16:14:20 3.05 4.57 6.10 40.26 42.98 3.05
2024/03/21 16:13:12 2.81 4.22 5.63 44.84 39.69 2.81
2024/03/21 16:11:54 2.97 4.45 5.93 47.26 36.42 2.97
2024/03/21 15:47:20 3.09 4.63 6.17 49.18 33.84 3.09
2024/03/21 15:46:12 2.97 4.45 5.93 47.26 36.42 2.97
2024/03/21 15:42:25 3.12 4.67 6.23 44.61 38.26 3.12
2024/03/21 15:15:37 2.80 4.20 5.60 40.11 44.49 2.80
2024/03/21 15:15:25 2.78 4.16 5.55 40.65 44.08 2.78
2024/03/21 15:09:25 3.08 4.63 6.17 45.17 37.87 3.08
2024/03/21 14:10:44 2.76 4.13 5.51 40.36 44.49 2.76
2024/03/21 13:52:11 3.05 4.58 6.11 33.89 49.31 3.05
2024/03/21 13:52:07 3.19 4.78 6.37 35.35 47.13 3.19
2024/03/21 12:47:44 2.99 4.48 5.97 39.41 44.17 2.99
2024/03/21 03:42:00 2.82 4.22 5.63 42.85 41.66 2.82
2024/03/21 03:41:47 3.13 4.69 6.26 47.60 35.20 3.13
2024/03/20 16:41:51 2.82 4.22 5.63 42.85 41.66 2.82
2024/03/20 16:41:40 3.12 4.68 6.24 47.46 35.38 3.12
2024/03/20 16:16:07 2.82 4.22 5.63 52.57 31.94 2.82
2024/03/20 16:15:52 2.85 4.27 5.69 53.13 31.22 2.85
2024/03/20 16:15:24 2.82 4.22 5.63 53.62 30.89 2.82
2024/03/20 16:15:09 2.88 4.31 5.75 54.76 29.42 2.88
2024/03/20 15:46:12 2.82 4.22 5.63 55.71 28.81 2.82
2024/03/20 15:46:08 3.38 5.07 6.76 66.90 14.50 3.38
2024/03/20 15:43:42 2.82 4.22 5.63 72.43 12.08 2.82
2024/03/20 15:43:31 3.03 4.55 6.06 70.32 13.00 3.03
2024/03/20 15:34:42 3.13 4.69 6.26 72.58 10.21 3.13
2024/03/20 15:34:38 3.37 5.05 6.74 70.48 10.99 3.37
2024/03/20 15:34:32 3.48 5.22 6.95 72.75 8.13 3.48
2024/03/19 13:46:56 3.11 4.66 6.21 75.66 7.26 3.11
2024/03/19 11:50:57 3.14 4.71 6.28 75.40 7.34 3.14
2024/03/18 10:12:01 3.49 5.23 6.97 72.67 8.15 3.49
2024/03/18 10:11:55 3.52 5.29 7.05 73.44 7.18 3.52
2024/03/16 10:34:36 3.87 5.81 7.75 70.80 7.89 3.87
2024/03/16 10:34:21 3.88 5.82 7.76 70.75 7.91 3.88
2024/03/16 10:33:40 3.94 5.91 7.88 70.31 8.03 3.94
2024/03/14 17:07:35 3.87 5.81 7.75 69.17 9.52 3.87
2024/03/14 17:07:29 4.23 6.34 8.46 66.35 10.39 4.23
2024/03/12 18:17:05 4.30 6.46 8.61 67.55 8.77 4.30
2024/03/10 22:27:33 4.78 7.17 9.57 63.95 9.75 4.78
2024/03/10 22:27:17 4.83 7.25 9.67 63.56 9.85 4.83
2024/03/10 22:26:58 4.88 7.33 9.77 64.24 8.90 4.88
2024/03/10 22:26:33 4.96 7.44 9.93 65.26 7.44 4.96
2024/03/10 08:25:52 5.31 7.97 10.63 62.80 7.97 5.31
2024/03/09 18:40:53 5.90 8.86 11.81 58.67 8.86 5.90
2024/03/09 17:55:33 6.56 9.84 13.12 54.07 9.84 6.56
2024/03/09 16:18:13 7.29 10.93 14.58 48.97 10.93 7.29
2024/03/09 16:02:30 8.10 12.15 16.20 43.30 12.15 8.10
2024/03/09 16:02:26 9.00 13.50 18.00 37.00 13.50 9.00
2024/03/09 16:01:44 16.67 16.67 16.67 16.67 16.67 16.67