• No questions for this search term

Transactions by WFU_River Woods

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -42,675.08 0.00 +42,675.08
2024/03/14 17:07:29   T [5250,5500) 1,700.00 - 17,779.74 9.56 -1,700.00
2024/03/14 17:07:35   T [5000,5250) 8,300.00 - 12,246.86 67.77 -8,300.00
2024/03/16 10:33:40   T [5250,5500) -1,556.48 - -17,779.74 8.75 +1,556.48
2024/03/16 10:34:21   T [5000,5250) 1,406.48 - 1,994.08 70.53 -1,406.48
2024/03/16 10:34:36   T [5000,5250) 150.00 - 211.94 70.77 -150.00
2024/03/20 15:34:32   T [5000,5250) -10,727.18 - -14,452.88 74.22 +10,727.18
2024/03/20 15:34:38   T [5250,5500) 3,000.00 - 31,594.96 9.50 -3,000.00
2024/03/20 15:34:42   T [5000,5250) 7,000.00 - 9,784.57 71.54 -7,000.00
2024/03/22 09:37:39   T [5250,5500) -16,347.44 - -31,594.96 51.74 +16,347.44
2024/03/22 09:37:59   T [5000,5250) 17,000.00 - 42,815.89 39.70 -17,000.00
2024/03/25 13:58:08   S [5000,5250) -52,600.46 - -52,600.46 100.00 +52,600.46
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement