• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2022/01/02 13:35:06 S 90 - 100% 0.00 - -257,633.08 0.00 Final settlement Matthew Mason
2022/01/02 13:35:06 S 90 - 100% - -1,018.49 -1,018.50 0.00 Final settlement Paul Cowley
2022/01/02 13:35:06 S 90 - 100% - -1,009.62 -1,009.63 0.00 Final settlement Herbert R.
2022/01/02 13:35:06 S 90 - 100% 0.00 - -2,974.19 0.00 Final settlement Budhi Rahmad Suparno
2022/01/02 13:35:06 S 90 - 100% - -11,009.06 -11,009.06 0.00 Final settlement Shiju John
2022/01/02 13:35:06 S 80 - 90% 0.00 - -29,583.92 0.00 Final settlement Benson Wilson
2022/01/02 13:35:06 S 80 - 90% 0.00 - -89,579.29 0.00 Final settlement Dean Szentes
2022/01/02 13:35:06 S 80 - 90% - -6.58 -6.59 0.00 Final settlement Steve Drewery
2022/01/02 13:35:06 S 80 - 90% 0.00 - -205,722.15 0.00 Final settlement Gene Archer
2022/01/02 13:35:06 S 80 - 90% - -1,091.13 -1,091.13 0.00 Final settlement Herbert R.
2022/01/02 13:35:06 S 80 - 90% 0.00 - -71,870.58 0.00 Final settlement Zainon Mat Yudin
2022/01/02 13:35:06 S 80 - 90% 0.00 - -7,086.34 0.00 Final settlement Budhi Rahmad Suparno
2022/01/02 13:35:06 S 75 - 80% 0.00 - -37,867.68 0.00 Final settlement Minh Tran
2022/01/02 13:35:06 S 75 - 80% 0.00 - -41,198.03 0.00 Final settlement Chris Yuan
2022/01/02 13:35:06 S 75 - 80% 0.00 - -7.99 0.00 Final settlement Reni F.
2022/01/02 13:35:06 S 75 - 80% 0.00 - -12,673.31 0.00 Final settlement brian Lee
2022/01/02 13:35:06 S 75 - 80% - -6,405.82 -6,405.82 0.00 Final settlement Stuart Mercer
2022/01/02 13:35:06 S 75 - 80% 0.00 - -33,791.84 0.00 Final settlement Daniel R.
2022/01/02 13:35:06 S 75 - 80% 0.00 - -63,011.88 0.00 Final settlement Birgit Lehner
2022/01/02 13:35:06 S 75 - 80% - -1,051.37 -1,051.38 0.00 Final settlement Herbert R.
2022/01/02 13:35:06 S 75 - 80% 0.00 - -27,760.13 0.00 Final settlement Kathleen Napper
2022/01/02 13:35:06 S 75 - 80% 0.00 - -10,685.36 0.00 Final settlement Budhi Rahmad Suparno
2022/01/02 13:35:06 S 75 - 80% 0.00 - -75,509.96 0.00 Final settlement Muhammad Nor Azlanshah Ahmad Shahrin
2022/01/02 13:35:06 S 70 - 75% 0.00 - -76.32 0.00 Final settlement Fred Junior Kalipatama
2022/01/02 13:35:06 S 70 - 75% 0.00 - -3,251.49 0.00 Final settlement Paul Cowley
2022/01/02 13:35:06 S 70 - 75% 0.00 - -60,221.23 0.00 Final settlement Nicole Hoskins
2022/01/02 13:35:06 S 70 - 75% 0.00 - -760.71 0.00 Final settlement lucia romero
2022/01/02 13:35:06 S 70 - 75% 0.00 - -6,361.25 0.00 Final settlement Steve Drewery
2022/01/02 13:35:06 S 70 - 75% 0.00 - -39,071.48 0.00 Final settlement Fernanda Medeiros
2022/01/02 13:35:06 S 70 - 75% 0.00 - -181,629.53 0.00 Final settlement Neo Nate
2022/01/02 13:35:06 S 70 - 75% 0.00 - -13,078.87 0.00 Final settlement Josh Hofmann
2022/01/02 13:35:06 S 70 - 75% - -2,276.50 -2,276.51 0.00 Final settlement Herbert R.
2022/01/02 13:35:06 S 70 - 75% 0.00 - -33,532.33 0.00 Final settlement Kim Seng Soh
2022/01/02 13:35:06 S 70 - 75% 0.00 - -10,057.80 0.00 Final settlement Kathleen Napper
2022/01/02 13:35:06 S 70 - 75% 0.00 - -18,531.77 0.00 Final settlement Budhi Rahmad Suparno
2022/01/02 13:35:06 S 70 - 75% 0.00 - -27,326.29 0.00 Final settlement Dipika Mehta
2022/01/02 13:35:06 S 70 - 75% 0.00 - -61,155.22 0.00 Final settlement Paul Moffat
2022/01/02 13:35:06 S 65 - 70% 0.00 - -121,422.29 0.00 Final settlement Jo Sheen
2022/01/02 13:35:06 S 65 - 70% 0.00 - -43,541.64 0.00 Final settlement BIDDY TERRY
2022/01/02 13:35:06 S 65 - 70% - -2,240.06 -2,240.06 0.00 Final settlement Steve Drewery
2022/01/02 13:35:06 S 65 - 70% 0.00 - -841.62 0.00 Final settlement Regan Dempsey
2022/01/02 13:35:06 S 65 - 70% 0.00 - -29,740.00 0.00 Final settlement Dan Harris
2022/01/02 13:35:06 S 65 - 70% 0.00 - -64,487.51 0.00 Final settlement Sofi Miu
2022/01/02 13:35:06 S 65 - 70% 0.00 - -70,436.07 0.00 Final settlement Yazrana Jawan
2022/01/02 13:35:06 S 65 - 70% 0.00 - -9,476.97 0.00 Final settlement Fahrur Rosi
2022/01/02 13:35:06 S 65 - 70% - -2,251.40 -2,251.40 0.00 Final settlement Herbert R.
2022/01/02 13:35:06 S 65 - 70% 0.00 - -50,728.60 0.00 Final settlement Scott Bugbee
2022/01/02 13:35:06 S 65 - 70% 0.00 - -7,178.86 0.00 Final settlement Kathleen Napper
2022/01/02 13:35:06 S 65 - 70% 0.00 - -7,927.90 0.00 Final settlement Budhi Rahmad Suparno
2022/01/02 13:35:06 S 65 - 70% 0.00 - -5,790.46 0.00 Final settlement Imlah Des Ambardo
2022/01/02 13:35:06 S 65 - 70% 0.00 - -42,954.44 0.00 Final settlement Milan Dulovic
2022/01/02 13:35:06 S 65 - 70% 0.00 - -18,000.24 0.00 Final settlement Sabrine Poulson
2022/01/02 13:35:06 S 60 - 65% 0.00 - -101,054.98 0.00 Final settlement Helen D.
2022/01/02 13:35:06 S 60 - 65% 0.00 - -26,643.05 0.00 Final settlement David Prowse
2022/01/02 13:35:06 S 60 - 65% 0.00 - -29,208.65 0.00 Final settlement Keegan Fisher
2022/01/02 13:35:06 S 60 - 65% 0.00 - -73,997.41 0.00 Final settlement Anthony Gates
2022/01/02 13:35:06 S 60 - 65% 0.00 - -38,771.90 0.00 Final settlement Savita Shivaram
2022/01/02 13:35:06 S 60 - 65% 0.00 - -81,333.62 0.00 Final settlement Katie McIlroy
2022/01/02 13:35:06 S 60 - 65% 0.00 - -2,881.24 0.00 Final settlement Fahrur Rosi
2022/01/02 13:35:06 S 60 - 65% 0.00 - -33,265.19 0.00 Final settlement Daniel R.
2022/01/02 13:35:06 S 60 - 65% - -1,147.91 -1,147.91 0.00 Final settlement Herbert R.
2022/01/02 13:35:06 S 60 - 65% 0.00 - -1,773.30 0.00 Final settlement Huang QingFeng
2022/01/02 13:35:06 S 60 - 65% 0.00 - -6,645.82 0.00 Final settlement Kathleen Napper
2022/01/02 13:35:06 S 60 - 65% 0.00 - -7,552.52 0.00 Final settlement Budhi Rahmad Suparno
2022/01/02 13:35:06 S 60 - 65% 0.00 - -60,022.62 0.00 Final settlement Judy Thomas
2022/01/02 13:35:06 S 50 - 60% 0.00 - -43,126.01 0.00 Final settlement Savita Shivaram
2022/01/02 13:35:06 S 50 - 60% 0.00 - -5.76 0.00 Final settlement Reni F.
2022/01/02 13:35:06 S 50 - 60% 0.00 - -56,040.05 0.00 Final settlement Rowan B.
2022/01/02 13:35:06 S 50 - 60% 0.00 - -77,604.12 0.00 Final settlement Kelly Dehring
2022/01/02 13:35:06 S 50 - 60% 0.00 - -63,188.53 0.00 Final settlement Richman Höd
2022/01/02 13:35:06 S 50 - 60% - -1,065.37 -1,065.37 0.00 Final settlement Herbert R.
2022/01/02 13:35:06 S 50 - 60% 0.00 - -112,906.83 0.00 Final settlement David Micheler
2022/01/02 13:35:06 S 50 - 60% 0.00 - -107,791.31 0.00 Final settlement Ace David Draheim WARNING!
2022/01/02 13:35:06 S 50 - 60% 0.00 - -10,789.23 0.00 Final settlement Budhi Rahmad Suparno
2022/01/02 13:35:06 S 50 - 60% 0.00 - -19,364.84 0.00 Final settlement Hubertus Hofkirchner
2022/01/02 13:35:06 S 0 - 50% -41,198.43 - -41,198.44 100.00 Final settlement Liam Brown
2022/01/02 13:35:06 S 0 - 50% -37,198.82 - -37,198.82 100.00 Final settlement Kaye Auton
2022/01/02 13:35:06 S 0 - 50% -38,651.14 - -38,651.15 100.00 Final settlement Bryan Duncan
2022/01/02 13:35:06 S 0 - 50% -47,318.89 - -47,318.89 100.00 Final settlement 2A3Q Freedtangent
2022/01/02 13:35:06 S 0 - 50% -27,496.68 - -27,496.69 100.00 Final settlement Hossain Ahmed
2022/01/02 13:35:06 S 0 - 50% -92,000.33 - -92,000.33 100.00 Final settlement Aaron Quinton
2022/01/02 13:35:06 S 0 - 50% - 0.00 -1,077.27 100.00 Final settlement Paul Cowley
2022/01/02 13:35:06 S 0 - 50% -98,652.15 - -98,652.15 100.00 Final settlement H. Abc
2022/01/02 13:35:06 S 0 - 50% -9.29 - -9.29 100.00 Final settlement Reni F.
2022/01/02 13:35:06 S 0 - 50% -54,470.27 - -54,470.27 100.00 Final settlement Bernd Somitsch
2022/01/02 13:35:06 S 0 - 50% -369.42 - -369.43 100.00 Final settlement Budhi Rahmad Suparno
2022/01/02 13:35:06 S 0 - 50% -39,393.63 - -39,393.63 100.00 Final settlement Theong Foo Ong
2022/01/02 13:35:06 S 0 - 50% - 0.00 -11,123.36 100.00 Final settlement Matt Redfern
2022/01/02 13:35:06 S 0 - 50% -29,531.33 - -29,531.33 100.00 Final settlement Hubertus Hofkirchner
2022/01/02 13:35:06 R 0 - 50% -4,881.04 - -19,904.63 24.52 Reversed purchase Dean Szentes f524328e
2021/12/31 21:44:23 T 0 - 50% 4,881.04 - 19,904.63 24.52 Bought Dean Szentes f524328e
2022/01/02 13:35:06 R 80 - 90% 4,881.04 - -89,579.29 5.45 Reversal sale Dean Szentes f524328e
2021/12/31 21:44:10 T 80 - 90% -4,881.04 - 89,579.29 5.45 Sold Dean Szentes f524328e
2021/12/30 03:44:47 T 0 - 50% - -809.47 -1,029.76 21.39 Sold Herbert R. 055e9e95
2021/12/24 15:54:34 T 50 - 60% 10,000.00 - 63,188.53 15.83 Bought Richman Höd 114aa422
2021/11/27 23:40:08 T 60 - 65% 9,200.00 - 73,997.41 12.43 Bought Anthony Gates 53164194
2021/11/10 21:18:32 T 0 - 50% - 8,094.77 11,123.36 27.23 Bought Matt Redfern 9253e17b
2021/11/06 09:24:05 T 70 - 75% - -10,000.00 -11,860.22 15.68 Sold Konstantin Schubert 76cbeb39
2021/11/06 07:52:46 T 70 - 75% - 10,000.00 11,860.22 15.68 Bought Konstantin Schubert 76cbeb39
2021/10/20 21:06:29 T 0 - 50% 10,000.00 - 41,198.44 24.27 Bought Liam Brown dfbec83f
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp 0 - 50% 50 - 60% 60 - 65% 65 - 70% 70 - 75% 75 - 80% 80 - 90% 90 - 100%
2021/12/30 03:44:47 21.48 20.52 15.32 16.33 13.90 2.64 8.21 1.60
2021/12/24 15:54:34 21.30 20.57 15.36 16.36 13.93 2.64 8.23 1.60
2021/11/27 23:40:08 23.67 11.75 17.06 18.18 15.48 2.94 9.14 1.78
2021/11/10 21:18:32 26.08 12.94 8.62 20.03 17.06 3.24 10.07 1.96
2021/11/06 09:24:05 28.40 12.53 8.35 19.40 16.52 3.14 9.75 1.90
2021/11/06 07:52:46 28.96 12.78 8.52 19.79 14.87 3.20 9.95 1.94
2021/10/20 21:06:29 28.40 12.53 8.35 19.40 16.52 3.14 9.75 1.90
2021/10/19 07:27:55 20.44 13.93 9.28 21.56 18.36 3.48 10.84 2.11
2021/10/07 04:29:42 21.10 14.37 6.36 22.25 18.95 3.60 11.18 2.18
2021/09/14 04:55:05 23.44 4.86 7.07 24.72 21.05 4.00 12.43 2.42
2021/09/14 04:33:39 26.05 5.40 7.86 27.47 12.28 4.44 13.81 2.69
2021/09/09 08:19:37 28.94 6.00 8.73 19.41 13.65 4.93 15.34 2.99
2021/09/09 08:19:17 27.54 5.71 13.16 18.47 12.98 4.69 14.60 2.85
2021/09/09 04:25:25 28.13 3.70 13.44 18.87 13.26 4.79 14.91 2.91
2021/09/08 04:15:03 30.84 4.06 5.08 20.69 14.54 5.26 16.35 3.19
2021/09/05 09:20:55 23.16 4.51 5.64 22.98 16.16 5.84 18.17 3.54
2021/09/05 09:20:43 23.21 4.52 5.66 23.04 16.19 5.63 18.21 3.55
2021/09/05 09:20:31 23.70 4.62 3.65 23.53 16.54 5.75 18.59 3.63
2021/09/05 01:08:28 22.57 4.40 3.47 27.18 15.75 5.47 17.71 3.45
2021/09/05 01:08:09 25.08 4.89 3.86 19.09 17.50 6.08 19.67 3.84
2021/09/05 01:03:04 22.57 4.40 3.47 17.18 15.75 5.47 27.71 3.45
2021/08/26 09:24:41 25.08 4.89 3.86 19.09 17.50 6.08 19.67 3.84
2021/08/22 13:42:54 27.87 5.43 4.29 10.10 19.44 6.75 21.86 4.26
2021/08/22 13:42:11 29.82 5.81 4.59 10.81 13.79 7.23 23.39 4.56
2021/08/18 20:52:46 29.89 5.82 4.36 10.83 13.82 7.25 23.45 4.57
2021/08/17 04:18:38 22.11 6.47 4.85 12.04 15.35 8.05 26.06 5.08
2021/08/17 04:17:29 28.74 8.41 6.30 15.65 19.96 10.47 3.88 6.60
2021/08/09 10:07:39 22.34 6.54 4.90 12.16 15.52 30.40 3.01 5.13
2021/08/05 06:15:15 24.82 7.27 5.44 13.52 17.24 22.66 3.35 5.70
2021/08/05 06:15:07 23.37 7.41 5.55 13.78 17.57 23.10 3.41 5.81
2021/08/05 05:20:16 23.50 7.45 5.58 13.85 17.67 22.66 3.43 5.85
2021/07/24 07:52:43 26.11 8.28 6.20 4.28 19.64 25.18 3.81 6.50
2021/07/24 07:52:26 25.95 8.22 6.16 4.26 19.52 25.65 3.79 6.46
2021/07/24 07:51:54 25.47 9.91 6.05 4.18 19.16 25.18 3.72 6.34
2021/07/24 07:48:28 24.50 10.04 6.12 4.23 19.41 25.51 3.77 6.42
2021/07/20 06:12:10 11.57 11.76 7.17 4.96 22.73 29.88 4.42 7.52
2021/06/30 21:51:39 25.47 9.91 6.05 4.18 19.16 25.18 3.72 6.34
2021/06/22 19:20:03 17.19 11.01 6.72 4.64 21.29 27.98 4.13 7.04
2021/06/15 20:56:10 19.10 12.23 7.46 5.16 12.54 31.09 4.59 7.82
2021/06/15 20:56:02 19.75 12.65 7.72 5.33 12.97 28.73 4.75 8.09
2021/06/14 09:14:00 19.10 12.23 7.46 5.16 12.54 31.08 4.59 7.83
2021/06/14 09:13:43 19.26 12.33 7.53 5.20 11.82 31.34 4.63 7.89
2021/05/26 00:04:02 19.01 13.45 7.43 5.13 11.67 30.94 4.57 7.79
2021/05/26 00:03:56 19.66 13.90 7.68 5.31 12.07 28.59 4.73 8.05
2021/05/25 21:47:51 19.02 13.45 7.43 5.14 11.68 30.92 4.57 7.79
2021/05/23 18:47:56 19.78 13.99 7.73 5.34 12.15 28.14 4.76 8.10
2021/05/23 18:47:49 20.39 14.42 7.97 5.51 12.52 25.94 4.90 8.35
2021/05/23 04:04:26 19.80 14.00 7.74 5.35 12.16 28.08 4.76 8.11
2021/05/20 18:38:46 21.97 15.54 8.59 5.93 13.49 20.19 5.28 9.00
2021/05/19 08:14:04 21.67 15.32 8.47 5.85 13.30 21.30 5.21 8.88
2021/05/19 08:13:57 22.15 15.67 8.66 5.98 13.60 19.54 5.33 9.08
2021/05/18 23:01:08 21.67 15.32 8.47 5.85 13.30 21.29 5.21 8.88
2021/05/18 14:28:45 21.48 15.19 8.40 5.80 13.19 21.97 5.17 8.80
2021/05/18 10:21:03 25.56 14.40 7.96 5.50 12.50 20.83 4.90 8.34
2021/05/18 10:20:57 26.12 14.72 8.13 5.62 12.78 19.10 5.01 8.53
2021/05/17 06:49:00 25.63 14.44 7.98 5.52 12.54 20.61 4.91 8.37
2021/05/09 06:56:29 28.48 16.05 8.87 6.13 13.93 11.79 5.46 9.30
2021/05/09 06:56:25 18.32 18.33 10.13 7.00 15.91 13.47 6.23 10.62
2021/05/04 19:54:13 16.04 16.05 8.87 6.13 26.37 11.79 5.46 9.30
2021/05/04 19:51:29 15.98 15.98 8.83 6.10 26.68 11.74 5.43 9.26
2021/05/04 19:50:58 16.06 16.06 8.88 6.13 26.29 11.80 5.46 9.31
2021/05/04 19:50:11 16.07 16.08 8.88 6.14 26.23 11.81 5.47 9.31
2021/05/02 08:37:29 16.08 16.08 8.89 6.14 26.21 11.82 5.47 9.32
2021/05/02 07:06:15 16.08 16.08 8.89 6.14 26.20 11.82 5.47 9.32
2021/05/02 07:05:47 11.74 16.92 9.35 6.46 27.55 12.43 5.75 9.80
2021/05/02 07:05:39 11.78 16.98 9.38 6.48 27.65 12.47 5.77 9.48
2021/05/02 01:22:29 11.81 17.02 9.40 6.50 27.72 12.27 5.79 9.50
2021/05/01 22:52:45 10.51 15.15 8.37 5.79 35.65 10.92 5.15 8.46
2021/05/01 22:52:39 11.22 16.17 8.94 6.18 31.31 11.66 5.50 9.03
2021/05/01 18:27:56 10.55 15.20 8.40 5.81 35.42 10.96 5.17 8.49
2021/05/01 18:27:50 15.12 21.78 12.04 8.32 7.49 15.70 7.41 12.16
2021/05/01 18:27:24 10.55 15.20 8.40 36.00 5.23 10.96 5.17 8.49
2021/05/01 18:27:09 15.12 21.78 12.04 8.32 7.49 15.70 7.41 12.16
2021/05/01 05:31:27 39.76 15.46 8.54 5.90 5.31 11.14 5.26 8.63
2021/04/30 21:40:43 33.07 17.17 9.49 6.56 5.90 12.38 5.84 9.59
2021/04/30 21:40:37 32.98 17.20 9.50 6.57 5.91 12.40 5.85 9.60
2021/04/30 19:38:13 34.56 16.79 9.28 6.41 5.77 12.10 5.71 9.37
2021/04/30 19:37:58 32.29 17.37 9.60 6.64 5.97 12.52 5.91 9.70
2021/04/30 19:33:23 32.32 17.39 9.61 6.64 5.88 12.54 5.92 9.71
2021/04/29 23:50:03 32.29 17.37 9.60 6.64 5.97 12.52 5.91 9.70
2021/04/29 23:49:51 32.29 17.37 9.60 6.64 5.97 12.52 5.91 9.70
2021/04/29 23:49:30 32.29 17.37 9.60 6.64 5.97 12.52 5.91 9.70
2021/04/29 14:47:44 32.28 17.37 9.60 6.64 5.97 12.52 5.91 9.70
2021/04/29 14:47:31 32.82 16.00 9.76 6.75 6.07 12.73 6.01 9.86
2021/04/28 20:14:49 32.13 15.66 9.56 6.60 8.05 12.46 5.88 9.65
2021/04/28 20:14:44 30.61 16.01 9.77 6.75 8.23 12.74 6.01 9.87
2021/04/28 10:32:27 32.38 15.60 9.52 6.58 8.02 12.42 5.86 9.62
2021/04/28 10:32:19 27.62 16.70 10.19 7.04 8.59 13.29 6.27 10.29
2021/04/28 09:52:06 25.94 15.69 15.63 6.62 8.07 12.49 5.89 9.67
2021/04/28 09:52:02 20.42 16.86 16.80 7.11 8.67 13.42 6.33 10.39
2021/04/28 09:45:40 21.08 14.19 17.34 7.34 8.95 13.85 6.54 10.73
2021/04/28 09:45:35 20.38 13.72 19.68 7.10 9.04 13.39 6.32 10.37
2021/04/28 08:15:36 20.14 13.56 19.45 8.21 8.93 13.23 6.24 10.25
2021/04/28 06:40:40 19.10 12.86 23.59 7.78 8.47 12.55 5.92 9.72
2021/04/28 06:23:35 19.26 12.13 23.79 7.85 8.54 12.66 5.97 9.80
2021/04/28 05:12:41 19.57 10.73 24.16 7.97 8.67 12.86 6.07 9.96
2021/04/28 04:20:34 20.82 5.04 25.71 8.48 9.23 13.68 6.45 10.59
2021/04/27 23:29:24 20.92 5.06 25.35 8.52 9.27 13.74 6.49 10.64
2021/04/27 21:57:49 20.63 4.99 26.38 8.41 9.14 13.55 6.40 10.50
2021/04/27 07:00:25 18.86 13.17 24.11 7.68 8.36 12.39 5.85 9.59