• No questions for this search term

Transactions by WFU_Akshak Dagha

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 9,290.91 -343.09 -8,947.82
2024/04/10 20:58:29   T [0.5, 1) 2,500.00 - 4,446.56 56.22 -2,500.00
2024/04/10 20:58:41   T [1, 1.5) 1,000.00 - 4,546.72 21.99 -1,000.00
2024/04/10 21:01:32   T [0.5, 1) -1,909.94 - -4,446.56 42.95 +1,909.94
2024/04/10 21:01:46   T [1, 1.5) 3,397.38 - 9,202.06 36.92 -3,397.38
2024/04/10 21:02:28   T [0.5, 1) 2,500.00 - 6,001.42 41.66 -2,500.00
2024/04/10 22:14:18   T [1, 1.5) -5,217.20 - -13,748.78 37.95 +5,217.20
2024/04/10 22:14:22   T [0.5, 1) -2,532.70 - -6,001.42 42.20 +2,532.70
2024/04/10 22:14:52   T [1, 1.5) 3,500.00 - 9,123.10 38.36 -3,500.00
2024/04/10 22:15:11   T [0.5, 1) 4,000.00 - 9,716.38 41.17 -4,000.00
2024/04/11 04:37:27   T [1, 1.5) -3,914.46 - -9,123.10 42.91 +3,914.46
2024/04/11 04:37:34   T [0.5, 1) -3,746.61 - -9,716.38 38.56 +3,746.61
2024/04/11 04:37:45   T [0.5, 1) 3,500.00 - 9,095.18 38.48 -3,500.00
2024/04/11 04:37:54   T [1, 1.5) 4,000.00 - 9,293.99 43.04 -4,000.00
2024/04/11 12:40:53   T [0.5, 1) -4,633.86 - -9,095.18 50.95 +4,633.86
2024/04/11 12:40:57   T [1, 1.5) -2,908.90 - -9,293.99 31.30 +2,908.90
2024/04/11 12:41:09   T [1, 1.5) 2,000.00 - 6,456.50 30.98 -2,000.00
2024/04/11 12:41:16   T [0.5, 1) 4,000.00 - 7,803.81 51.26 -4,000.00
2024/04/15 18:15:31   T [1, 1.5) -1,681.55 - -6,456.50 26.04 +1,681.55
2024/04/17 12:33:01   T [0.5, 1) 5,438.73 - 8,978.01 60.58 -5,438.73
2024/04/23 15:00:07   T [1, 1.5) - 709.09 -1,052.18 32.61 -709.09
2024/05/02 01:47:59   S [0.5, 1) 0.00 - -16,781.82 0.00 +0.00
2024/05/02 01:47:59   S [1, 1.5) - -1,052.18 1,052.18 0.00 +1,052.18
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement