• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/05/02 10:26:33 S (80,100] - -10,923.47 -10,923.47 0.00 Final settlement WFU_kmg G.
2024/05/02 10:26:33 S (80,100] - -3,084.78 -3,084.78 0.00 Final settlement WFU_ Karen Wang
2024/05/02 10:26:33 S (80,100] - -11,310.54 -11,310.54 0.00 Final settlement WFU _AA
2024/05/02 10:26:33 S (60,80] -10,432.77 - -10,432.77 100.00 Final settlement WFU_ Karen Wang
2024/05/02 10:26:33 S (60,80] -9,669.15 - -9,669.15 100.00 Final settlement WFU_Kobe McCullough
2024/05/02 10:26:33 S (60,80] -38,503.86 - -38,503.86 100.00 Final settlement WFU_bogey boy
2024/05/02 10:26:33 S (60,80] -18,204.80 - -18,204.80 100.00 Final settlement WFU_Sebastian _Guerra
2024/05/02 10:26:33 S (60,80] -29,053.18 - -29,053.18 100.00 Final settlement WFU_Brennan Koontz
2024/05/02 10:26:33 S (60,80] -27,689.72 - -27,689.72 100.00 Final settlement WFU_chip koch
2024/05/02 10:26:33 S (60,80] -12,175.60 - -12,175.60 100.00 Final settlement WFU_Akshak Dagha
2024/05/02 10:26:33 S (40,60] 0.00 - -6,007.49 0.00 Final settlement WFU_Sebastian _Guerra
2024/05/02 10:26:33 S (40,60] 0.00 - -36,227.66 0.00 Final settlement WFU_Najjar Enterprises
2024/05/02 10:26:33 S (40,60] 0.00 - -30,209.54 0.00 Final settlement WFU_Brennan Koontz
2024/04/30 12:27:41 T (80,100] - 10,000.00 10,923.47 8.45 Bought WFU_kmg G. 5cd5b483
2024/04/30 09:34:19 T (60,80] 1,000.00 - 2,089.74 47.85 Bought WFU_Brennan Koontz 8f73e3e9
2024/04/30 09:34:15 T (40,60] 6,000.00 - 30,209.54 19.86 Bought WFU_Brennan Koontz 8f73e3e9
2024/04/30 09:34:04 T (60,80] -7,000.00 - 13,349.13 52.44 Sold WFU_Brennan Koontz 8f73e3e9
2024/04/29 21:42:00 T (60,80] 18,917.32 - 38,503.86 49.13 Bought WFU_bogey boy 5cd55c4c
2024/04/29 21:41:49 T (60,80] -18,917.32 - 38,503.86 49.13 Sold WFU_bogey boy 5cd55c4c
2024/04/29 21:12:52 T (60,80] 2,000.00 - 3,724.28 53.70 Bought WFU_ Karen Wang ef5fbc4
2024/04/29 13:04:41 T (60,80] 18,541.19 - 38,503.86 48.15 Bought WFU_bogey boy 5cd55c4c
2024/04/29 13:04:34 T (60,80] -18,541.19 - 38,503.87 48.15 Sold WFU_bogey boy 5cd55c4c
2024/04/29 13:00:19 T (80,100] - 2,800.00 3,084.78 9.23 Bought WFU_ Karen Wang 5cd56e5e
2024/04/29 12:59:04 T (60,80] 3,500.00 - 6,708.48 52.17 Bought WFU_ Karen Wang 5cd56e5e
2024/04/29 12:58:33 T (60,80] 17,804.13 - 38,503.87 46.24 Bought WFU_bogey boy 5cd55c4c
2024/04/29 12:58:23 T (60,80] -17,804.13 - 38,503.87 46.24 Sold WFU_bogey boy 5cd55c4c
2024/04/29 12:24:54 T (40,60] 1,000.00 - 6,007.49 16.65 Bought WFU_Sebastian _Guerra 5cd524c5
2024/04/29 12:24:50 T (60,80] 9,000.00 - 18,204.80 49.44 Bought WFU_Sebastian _Guerra 5cd524c5
2024/04/28 21:52:17 T (60,80] 16,196.02 - 38,503.87 42.06 Bought WFU_bogey boy 5cd55c4c
2024/04/28 21:52:11 T (60,80] -16,196.02 - 38,503.88 42.06 Sold WFU_bogey boy 5cd55c4c
2024/04/28 19:09:28 T (40,60] -2,683.91 - 14,163.00 18.95 Sold WFU_all smiles 5cd5bbf6
2024/04/28 15:48:25 T (60,80] 15,704.91 - 38,503.88 40.79 Bought WFU_bogey boy 5cd55c4c
2024/04/28 15:48:19 T (60,80] -15,704.91 - 38,503.89 40.79 Sold WFU_bogey boy 5cd55c4c
2024/04/28 15:12:43 T (60,80] 4,300.00 - 9,669.15 44.47 Bought WFU_Kobe McCullough 8f73f555
2024/04/28 12:44:23 T (60,80] 14,770.20 - 38,503.89 38.36 Bought WFU_bogey boy 5cd55c4c
2024/04/28 12:44:16 T (60,80] -14,770.20 - 38,503.89 38.36 Sold WFU_bogey boy 5cd55c4c
2024/04/28 12:12:13 T (80,100] - 10,000.00 11,310.54 11.59 Bought WFU _AA 5cd5f043
2024/04/26 20:05:53 T (60,80] 14,551.30 - 38,503.89 37.79 Bought WFU_bogey boy 5cd55c4c
2024/04/26 20:05:43 T (60,80] -14,551.30 - 38,503.89 37.79 Sold WFU_bogey boy 5cd55c4c
2024/04/26 13:00:55 T (60,80] 5,000.00 - 12,175.60 41.07 Bought WFU_Akshak Dagha 5cd5b265
2024/04/26 12:57:00 T (60,80] 10,000.00 - 27,689.72 36.11 Bought WFU_chip koch 5cd55838
2024/04/26 12:56:47 T (40,60] -12,024.07 - 41,935.33 28.67 Sold WFU_chip koch 5cd55838
2024/04/26 11:52:47 T (60,80] 10,000.00 - 40,312.57 24.81 Bought WFU_Brennan Koontz 8f73e3e9
2024/04/26 11:20:00 T (40,60] 5,000.00 - 14,163.00 35.30 Bought WFU_all smiles 5cd56583
2024/04/26 11:12:03 T (60,80] -6,111.64 - 24,939.11 24.51 Sold WFU_all smiles 5cd56670
2024/04/26 11:10:14 T (40,60] 10,000.00 - 36,227.66 27.60 Bought WFU_Najjar Enterprises ec28c420
2024/04/26 11:03:40 T (60,80] 10,000.00 - 38,503.89 25.97 Bought WFU_bogey boy 5cd55c4c
2024/04/26 10:58:38 T (60,80] 5,000.00 - 24,939.11 20.05 Bought WFU_all smiles 5cd56670
2024/04/26 10:57:16 T (40,60] 10,000.00 - 41,935.33 23.85 Bought WFU_chip koch 5cd55838
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp [0,20] (20,40] (40,60] (60,80] (80,100]
2024/04/30 12:27:41 10.47 10.47 22.45 48.60 8.02
2024/04/30 09:34:19 10.37 10.37 22.24 48.13 8.91
2024/04/30 09:34:15 10.47 10.47 22.47 47.58 9.00
2024/04/30 09:34:04 11.16 11.16 17.41 50.68 9.59
2024/04/29 21:42:00 10.37 10.37 16.17 54.19 8.91
2024/04/29 21:41:49 12.65 12.65 19.74 44.08 10.87
2024/04/29 21:12:52 10.37 10.37 16.17 54.19 8.91
2024/04/29 13:04:41 10.59 10.59 16.52 53.21 9.10
2024/04/29 13:04:34 12.87 12.87 20.08 43.12 11.06
2024/04/29 13:00:19 10.59 10.59 16.52 53.21 9.10
2024/04/29 12:59:04 10.55 10.55 16.47 53.05 9.37
2024/04/29 12:58:33 10.95 10.95 17.09 51.29 9.72
2024/04/29 12:58:23 13.21 13.21 20.61 41.24 11.73
2024/04/29 12:24:54 10.95 10.95 17.09 51.29 9.72
2024/04/29 12:24:50 11.07 11.07 16.21 51.83 9.82
2024/04/28 21:52:17 12.17 12.17 17.82 47.04 10.80
2024/04/28 21:52:11 14.43 14.43 21.14 37.19 12.81
2024/04/28 19:09:28 12.17 12.17 17.82 47.04 10.80
2024/04/28 15:48:25 11.83 11.83 20.11 45.73 10.50
2024/04/28 15:48:19 13.96 13.96 23.73 35.97 12.39
2024/04/28 15:12:43 11.83 11.83 20.11 45.73 10.50
2024/04/28 12:44:23 12.38 12.38 21.05 43.22 10.99
2024/04/28 12:44:16 14.46 14.46 24.59 33.65 12.84
2024/04/28 12:12:13 12.38 12.38 21.05 43.22 10.99
2024/04/26 20:05:53 12.21 12.21 20.76 42.62 12.21
2024/04/26 20:05:43 14.23 14.23 24.20 33.12 14.23
2024/04/26 13:00:55 12.21 12.21 20.76 42.62 12.21
2024/04/26 12:57:00 12.87 12.87 21.88 39.52 12.87
2024/04/26 12:56:47 14.30 14.30 24.31 32.80 14.30
2024/04/26 11:52:47 12.60 12.60 33.32 28.90 12.60
2024/04/26 11:20:00 13.99 13.99 37.02 21.00 13.99
2024/04/26 11:12:03 14.75 14.75 33.61 22.13 14.75
2024/04/26 11:10:14 13.83 13.83 31.52 26.99 13.83
2024/04/26 11:03:40 15.37 15.37 23.91 29.99 15.37
2024/04/26 10:58:38 17.08 17.08 26.56 22.21 17.08
2024/04/26 10:57:16 18.00 18.00 28.00 18.00 18.00
2024/04/26 10:50:10 20.00 20.00 20.00 20.00 20.00