• No questions for this search term

Transactions by Hubertus Hofkirchner

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -1,018.28 0.00 +1,018.28
2022/10/20 12:54:53   T 2 - 10 TWh (starker Resevebedarf) 2,000.00 - 9,603.45 20.83 -2,000.00
2022/10/20 12:54:58   T 10 - 20 TWh (Zugriff Reserve) 1,000.00 - 4,999.46 20.00 -1,000.00
2022/11/08 05:21:16   T 2 - 10 TWh (starker Resevebedarf) 1,026.42 - 3,166.34 32.42 -1,026.42
2023/05/10 01:52:00   T 2 - 10 TWh (starker Resevebedarf) -4,006.18 - -12,769.78 31.37 +4,006.18
2023/05/10 01:52:03   T 10 - 20 TWh (Zugriff Reserve) -1,038.52 - -4,999.46 20.77 +1,038.52
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement