• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2020/08/12 14:21:02 S H2 2020 -9,968.88 - -9,968.89 100.00 Final settlement jun luo
2020/08/12 14:21:02 S H2 2020 -13,849.54 - -13,849.55 100.00 Final settlement liuwei jiang
2020/08/12 14:21:02 S H2 2020 -17,095.44 - -17,095.44 100.00 Final settlement John Tack
2020/08/12 14:21:02 S H2 2020 - 0.00 -9,632.61 100.00 Final settlement ZIYAN MEI
2020/08/12 14:21:02 S H2 2020 -26,037.50 - -26,037.51 100.00 Final settlement Andreas K.
2020/08/12 14:21:02 S H2 2020 -22,997.31 - -22,997.31 100.00 Final settlement Player conceded
2020/08/12 14:21:02 S H2 2020 -1,459.77 - -1,459.77 100.00 Final settlement Daniel Stippinger
2020/08/12 14:21:02 S H2 2020 -11,115.99 - -11,116.00 100.00 Final settlement Yiannis Karalicious
2020/08/12 14:21:02 S H2 2020 - 0.00 -13,679.65 100.00 Final settlement eva qurriva
2020/08/12 14:21:02 S H2 2020 -26,804.98 - -26,804.99 100.00 Final settlement guodong liu
2020/08/12 14:21:02 S H2 2020 -25,600.20 - -25,600.21 100.00 Final settlement Roman Wukowitsch
2020/08/12 14:21:02 S H2 2020 -10,778.76 - -10,778.76 100.00 Final settlement Walter Wratschko
2020/08/12 14:21:02 S H2 2020 -8,166.28 - -8,166.29 100.00 Final settlement Ondrej Gavura
2020/08/12 14:21:02 S H2 2020 -28,901.42 - -28,901.43 100.00 Final settlement Gerhard H.
2020/08/12 14:21:02 S H2 2020 -4,929.94 - -4,929.94 100.00 Final settlement Florian Weiß
2020/08/12 14:21:02 S H2 2020 -42,097.11 - -42,097.12 100.00 Final settlement Hannes D.
2020/08/12 14:21:02 S H2 2020 -36,111.98 - -36,111.99 100.00 Final settlement Gerald Wendl
2020/08/12 14:21:02 S H2 2020 -52,610.86 - -52,610.86 100.00 Final settlement hans kreimel
2020/08/12 14:21:02 S H2 2020 -31,574.05 - -31,574.05 100.00 Final settlement Bernd Somitsch
2020/08/12 14:21:02 S H2 2020 - 0.00 -72.73 100.00 Final settlement Onn Wei
2020/08/12 14:21:02 S H2 2020 - 0.00 -11,076.10 100.00 Final settlement Matt Redfern
2020/08/12 14:21:02 S H2 2020 -11,064.41 - -11,064.41 100.00 Final settlement Sabrine Poulson
2020/08/12 14:21:02 S H2 2020 -14,142.11 - -14,142.12 100.00 Final settlement Hubertus Hofkirchner
2020/08/12 14:21:02 S H1 2020 0.00 - -1,092.57 0.00 Final settlement 1337167135 yang
2020/08/12 14:21:02 S H1 2020 0.00 - -40,983.91 0.00 Final settlement d. kristian
2020/08/12 14:21:02 S H1 2020 - -13,550.81 -13,550.81 0.00 Final settlement Ashlee Hope-Wishnowsky
2020/08/12 14:21:02 S H1 2020 0.00 - -45,987.22 0.00 Final settlement Katie McIlroy
2020/08/12 14:21:02 S H1 2020 0.00 - -13,577.25 0.00 Final settlement Rudolf Windisch
2020/08/12 14:21:02 S H1 2020 0.00 - -43,341.06 0.00 Final settlement Lukas Ainedter
2020/08/12 14:21:02 S H1 2020 0.00 - -19,477.27 0.00 Final settlement Ondrej Gavura
2020/08/12 14:21:02 S H1 2020 0.00 - -36,552.06 0.00 Final settlement Gerhard Hochreiter
2020/08/12 14:21:02 S H1 2020 - -414.79 -414.80 0.00 Final settlement Herbert R.
2020/08/12 14:21:02 S H1 2020 0.00 - -50,296.79 0.00 Final settlement Huang QingFeng
2020/08/12 14:21:02 S H2 2019 - -12,968.04 -12,968.05 0.00 Final settlement SILVIA HELENA DROSDOWSKI
2020/08/12 14:21:02 S H2 2019 0.00 - -15,626.26 0.00 Final settlement Rudolf Windisch
2020/08/12 14:21:02 S H2 2019 - -3,278.60 -3,278.61 0.00 Final settlement Walter Wratschko
2020/08/12 14:21:02 S H2 2019 0.00 - -35,142.33 0.00 Final settlement Ingrid F.
2020/08/12 14:21:02 S H2 2019 0.00 - -19,541.70 0.00 Final settlement Regina Stiller
2020/08/12 14:21:02 S H2 2019 0.00 - -48,483.59 0.00 Final settlement Günter Schaden
2020/08/12 14:21:02 S H2 2019 0.00 - -38,686.65 0.00 Final settlement Pezi B.
2020/08/12 14:21:02 S H2 2019 0.00 - -10,780.49 0.00 Final settlement Ondrej Gavura
2020/08/12 14:21:02 S H2 2019 - -5,716.10 -5,716.11 0.00 Final settlement Gerhard H.
2020/08/12 14:21:02 S H2 2019 - -12,468.27 -12,468.28 0.00 Final settlement Franz Resch
2020/08/12 14:21:02 S H2 2019 - -6,604.75 -6,604.75 0.00 Final settlement Herbert R.
2020/08/12 14:21:02 S H2 2019 - -243.45 -243.45 0.00 Final settlement Matt Redfern
2020/08/12 14:21:02 S H1 2019 - -1,034.70 -1,034.70 0.00 Final settlement Player conceded
2020/08/12 14:21:02 S H1 2019 - -518.46 -518.46 0.00 Final settlement Daniel Stippinger
2020/08/12 14:21:02 S H1 2019 0.00 - -20,423.65 0.00 Final settlement Rudolf Windisch
2020/08/12 14:21:02 S H1 2019 - -4,090.74 -4,090.75 0.00 Final settlement Chris Jenewein
2020/08/12 14:21:02 S H1 2019 - -5,168.91 -5,168.92 0.00 Final settlement Herbert R.
2020/02/03 07:28:35 T H2 2020 3,541.48 - 4,929.94 71.84 Bought Florian Weiß 109bc132
2019/11/29 00:31:01 T H2 2020 7,000.00 - 9,968.89 70.22 Bought jun luo 1b8efa4c
2019/11/14 22:02:29 T H2 2020 9,352.20 - 13,849.55 67.53 Bought liuwei jiang 1ed0c3b7
2019/10/25 04:13:10 T H2 2019 -3,087.67 - 34,311.61 9.00 Sold Florian Weiß 109bc1b6
2019/10/21 07:37:44 T H2 2019 -4,782.46 - 37,837.04 12.64 Sold Richman Höd 109bc11
2019/09/28 00:30:45 T H2 2020 10,000.00 - 17,095.44 58.50 Bought John Tack 1a5c197b
2019/09/16 07:20:07 T H1 2020 - 10,000.00 13,550.81 26.20 Bought Ashlee Hope-Wishnowsky f82eecf
2019/09/15 15:45:04 T H1 2019 - 4,000.00 4,090.75 2.22 Bought Chris Jenewein 055ea68
2019/07/16 07:38:02 T H2 2020 7,399.76 - 14,142.12 52.32 Bought Hubertus Hofkirchner 0722feb
2019/07/16 07:37:53 T H2 2019 -7,399.76 - 36,520.70 20.26 Sold Hubertus Hofkirchner 0722feb
2019/06/20 03:02:19 T H1 2020 300.00 - 1,092.57 27.46 Bought 1337167135 yang 72a0ad84
2019/06/08 08:29:29 T H2 2020 - 5,000.00 9,632.61 48.09 Bought ZIYAN MEI 72afe2e7
2019/05/31 22:46:39 T H1 2020 10,000.00 - 45,987.22 21.75 Bought Katie McIlroy a39c5960
2019/05/30 06:41:56 T H1 2019 -453.79 - 17,248.70 2.63 Sold Florian Weiß 15c0c4c4
2019/04/18 15:38:03 T H2 2019 - 183.01 243.45 24.83 Bought Matt Redfern 8b80d04f
2019/03/22 18:40:14 T H2 2020 5,875.10 - 11,064.41 53.10 Bought Sabrine Poulson 9479672
2019/03/19 01:16:09 T H2 2020 2,281.28 - 4,468.02 51.06 Bought Player conceded 78d05f3a
2019/03/19 01:13:45 T H2 2020 1,787.88 - 3,575.84 50.00 Bought Player conceded 78d05f3a
2019/03/17 16:16:11 T H1 2020 - 333.00 414.80 19.72 Bought Herbert R. 055e9e26
2019/03/17 16:16:06 T H1 2019 - 5,000.00 5,168.92 3.27 Bought Herbert R. 055e9e26
2019/03/17 16:16:01 T H1 2019 - -5,009.14 -5,178.36 3.27 Sold Herbert R. 055e9e26
2019/03/16 16:55:35 T H2 2019 4,976.32 - 19,441.65 25.60 Bought Regina Stiller 059476a4
2019/03/16 16:53:40 T H2 2019 23.68 - 100.04 23.67 Bought Regina Stiller 059476a4
2019/02/24 11:43:54 T H1 2019 - 5,000.00 5,178.36 3.44 Bought Herbert R. 1134bb68
2019/02/24 11:43:49 T H1 2019 - -5,048.82 -5,228.88 3.44 Sold Herbert R. 1134bb68
2019/02/24 11:43:33 T H2 2019 - 5,000.00 6,604.75 24.30 Bought Herbert R. 1134bb68
2019/02/18 07:23:09 S H2 2018 - -1,023.63 -1,023.64 0.00 Eliminated Player conceded
2019/02/18 07:23:09 S H2 2018 - -1,038.70 -1,038.70 0.00 Eliminated Ellen Montervinos
2019/02/18 07:23:09 S H2 2018 - -2,291.26 -2,291.27 0.00 Eliminated Walter Wratschko
2019/02/18 07:23:09 S H2 2018 - -5,146.37 -5,146.38 0.00 Eliminated Herbert R.
2019/02/18 07:23:09 S H1 2018 - -1,045.53 -1,045.54 0.00 Eliminated Player conceded
2019/02/18 07:23:09 S H1 2018 0.00 - -178.47 0.00 Eliminated Yiannis Karalicious
2019/02/18 07:23:09 S H1 2018 0.00 - -648.19 0.00 Eliminated Gabriel Kaspirek
2019/02/18 07:23:09 S H1 2018 - -2,290.25 -2,290.25 0.00 Eliminated Walter Wratschko
2019/02/18 07:23:09 S H1 2018 - -11,405.88 -11,405.88 0.00 Eliminated David S.
2019/02/18 07:23:09 S H1 2018 0.00 - -65,782.81 0.00 Eliminated Siegfried Brenn
2019/02/18 06:42:03 T H2 2019 - 2,500.00 3,278.61 23.75 Bought Walter Wratschko 07d42e48
2019/02/18 06:41:27 T H2 2020 5,000.00 - 10,778.76 46.39 Bought Walter Wratschko 07d42e48
2019/02/18 06:41:13 T H1 2020 -7,356.82 - 31,981.79 23.00 Sold Walter Wratschko 07d42e48
2019/02/18 07:23:09 R H2 2018 - 2,245.84 2,291.27 1.98 Reversal sale Walter Wratschko 07d42e48
2019/02/18 06:40:06 T H2 2018 - -2,245.84 -2,291.27 1.98 Sold Walter Wratschko 07d42e48
2019/02/18 07:23:09 R H1 2018 - 2,203.51 2,290.25 3.79 Reversal sale Walter Wratschko 07d42e48
2019/02/18 06:40:03 T H1 2018 - -2,203.51 -2,290.25 3.79 Sold Walter Wratschko 07d42e48
2019/02/08 13:16:45 T H2 2020 1.00 - 2.40 41.68 Bought Player conceded faeb5b9c
2019/02/06 05:52:58 T H2 2020 10,000.00 - 26,037.51 38.41 Bought Andreas K. 9d541d65
2019/02/02 05:09:24 T H1 2018 - -1,073.52 -1,119.84 4.14 Sold Gerhard H. 1d516c7b
2019/01/30 05:23:28 T H1 2019 - 1,000.00 1,034.70 3.35 Bought Player conceded 78d05f3a
2019/01/30 05:23:16 T H2 2020 5,000.00 - 14,953.46 33.44 Bought Player conceded 78d05f3a
2019/01/30 05:22:56 T H2 2018 - 1,000.00 1,023.64 2.31 Bought Player conceded 78d05f3a
2019/01/30 05:22:49 T H1 2018 - 1,000.00 1,045.54 4.36 Bought Player conceded 78d05f3a
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp H1 2018 H2 2018 H1 2019 H2 2019 H1 2020 H2 2020
2020/02/03 07:28:35 1.79 6.16 19.70 72.36
2019/11/29 00:31:01 1.86 6.39 20.44 71.31
2019/11/14 22:02:29 2.00 6.88 22.01 69.11
2019/10/25 04:13:10 2.20 7.59 24.29 65.91
2019/10/21 07:37:44 2.13 10.55 23.51 63.80
2019/09/28 00:30:45 2.03 14.95 22.36 60.67
2019/09/16 07:20:07 2.25 16.61 24.84 56.30
2019/09/15 15:45:04 2.17 16.00 27.60 54.23
2019/07/16 07:38:02 2.27 15.98 27.57 54.18
2019/07/16 07:37:53 2.45 17.28 29.81 50.46
2019/06/20 03:02:19 2.27 23.48 27.57 46.68
2019/06/08 08:29:29 2.27 23.56 27.34 46.83
2019/05/31 22:46:39 2.16 22.43 26.04 49.36
2019/05/30 06:41:56 2.40 24.93 17.82 54.84
2019/04/18 15:38:03 2.87 24.81 17.74 54.58
2019/03/22 18:40:14 2.87 24.86 17.73 54.55
2019/03/19 01:16:09 3.05 26.44 18.86 51.65
2019/03/19 01:13:45 3.13 27.09 19.32 50.47
2019/03/17 16:16:11 3.19 27.60 19.69 49.53
2019/03/17 16:16:06 3.18 27.58 19.75 49.49
2019/03/17 16:16:01 3.35 27.53 19.72 49.40
2019/03/16 16:55:35 3.18 27.58 19.75 49.49
2019/03/16 16:53:40 3.35 23.68 20.82 52.15
2019/02/24 11:43:54 3.35 23.66 20.82 52.16
2019/02/24 11:43:49 3.54 23.62 20.78 52.06
2019/02/24 11:43:33 3.35 23.66 20.82 52.16
2019/02/18 07:23:09 3.30 24.94 20.47 51.29
2019/02/18 06:42:03 3.87 2.03 3.10 23.47 19.27 48.26
2019/02/18 06:41:27 3.84 2.01 3.08 24.10 19.11 47.87
2019/02/18 06:41:13 4.05 2.12 3.24 25.40 20.14 45.05
2019/02/08 13:16:45 3.74 1.96 3.00 23.50 26.11 41.68
2019/02/06 05:52:58 3.74 1.96 3.00 23.50 26.11 41.68
2019/02/02 05:09:24 4.16 2.18 3.33 26.12 29.01 35.20
2019/01/30 05:23:28 4.11 2.18 3.34 26.13 29.02 35.22
2019/01/30 05:23:16 4.11 2.18 3.37 26.12 29.01 35.20
2019/01/30 05:22:56 4.33 2.30 3.55 27.53 30.58 31.70
2019/01/30 05:22:49 4.33 2.32 3.55 27.53 30.58 31.69
2019/01/23 05:33:00 4.38 2.32 3.55 27.51 30.56 31.68
2019/01/23 05:32:52 4.50 2.39 3.65 25.46 31.43 32.57
2019/01/23 05:32:29 4.38 2.32 3.55 24.76 30.56 34.43
2019/01/23 05:32:23 4.46 2.36 3.62 23.38 31.12 35.06
2019/01/22 04:18:31 4.38 2.32 3.55 22.96 32.36 34.43
2019/01/22 04:18:13 4.38 2.32 3.57 22.96 32.35 34.43
2019/01/15 19:08:30 4.40 2.33 3.59 23.08 32.52 34.08
2019/01/15 09:37:31 4.22 2.24 3.44 22.15 31.20 36.75
2019/01/15 09:37:10 4.22 2.24 3.44 22.13 31.18 36.80
2019/01/09 04:34:24 4.23 2.24 3.45 22.20 31.29 36.58
2019/01/09 04:33:38 4.32 2.29 3.53 22.68 29.82 37.36
2018/12/27 07:37:10 4.70 2.49 3.84 24.67 23.65 40.64
2018/12/17 11:46:00 5.23 2.77 4.26 27.41 26.28 34.05
2018/12/17 11:45:54 5.21 2.76 4.49 27.35 26.22 33.97
2018/12/17 11:45:51 5.23 2.77 4.26 27.41 26.28 34.05
2018/12/17 11:45:46 5.22 2.92 4.25 27.37 26.24 34.00
2018/11/18 10:10:49 5.23 2.77 4.26 27.41 26.28 34.05
2018/11/06 00:24:45 5.21 2.76 4.25 27.34 26.21 34.23
2018/10/08 18:41:24 5.67 3.00 4.62 29.75 28.52 28.44
2018/10/05 23:20:43 6.30 3.34 5.14 33.05 20.57 31.60
2018/09/28 09:21:47 7.00 3.71 5.71 36.72 22.86 24.00
2018/09/11 21:14:52 7.00 3.76 5.70 36.70 22.85 23.99
2018/09/05 14:48:58 6.64 3.57 5.41 39.93 21.68 22.76
2018/09/05 14:48:51 6.71 3.60 4.41 40.36 21.91 23.00
2018/09/05 14:48:43 7.15 3.84 4.70 36.46 23.34 24.51
2018/09/05 13:03:36 7.38 3.96 4.85 37.63 20.88 25.29
2018/09/05 13:03:21 7.54 4.05 4.95 38.44 21.33 23.70
2018/09/05 13:03:10 7.86 4.22 5.17 35.79 22.24 24.72
2018/09/05 13:02:32 8.20 4.40 5.39 37.33 18.90 25.79
2018/09/05 13:02:27 8.29 4.45 5.45 37.72 18.04 26.06
2018/09/05 13:02:20 8.46 4.54 5.56 38.52 18.42 24.48
2018/09/05 13:02:05 8.55 4.59 5.62 37.87 18.62 24.74
2018/09/02 12:15:01 9.11 4.89 5.99 33.82 19.83 26.36
2018/08/23 19:02:20 9.11 4.88 5.99 33.82 19.84 26.36
2018/08/23 19:02:14 9.15 4.90 6.01 33.54 19.92 26.48
2018/08/23 19:02:09 9.39 5.03 6.17 31.81 20.44 27.17
2018/08/23 19:01:49 9.11 4.88 5.99 30.87 19.84 29.32
2018/08/23 19:01:41 9.12 4.88 5.99 30.84 19.84 29.33
2018/08/23 19:01:26 9.11 4.88 5.99 30.83 19.84 29.36
2018/08/23 19:01:23 9.15 4.90 6.01 30.54 19.92 29.48
2018/08/23 19:01:13 9.16 4.90 6.02 30.57 19.94 29.41
2018/08/23 19:01:06 9.14 4.89 6.01 30.51 19.90 29.55
2018/07/29 02:48:30 9.11 4.88 5.99 30.42 19.84 29.77
2018/07/28 09:09:40 8.78 4.70 5.77 32.96 19.11 28.68
2018/07/28 09:09:33 9.75 5.22 6.41 25.51 21.23 31.87
2018/07/28 09:09:02 8.78 4.70 15.77 22.96 19.11 28.68
2018/07/28 09:08:54 9.80 5.25 5.94 25.64 21.34 32.03
2018/07/28 09:08:50 9.44 5.05 5.72 24.68 24.28 30.83
2018/07/26 17:14:04 8.78 4.70 5.32 22.96 22.58 35.65
2018/07/26 17:13:59 8.87 4.75 5.38 22.12 22.83 36.04
2018/07/11 15:31:16 8.78 4.70 5.32 21.88 22.58 36.73
2018/07/11 15:31:12 8.75 4.68 5.61 21.82 22.52 36.62
2018/06/25 11:18:47 8.73 4.94 5.60 21.76 22.46 36.52
2018/06/25 11:18:42 9.20 5.20 5.90 22.94 23.67 33.09
2018/06/25 11:10:40 8.73 4.94 5.60 26.89 22.46 31.39
2018/06/18 07:14:05 9.70 5.49 6.22 18.77 24.95 34.88
2018/06/10 04:28:11 9.45 5.34 6.06 20.85 24.31 33.98
2018/05/18 06:28:08 10.50 5.94 6.73 23.17 15.90 37.76
2018/05/18 06:27:32 10.81 6.11 6.93 23.85 16.37 35.93
2018/04/07 06:23:49 10.65 7.54 6.82 23.49 16.12 35.38
2018/03/17 12:28:59 10.76 7.53 6.82 23.46 16.10 35.34
2018/03/14 13:26:36 11.95 8.37 7.57 26.07 17.89 28.15
2018/03/14 13:17:22 12.34 8.63 7.82 26.90 18.46 25.84