• No questions for this search term

Transactions by Subtype Tactics

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 18,341.30 0.00 -1,595.20
2022/05/23 10:00:00   T FinTech & InsurTech 2,000.00 - 16,907.40 11.83 -2,000.00
2022/05/24 13:31:37   T FinTech & InsurTech -598.17 - -6,013.71 9.95 +598.17
2022/05/24 13:32:17   T FinTech & InsurTech 1,600.48 - 16,947.25 9.44 -1,600.48
2022/05/24 13:36:46   T FinTech & InsurTech 2,000.00 - 17,955.47 11.14 -2,000.00
2022/05/24 13:38:01   T HealthTech 500.00 - 3,951.37 12.65 -500.00
2022/05/25 08:50:36   T FinTech & InsurTech 4,000.01 - 24,467.09 16.35 -4,000.01
2022/05/25 10:04:53   T FinTech & InsurTech 482.66 - 2,576.47 18.73 -482.66
2022/05/26 12:51:30   T HealthTech -870.61 - -3,951.37 22.03 +870.61
2022/05/26 12:51:47   T Supply Chain Tech 885.63 - 5,464.05 16.21 -885.63
2022/05/26 14:24:50   T Supply Chain Tech -159.75 - -5,464.05 2.92 +159.75
2022/05/26 14:25:23   T FinTech & InsurTech 100.00 - 333.56 29.98 -100.00
2022/05/26 14:25:48   T FinTech & InsurTech 8.00 - 26.65 30.02 -8.00
2022/05/26 14:26:07   T FinTech & InsurTech 20.00 - 66.60 30.03 -20.00
2024/05/20 08:03:30   M FinTech & InsurTech 8,373.05 - 73,266.78 15.70 +8,373.05
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement