• No questions for this search term

Quale sarà l'incasso totale Italia (in Euro) del film "Spectre 007" nel weekend del 13-15 novembre?

Transaction logbook for Luca Gatto

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2015/11/19 04:14:35 S Dai € 4.500.000 ai € 4.749.999 - -3,617.73 -3,617.74 0.00 Final settlement
2015/11/19 04:14:35 S Dai € 4.000.000 ai € 4.249.999 - -1,314.35 -1,314.35 0.00 Final settlement
2015/11/19 04:14:35 S Meno di € 4.000.000 (4 milioni) -1,668.13 - -1,668.14 100.00 Final settlement
2015/11/14 05:26:35 T Meno di € 4.000.000 (4 milioni) 1,144.72 - 1,668.14 68.62 Bought _azuFbVn
2015/11/14 05:26:35 T Meno di € 4.000.000 (4 milioni) - -1,144.72 -3,579.92 68.02 Sold _azuFbVn
2015/11/14 05:26:06 T Meno di € 4.000.000 (4 milioni) - 1,144.72 3,579.92 68.02 Bought _azuFbVn
2015/11/14 05:26:06 T Meno di € 4.000.000 (4 milioni) -1,144.72 - 1,668.15 68.62 Sold _azuFbVn
2015/11/14 05:25:41 T Dai € 4.500.000 ai € 4.749.999 - 747.92 776.17 3.64 Bought _azuFbVn
2015/11/14 05:25:14 T Dai € 4.000.000 ai € 4.249.999 - 1,200.00 1,314.35 8.70 Bought _azuFbVn
2015/11/14 05:25:14 T Dai € 4.000.000 ai € 4.249.999 -1,947.92 - 20,174.07 9.66 Sold _azuFbVn
2015/11/13 08:32:46 T Meno di € 4.000.000 (4 milioni) 831.04 - 1,668.15 49.82 Bought FmS1dWkT
2015/11/13 05:34:24 T Dai € 4.000.000 ai € 4.249.999 2,233.01 - 7,542.04 29.61 Bought FmS1dWkT
2015/11/13 05:34:01 T Dai € 4.500.000 ai € 4.749.999 - 2,700.00 2,841.57 4.98 Bought FmS1dWkT
2015/11/13 05:34:01 T Dai € 4.500.000 ai € 4.749.999 -2,686.47 - 42,698.93 6.29 Sold FmS1dWkT
2015/11/13 05:32:09 T Dai € 4.000.000 ai € 4.249.999 3,000.00 - 12,632.04 23.75 Bought FmS1dWkT
2015/11/13 05:32:09 T Dai € 4.000.000 ai € 4.249.999 - -2,980.98 -3,832.01 22.21 Sold FmS1dWkT
2015/11/13 03:58:24 T Dai € 4.500.000 ai € 4.749.999 -200.00 - 2,462.95 8.12 Sold QVkE7lKI
2015/11/13 03:57:44 T Dai € 4.500.000 ai € 4.749.999 3,000.00 - 45,161.88 6.64 Bought QVkE7lKI
2015/11/13 03:57:18 T Dai € 4.000.000 ai € 4.249.999 - 3,000.00 3,832.01 21.71 Bought QVkE7lKI
2015/11/13 03:57:18 T Dai € 4.000.000 ai € 4.249.999 -8,896.60 - 34,972.95 25.44 Sold QVkE7lKI
2015/11/12 14:05:13 T Dai € 4.000.000 ai € 4.249.999 10,000.00 - 34,972.95 28.59 Bought nkSMgeYa
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement