• No questions for this search term

Transactions by Herbert R.

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -7,049.42 -13,623.49 +20,672.91
2017/08/31 04:07:38   T 0 - 3,000.00 -3,050.61 1.66 -3,000.00
2017/08/31 04:07:52   T 1-2 - 4,000.00 -4,193.28 4.61 -4,000.00
2017/08/31 04:08:01   T 3-5 - 2,000.00 -2,338.13 14.46 -2,000.00
2017/08/31 04:08:15   T 5-10 100.00 - 266.29 37.55 -100.00
2017/08/31 04:08:23   T Mehr als 10 - 900.00 -1,545.23 41.76 -900.00
2017/08/31 04:15:38   T 5-10 -100.68 - -266.29 37.81 +100.68
2017/08/31 04:15:45   T 3-5 - -1,997.69 2,338.13 14.56 +1,997.69
2017/08/31 04:15:56   T 3-5 1,000.00 - 6,597.57 15.16 -1,000.00
2017/08/31 04:16:05   T 5-10 - 1,000.00 -1,588.61 37.05 -1,000.00
2017/08/31 11:58:12   T 3-5 45.65 - 305.94 14.92 -45.65
2017/09/01 01:53:53   T 1-2 - -4,019.14 4,193.28 4.15 +4,019.14
2017/09/01 01:54:10   T 1-2 100.00 - 2,330.18 4.29 -100.00
2017/09/01 01:54:17   T 3-5 -1,085.49 - -6,903.51 15.72 +1,085.49
2017/09/01 01:54:28   T 3-5 - 2,000.00 -2,355.34 15.09 -2,000.00
2017/09/01 01:54:45   T 0 - -3,004.35 3,050.61 1.52 +3,004.35
2017/09/01 01:54:54   T 0 - 3,000.00 -3,046.18 1.52 -3,000.00
2017/09/01 01:55:21   T Mehr als 10 - 118.36 -206.62 42.72 -118.36
2017/09/01 01:55:45   T 1-2 898.38 - 18,524.46 4.85 -898.38
2017/09/01 09:43:05   T 1-2 -1,878.57 - -20,854.64 9.01 +1,878.57
2017/09/01 09:43:15   T Mehr als 10 - -1,055.53 1,751.86 39.75 +1,055.53
2017/09/01 09:43:24   T Mehr als 10 - 2,000.00 -3,308.61 39.55 -2,000.00
2017/09/01 09:43:30   T 3-5 - -2,030.35 2,355.34 13.80 +2,030.35
2017/09/01 09:43:38   T 3-5 - 2,000.00 -2,320.18 13.80 -2,000.00
2017/09/01 09:43:53   T 1-2 1,000.00 - 11,547.24 8.66 -1,000.00
2017/09/02 00:38:32   T 1-2 119.33 - 1,469.41 8.12 -119.33
2017/09/02 00:38:43   T 0 - -3,011.31 3,046.18 1.14 +3,011.31
2017/09/02 00:38:53   T 0 - 3,000.00 -3,034.74 1.14 -3,000.00
2017/09/02 00:39:01   T 3-5 - -2,041.27 2,320.18 12.02 +2,041.27
2017/09/02 00:39:14   T 3-5 - 2,000.00 -2,273.33 12.02 -2,000.00
2017/09/02 00:39:25   T Mehr als 10 - -2,105.72 3,308.61 36.36 +2,105.72
2017/09/02 00:39:40   T Mehr als 10 - 2,500.00 -3,923.50 36.28 -2,500.00
2017/09/02 00:39:52   T 5-10 - 1,548.38 -2,697.38 42.60 -1,548.38
2017/09/02 13:49:30   T 3-5 - -2,048.65 2,273.33 9.88 +2,048.65
2017/09/02 13:49:42   T 5-10 - -2,580.11 4,285.99 39.80 +2,580.11
2017/09/02 13:49:56   T Mehr als 10 - 258.06 -447.20 42.29 -258.06
2017/09/02 13:50:05   T 5-10 - 2,500.00 -4,159.54 39.90 -2,500.00
2017/09/02 13:50:18   T 3-5 1,000.00 - 9,550.66 10.47 -1,000.00
2017/09/02 13:50:53   T Mehr als 10 - 512.92 -890.75 42.42 -512.92
2017/09/02 13:51:09   T 1-2 185.15 - 2,738.36 6.76 -185.15
2017/09/04 10:44:49   T 3-5 -1,119.60 - -9,550.66 11.72 +1,119.60
2017/09/04 10:44:59   T 1-2 76.00 - 1,192.65 6.37 -76.00
2017/09/04 10:45:11   T 3-5 - 100.00 -112.61 11.19 -100.00
2017/09/04 10:45:22   T 5-10 - 70.47 -119.52 41.04 -70.47
2017/09/04 10:45:34   T Mehr als 10 - 905.54 -1,517.41 40.32 -905.54
2017/09/06 08:27:43   T 0 - -3,012.24 3,034.74 0.74 +3,012.24
2017/09/06 08:27:57   T 1-2 458.72 - 8,159.88 5.62 -458.72
2017/09/06 08:28:25   T Mehr als 10 - -4,767.47 6,778.87 29.67 +4,767.47
2017/09/06 08:28:32   T 5-10 - -2,630.70 4,279.06 38.52 +2,630.70
2017/09/06 08:28:43   T Mehr als 10 - 4,000.00 -5,655.87 29.28 -4,000.00
2017/09/06 08:28:54   T 5-10 - 3,000.00 -4,928.06 39.12 -3,000.00
2017/09/07 08:38:07   T 1-2 -1,849.24 - -25,107.54 7.37 +1,849.24
2017/09/07 08:38:19   T 1-2 4,500.00 - 52,969.02 8.50 -4,500.00
2017/09/07 08:38:36   T Mehr als 10 - 153.21 -223.05 31.31 -153.21
2017/09/10 05:13:17   T 5-10 - -3,491.40 4,928.06 29.15 +3,491.40
2017/09/10 05:13:21   T 5-10 - 3,000.00 -4,238.92 29.23 -3,000.00
2017/09/13 09:25:26   T Mehr als 10 - -4,563.18 5,878.92 22.38 +4,563.18
2017/09/13 09:25:35   T Mehr als 10 - 4,000.00 -5,157.72 22.45 -4,000.00
2017/09/13 09:25:59   T 5-10 - 1,342.52 -2,119.26 36.65 -1,342.52
2017/09/17 04:58:35   T 5-10 - -4,918.94 6,358.18 22.64 +4,918.94
2017/09/17 04:58:39   T 5-10 - 4,000.00 -5,177.63 22.74 -4,000.00
2017/09/17 04:58:59   T Mehr als 10 - 869.76 -1,413.92 38.49 -869.76
2017/09/18 11:54:29   T Mehr als 10 - 49.18 -78.44 37.30 -49.18
2017/10/07 06:07:06   T 1-2 -5,172.98 - -52,969.02 9.77 +5,172.98
2017/10/07 06:07:11   T 1-2 5,000.00 - 51,565.21 9.70 -5,000.00
2017/10/07 06:07:23   T Mehr als 10 - 172.98 -286.98 39.72 -172.98
2017/10/08 07:09:10   T 1-2 -5,445.53 - -51,565.21 10.56 +5,445.53
2017/10/08 07:09:15   T 1-2 5,000.00 - 48,163.52 10.38 -5,000.00
2017/10/08 07:09:29   T Mehr als 10 - 391.95 -651.27 39.82 -391.95
2017/10/09 12:38:27   T 1-2 53.58 - 436.73 12.27 -53.58
2017/10/10 08:59:06   T 5-10 - -4,350.96 5,177.63 15.97 +4,350.96
2017/10/10 08:59:54   T Mehr als 10 - 4,350.96 -6,706.21 35.12 -4,350.96
2017/10/11 12:11:32   T 1-2 -9,410.91 - -48,600.25 19.36 +9,410.91
2017/10/11 12:12:59   T 1-2 9,000.00 - 46,843.43 19.21 -9,000.00
2017/10/11 12:13:11   T Mehr als 10 - 410.91 -671.16 38.78 -410.91
2017/10/13 12:11:05   T 1-2 -9,655.76 - -46,843.43 20.61 +9,655.76
2017/10/13 12:11:24   T Mehr als 10 - 6,302.85 -10,279.72 38.69 -6,302.85
2017/10/13 12:12:51   T 1-2 3,000.00 - 15,990.51 18.76 -3,000.00
2017/10/13 12:13:14   T Mehr als 10 - -7,000.00 11,222.28 37.62 +7,000.00
2017/10/13 12:13:27   T 1-2 7,132.53 - 32,382.37 22.03 -7,132.53
2017/10/13 12:13:44   T 1-2 -10,000.00 - -48,372.88 20.67 +10,000.00
2017/10/13 12:13:55   T Mehr als 10 - 10,220.38 -16,523.88 38.15 -10,220.38
2017/10/13 12:14:34   T 3-5 - -80.47 112.61 28.54 +80.47
2017/10/13 12:14:46   T Mehr als 10 - 80.47 -125.90 36.08 -80.47
2017/10/21 11:43:50   S Mehr als 10 - -30,672.91 30,672.91 0.00 +30,672.91
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement