• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2017/01/21 05:39:03 S Più di 65% - -208.01 -208.01 0.00 Final settlement Bosco Rosso
2017/01/21 05:39:03 S >60 - 65% - -310.67 -310.68 0.00 Final settlement Bosco Rosso
2017/01/21 05:39:03 S >60 - 65% - -10,744.53 -10,744.53 0.00 Final settlement Anthony Lo Gelfo
2017/01/21 05:39:03 S >55 - 60% - -2,168.39 -2,168.40 0.00 Final settlement Laura Girardi
2017/01/21 05:39:03 S >52 - 55% 0.00 - -43,985.80 0.00 Final settlement Sverre Pettersen
2017/01/21 05:39:03 S >52 - 55% 0.00 - -53,822.00 0.00 Final settlement simone gasparini
2017/01/21 05:39:03 S >50 - 52% 0.00 - -10,921.91 0.00 Final settlement Roland Kofler
2017/01/21 05:39:03 S >50 - 52% 0.00 - -52,951.59 0.00 Final settlement simone gasparini
2017/01/21 05:39:03 S >50 - 52% 0.00 - -9,273.52 0.00 Final settlement Paolo Pasi
2017/01/21 05:39:03 S >50 - 52% 0.00 - -65,669.74 0.00 Final settlement Tomasz Lenda
2017/01/21 05:39:03 S >50 - 52% 0.00 - -43,728.75 0.00 Final settlement Jared Bagley
2017/01/21 05:39:03 S >48 - 50% 0.00 - -63,889.83 0.00 Final settlement Roland Kofler
2017/01/21 05:39:03 S >48 - 50% 0.00 - -15,502.48 0.00 Final settlement Paolo Pasi
2017/01/21 05:39:03 S >48 - 50% 0.00 - -9,140.31 0.00 Final settlement Laura Girardi
2017/01/21 05:39:03 S >45 - 48% - -4,525.10 -4,525.11 0.00 Final settlement DOMENICO FUCIGNA
2017/01/21 05:39:03 S >45 - 48% 0.00 - -28,907.03 0.00 Final settlement Andrea Pederiva
2017/01/21 05:39:03 S >45 - 48% 0.00 - -30,284.00 0.00 Final settlement Roland Kofler
2017/01/21 05:39:03 S >45 - 48% 0.00 - -10,109.18 0.00 Final settlement Paolo Pasi
2017/01/21 05:39:03 S >45 - 48% 0.00 - -27,671.67 0.00 Final settlement Laura Girardi
2017/01/21 05:39:03 S >40 - 45% -25,861.75 - -25,861.76 100.00 Final settlement Bosco Rosso
2017/01/21 05:39:03 S >40 - 45% -6,105.56 - -6,105.57 100.00 Final settlement Louis Felice
2017/01/21 05:39:03 S >40 - 45% - 0.00 -1,089.90 100.00 Final settlement Andrea Pederiva
2017/01/21 05:39:03 S >40 - 45% -19,778.09 - -19,778.10 100.00 Final settlement Laura Girardi
2017/01/21 05:39:03 S >35 - 40% 0.00 - -25,174.94 0.00 Final settlement Bosco Rosso
2017/01/21 05:39:03 S >35 - 40% 0.00 - -41,872.84 0.00 Final settlement lisa prada
2017/01/21 05:39:03 S >35 - 40% 0.00 - -8,853.40 0.00 Final settlement Louis Felice
2017/01/21 05:39:03 S >35 - 40% - -1,127.26 -1,127.26 0.00 Final settlement Andrea Pederiva
2017/01/21 05:39:03 S >35 - 40% 0.00 - -49,692.61 0.00 Final settlement Dipika Mehta
2017/01/21 05:39:03 S >35 - 40% 0.00 - -11,320.28 0.00 Final settlement Laura Girardi
2017/01/21 05:39:03 S Fino a 35% 0.00 - -2,455.91 0.00 Final settlement Louis Felice
2017/01/21 05:39:03 S Fino a 35% - -6,437.95 -6,437.96 0.00 Final settlement Andrea Pederiva
2017/01/21 05:39:03 S Fino a 35% 0.00 - -46,612.13 0.00 Final settlement Paolo Contò
2017/01/21 05:39:03 S Fino a 35% 0.00 - -41,038.45 0.00 Final settlement Diego Illetterati
2017/01/21 05:39:03 S Fino a 35% 0.00 - -21,948.91 0.00 Final settlement Theong Foo Ong
2017/01/21 05:39:03 S Fino a 35% 0.00 - -21,911.01 0.00 Final settlement akram khan
2017/01/21 05:39:03 S Fino a 35% - -13,635.97 -13,635.98 0.00 Final settlement Shiju John
2017/01/21 05:39:03 R >50 - 52% -1,000.00 - -5,147.03 19.43 Reversed purchase Scott Parry-Shill ZKBofJ1u
2017/01/20 18:06:01 T >50 - 52% 1,000.00 - 5,147.03 19.43 Bought Scott Parry-Shill ZKBofJ1u
2017/01/21 05:39:03 R >55 - 60% -1,000.00 - -22,526.94 4.44 Reversed purchase Wanli Liu 9sdeIzbD
2017/01/16 22:41:09 T >55 - 60% 1,000.00 - 22,526.94 4.44 Bought Wanli Liu 9sdeIzbD
2017/01/21 05:39:03 R >52 - 55% -2,000.00 - -24,341.85 8.22 Reversed purchase Wanhong Liu XZ30SHNX
2017/01/16 22:36:30 T >52 - 55% 2,000.00 - 24,341.85 8.22 Bought Wanhong Liu XZ30SHNX
2017/01/21 05:39:03 R >50 - 52% -2,000.00 - -10,666.09 18.75 Reversed purchase Haixia Xiao M4cYWS0x
2017/01/16 22:32:29 T >50 - 52% 2,000.00 - 10,666.09 18.75 Bought Haixia Xiao M4cYWS0x
2017/01/21 05:39:03 R >50 - 52% 15,597.05 - -65,669.74 23.75 Reversal sale Tomasz Lenda KBhKoX0v
2017/01/15 02:19:13 T >50 - 52% -15,597.05 - 65,669.74 23.75 Sold Tomasz Lenda KBhKoX0v
2017/01/21 05:39:03 R >50 - 52% -9,000.00 - -33,598.60 26.79 Reversed purchase Sabrine Poulson Ofm#1LUq
2017/01/11 19:48:26 T >50 - 52% 9,000.00 - 33,598.60 26.79 Bought Sabrine Poulson Ofm#1LUq
2017/01/21 05:39:03 R Fino a 35% - -2,000.00 -2,349.47 14.87 Reversed purchase Shiju John Oz9j#T_4
2016/12/24 04:08:23 T Fino a 35% - 2,000.00 2,349.47 14.87 Bought Shiju John Oz9j#T_4
2017/01/21 05:39:03 R Fino a 35% - 11,707.23 13,635.98 14.14 Reversal sale Shiju John Oz9j#T_4
2016/12/24 04:08:01 T Fino a 35% - -11,707.23 -13,635.98 14.14 Sold Shiju John Oz9j#T_4
2017/01/21 05:39:03 R >35 - 40% -45.00 - -268.46 16.76 Reversed purchase Nushantha Dias d6EWrUl#
2016/12/14 11:01:22 T >35 - 40% 45.00 - 268.46 16.76 Bought Nushantha Dias d6EWrUl#
2017/01/21 05:39:03 R >50 - 52% - -9,951.00 -13,289.80 25.12 Reversed purchase Nushantha Dias d6EWrUl#
2016/12/14 11:00:55 T >50 - 52% - 9,951.00 13,289.80 25.12 Bought Nushantha Dias d6EWrUl#
2017/01/21 05:39:03 R >50 - 52% 24.96 - -94.33 26.46 Reversal sale Nushantha Dias d6EWrUl#
2016/12/14 11:00:55 T >50 - 52% -24.96 - 94.33 26.46 Sold Nushantha Dias d6EWrUl#
2017/01/21 05:39:03 R >52 - 55% 3,737.92 - -43,985.80 8.50 Reversal sale Sverre Pettersen rl4w5vgN
2016/12/10 21:20:08 T >52 - 55% -3,737.92 - 43,985.80 8.50 Sold Sverre Pettersen rl4w5vgN
2017/01/21 05:39:03 R >50 - 52% -24.00 - -94.33 25.44 Reversed purchase Nushantha Dias ie2fZGHq
2016/12/06 11:23:12 T >50 - 52% 24.00 - 94.33 25.44 Bought Nushantha Dias ie2fZGHq
2017/01/21 05:39:03 R >50 - 52% - 12.00 16.09 25.43 Reversal sale Nushantha Dias ie2fZGHq
2016/12/06 11:23:12 T >50 - 52% - -12.00 -16.09 25.43 Sold Nushantha Dias ie2fZGHq
2017/01/21 05:39:03 R >50 - 52% - -12.00 -16.09 25.43 Reversed purchase Nushantha Dias ie2fZGHq
2016/12/06 11:22:51 T >50 - 52% - 12.00 16.09 25.43 Bought Nushantha Dias ie2fZGHq
2016/12/04 16:49:17 T >35 - 40% 3,500.00 - 25,174.94 13.90 Bought Bosco Rosso wsAsX1lY
2016/12/03 06:43:51 T >60 - 65% - 300.00 310.68 3.44 Bought Bosco Rosso Gfg6S#7a
2016/12/02 14:55:32 T Più di 65% - 200.00 208.01 3.85 Bought Bosco Rosso Gfg6S#7a
2016/12/02 06:30:29 T >48 - 50% 0.00 - 0.02 0.00 Sold Laura Girardi RvWQ8TZ4
2016/12/02 03:52:00 T >40 - 45% 1,500.00 - 25,861.76 5.80 Bought Bosco Rosso Gfg6S#7a
2016/12/01 12:14:29 T >45 - 48% 900.00 - 9,053.40 9.94 Bought Paolo Pasi J9t6AeTr
2016/12/01 12:14:05 T >45 - 48% 100.00 - 1,055.77 9.47 Bought Paolo Pasi J9t6AeTr
2016/11/28 06:22:23 T >50 - 52% 10,000.00 - 43,728.75 22.87 Bought Jared Bagley jrfAh5Pk
2016/11/28 05:26:55 T >48 - 50% 979.04 - 9,140.33 10.71 Bought Laura Girardi RvWQ8TZ4
2016/11/27 08:12:21 T >50 - 52% 2,000.00 - 10,921.91 18.31 Bought Roland Kofler Rga31cMF
2016/11/27 08:12:07 T >48 - 50% 5,000.00 - 63,889.83 7.83 Bought Roland Kofler Rga31cMF
2016/11/27 08:11:51 T >45 - 48% 3,000.00 - 30,284.00 9.91 Bought Roland Kofler Rga31cMF
2016/11/27 01:51:03 T >52 - 55% 3,144.00 - 25,485.30 12.34 Bought Sverre Pettersen rl4w5vgN
2016/11/25 04:09:21 T >52 - 55% 1,856.00 - 18,500.50 10.03 Bought Sverre Pettersen fAUl0HJe
2016/11/25 00:54:29 T >50 - 52% 10,000.00 - 65,669.74 15.23 Bought Tomasz Lenda KBhKoX0v
2016/11/24 04:54:11 T >35 - 40% 1,020.96 - 5,639.84 18.10 Bought Laura Girardi RvWQ8TZ4
2016/11/22 12:17:36 T >50 - 52% 1,000.00 - 9,273.52 10.78 Bought Paolo Pasi J9t6AeTr
2016/11/22 12:17:08 T >48 - 50% 1,000.00 - 15,502.48 6.45 Bought Paolo Pasi J9t6AeTr
2016/11/21 09:04:36 T >35 - 40% 1,000.00 - 5,680.43 17.60 Bought Laura Girardi RvWQ8TZ4
2016/11/21 03:55:40 T >35 - 40% 6,000.00 - 41,872.84 14.33 Bought lisa prada lNC7L01a
2016/11/20 11:29:11 T >35 - 40% 1,000.00 - 8,853.40 11.30 Bought Louis Felice 6Ihd0lJB
2016/11/20 11:28:56 T >40 - 45% -4,473.02 - 42,946.39 10.42 Sold Louis Felice 6Ihd0lJB
2016/11/20 11:28:40 T Fino a 35% -4,500.00 - 20,113.97 22.37 Sold Louis Felice 6Ihd0lJB
2016/11/20 11:27:49 T Fino a 35% 5,000.00 - 22,569.88 22.15 Bought Louis Felice 6Ihd0lJB
2016/11/20 11:27:37 T >40 - 45% 5,000.00 - 49,051.96 10.19 Bought Louis Felice 6Ihd0lJB
2016/11/18 14:12:26 T >45 - 48% - 4,000.00 4,525.11 11.60 Bought DOMENICO FUCIGNA jp#YNbKw
2016/11/18 11:59:14 T >45 - 48% 3,000.00 - 28,907.03 10.38 Bought Andrea Pederiva 53QBHXbw
2016/11/18 11:59:14 T >45 - 48% - -1,000.00 -1,098.57 8.97 Sold Andrea Pederiva 53QBHXbw
2016/11/18 11:58:37 T >45 - 48% - 1,000.00 1,098.57 8.97 Bought Andrea Pederiva 53QBHXbw
2016/11/18 11:58:29 T >40 - 45% - 1,000.00 1,089.90 8.25 Bought Andrea Pederiva 53QBHXbw
2016/11/18 11:58:15 T >35 - 40% - 1,000.00 1,127.26 11.29 Bought Andrea Pederiva 53QBHXbw
2016/11/18 11:57:00 T Fino a 35% - 5,000.00 6,437.96 22.34 Bought Andrea Pederiva 53QBHXbw
2016/11/18 10:53:36 T >52 - 55% 3,484.23 - 35,042.73 9.94 Bought simone gasparini TmR8So7Y
2016/11/18 10:53:30 T >50 - 52% 4,015.77 - 40,187.00 9.99 Bought simone gasparini TmR8So7Y
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Fino a 35% >35 - 40% >40 - 45% >45 - 48% >48 - 50% >50 - 52% >52 - 55% >55 - 60% >60 - 65% Più di 65%
2016/12/04 16:49:17 12.34 15.54 6.34 9.84 9.45 25.43 10.41 3.63 3.31 3.71
2016/12/03 06:43:51 12.80 12.37 6.58 10.21 9.80 26.39 10.81 3.77 3.43 3.85
2016/12/02 14:55:32 12.80 12.37 6.57 10.21 9.80 26.39 10.81 3.77 3.44 3.85
2016/12/02 06:30:29 12.80 12.36 6.57 10.21 9.80 26.38 10.80 3.77 3.44 3.86
2016/12/02 03:52:00 12.80 12.36 6.57 10.21 9.80 26.38 10.80 3.77 3.44 3.86
2016/12/01 12:14:29 13.00 12.56 5.09 10.37 9.95 26.80 10.98 3.83 3.50 3.92
2016/12/01 12:14:05 13.13 12.68 5.13 9.52 10.05 27.06 11.08 3.86 3.53 3.95
2016/11/28 06:22:23 13.14 12.69 5.14 9.42 10.06 27.09 11.09 3.87 3.53 3.96
2016/11/28 05:26:55 14.60 14.11 5.71 10.47 11.18 18.99 12.32 4.30 3.93 4.40
2016/11/27 08:12:21 14.75 14.25 5.77 10.58 10.26 19.18 12.45 4.34 3.97 4.44
2016/11/27 08:12:07 15.07 14.55 5.89 10.81 10.47 17.46 12.72 4.44 4.05 4.54
2016/11/27 08:11:51 15.88 15.34 6.21 11.39 5.63 18.41 13.41 4.68 4.27 4.78
2016/11/27 01:51:03 16.39 15.83 6.41 8.54 5.81 19.00 13.84 4.83 4.41 4.94
2016/11/25 04:09:21 16.94 16.37 6.63 8.83 6.01 19.64 10.93 4.99 4.56 5.10
2016/11/25 00:54:29 17.28 16.69 6.76 9.01 6.13 20.02 9.18 5.09 4.65 5.20
2016/11/24 04:54:11 19.20 18.55 7.51 10.01 6.81 11.14 10.20 5.65 5.16 5.78
2016/11/22 12:17:36 19.41 17.66 7.59 10.12 6.88 11.26 10.31 5.71 5.22 5.85
2016/11/22 12:17:08 19.61 17.85 7.67 10.22 6.96 10.32 10.41 5.77 5.27 5.91
2016/11/21 09:04:36 19.82 18.04 7.75 10.33 5.97 10.43 10.52 5.83 5.33 5.97
2016/11/21 03:55:40 20.03 17.17 7.83 10.44 6.03 10.54 10.64 5.90 5.39 6.03
2016/11/20 11:29:11 21.34 11.77 8.34 11.12 6.43 11.23 11.33 6.28 5.74 6.43
2016/11/20 11:28:56 21.56 10.83 8.43 11.24 6.49 11.35 11.45 6.35 5.80 6.49
2016/11/20 11:28:40 20.57 10.33 12.65 10.72 6.20 10.82 10.92 6.06 5.53 6.20
2016/11/20 11:27:49 24.25 9.86 12.06 10.23 5.91 10.32 10.42 5.78 5.28 5.91
2016/11/20 11:27:37 20.15 10.39 12.72 10.78 6.23 10.88 10.98 6.09 5.56 6.23
2016/11/18 14:12:26 21.24 10.95 7.99 11.36 6.57 11.47 11.57 6.42 5.86 6.57
2016/11/18 11:59:14 21.12 10.89 7.95 11.85 6.53 11.41 11.51 6.38 5.83 6.53
2016/11/18 11:58:37 21.82 11.25 8.21 8.93 6.75 11.78 11.89 6.59 6.02 6.75
2016/11/18 11:58:29 21.80 11.24 8.21 9.02 6.74 11.77 11.88 6.59 6.02 6.74
2016/11/18 11:58:15 21.78 11.23 8.29 9.01 6.73 11.76 11.87 6.58 6.01 6.73
2016/11/18 11:57:00 21.75 11.35 8.28 9.00 6.72 11.75 11.85 6.57 6.00 6.72
2016/11/18 10:53:36 22.93 11.18 8.16 8.86 6.62 11.57 11.68 6.47 5.91 6.62
2016/11/18 10:53:30 23.78 11.60 8.46 9.20 6.87 12.00 8.37 6.71 6.13 6.87
2016/11/18 10:52:47 24.81 12.10 8.83 9.59 7.17 8.20 8.73 7.00 6.40 7.17
2016/11/18 10:52:13 25.21 12.29 8.97 9.75 7.28 8.33 7.28 7.12 6.50 7.28
2016/11/18 04:41:29 25.48 12.42 9.06 9.85 7.36 7.36 7.36 7.19 6.57 7.36
2016/11/17 22:35:28 25.28 12.32 8.99 9.77 7.30 7.30 7.30 7.14 7.30 7.30
2016/11/07 04:52:32 28.08 11.86 8.65 9.40 7.03 7.03 7.03 6.87 7.03 7.03
2016/11/07 04:52:18 27.78 11.73 8.56 9.30 6.95 6.95 8.02 6.79 6.95 6.95
2016/11/07 04:52:05 27.21 11.49 8.38 9.11 6.81 8.87 7.86 6.65 6.81 6.81
2016/11/07 04:51:52 27.50 11.61 8.47 9.21 6.88 8.96 6.88 6.72 6.88 6.88
2016/11/06 21:29:22 28.08 11.86 8.65 9.40 7.03 7.03 7.03 6.87 7.03 7.03
2016/11/05 11:25:04 23.66 12.59 9.19 9.98 7.46 7.46 7.46 7.29 7.46 7.46
2016/11/04 09:36:28 24.94 7.86 9.68 10.52 7.86 7.86 7.86 7.68 7.86 7.86
2016/11/04 06:27:49 24.89 7.85 9.67 10.50 7.85 7.85 7.85 7.85 7.85 7.85
2016/11/04 06:26:34 24.89 7.85 9.67 10.51 7.85 7.85 7.85 7.85 7.85 7.85
2016/11/04 05:08:21 24.89 7.85 9.67 10.50 7.85 7.85 7.85 7.85 7.85 7.85
2016/11/03 07:04:21 20.83 8.27 10.19 11.07 8.27 8.27 8.27 8.27 8.27 8.27
2016/11/03 06:49:33 13.87 9.00 11.09 12.05 9.00 9.00 9.00 9.00 9.00 9.00
2016/11/03 06:49:25 14.16 9.19 9.19 12.30 9.19 9.19 9.19 9.19 9.19 9.19
2016/11/03 06:49:17 14.62 9.49 9.49 9.49 9.49 9.49 9.49 9.49 9.49 9.49
2016/11/03 06:48:03 14.67 9.52 9.52 9.19 9.52 9.52 9.52 9.52 9.52 9.52
2016/11/02 09:34:32 14.62 9.49 9.49 9.49 9.49 9.49 9.49 9.49 9.49 9.49
2016/10/24 17:54:36 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00