• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/03/21 10:02:12 S (0,+25] basis points 0.00 - -4,907.24 0.00 Final settlement WFU Michael Metz
2024/03/21 10:02:12 S 0 (no change) -21,520.57 - -21,520.57 100.00 Final settlement WFU_Jordan Belfort
2024/03/21 10:02:12 S 0 (no change) -28,732.67 - -28,732.67 100.00 Final settlement WFU_Garret Dyckman
2024/03/21 10:02:12 S 0 (no change) -19,390.04 - -19,390.04 100.00 Final settlement WFU_bogey boy
2024/03/21 10:02:12 S 0 (no change) -21,829.18 - -21,829.18 100.00 Final settlement WFU_Sebastian _Guerra
2024/03/21 10:02:12 S 0 (no change) -37,405.87 - -37,405.87 100.00 Final settlement WFU_Najjar Enterprises
2024/03/21 10:02:12 S 0 (no change) -7,837.77 - -7,837.77 100.00 Final settlement WFU_Bella Craven
2024/03/21 10:02:12 S 0 (no change) -14,377.67 - -14,377.67 100.00 Final settlement WFU_River Woods
2024/03/21 10:02:12 S 0 (no change) -16,451.51 - -16,451.51 100.00 Final settlement WFU_Brennan Koontz
2024/03/21 10:02:12 S 0 (no change) -13,774.37 - -13,774.37 100.00 Final settlement WFU_chip koch
2024/03/21 10:02:12 S 0 (no change) -42,285.79 - -42,285.79 100.00 Final settlement WFU Michael Metz
2024/03/21 10:02:12 S 0 (no change) -13,564.27 - -13,564.27 100.00 Final settlement WFU_all smiles
2024/03/21 10:02:12 S 0 (no change) -17,723.48 - -17,723.48 100.00 Final settlement WFU_Akshak Dagha
2024/03/21 10:02:12 S (-25, 0) basis points 0.00 - -8,555.10 0.00 Final settlement WFU_Sebastian _Guerra
2024/03/19 20:26:26 T 0 (no change) 10,000.00 - 13,774.37 72.60 Bought WFU_chip koch 5cd5f39e
2024/03/19 19:33:46 T 0 (no change) 12,260.02 - 17,723.48 69.17 Bought WFU_Akshak Dagha 5cd5f81f
2024/03/19 19:33:39 T 0 (no change) -12,260.02 - 17,723.49 69.17 Sold WFU_Akshak Dagha 5cd5f81f
2024/03/19 16:57:51 T 0 (no change) 10,000.00 - 14,377.67 69.55 Bought WFU_River Woods 5cd578e
2024/03/19 15:31:01 T 0 (no change) 9,000.00 - 13,564.27 66.35 Bought WFU_all smiles 5cd57512
2024/03/19 15:30:51 T 0 (no change) 5,000.00 - 7,837.77 63.79 Bought WFU_Bella Craven 5cd56e3f
2024/03/19 15:29:20 T 0 (no change) 10,000.00 - 16,451.51 60.78 Bought WFU_Brennan Koontz 5cd524c5
2024/03/19 13:28:59 T 0 (no change) 10,000.00 - 17,723.49 56.42 Bought WFU_Akshak Dagha 5cd5b0dd
2024/03/19 12:28:10 T 0 (no change) 10,000.00 - 19,390.04 51.57 Bought WFU_bogey boy 5cd55d30
2024/03/19 11:58:10 T 0 (no change) 410.00 - 838.25 48.91 Bought WFU Michael Metz 5cd5b6d2
2024/03/19 11:57:58 T (-25, 0) basis points -451.64 - 4,069.62 11.10 Sold WFU Michael Metz 5cd5b6d2
2024/03/19 11:28:36 T (0,+25] basis points 500.00 - 4,907.24 10.19 Bought WFU Michael Metz 5cd5b6d2
2024/03/19 11:28:22 T 0 (no change) -869.00 - 1,771.36 49.06 Sold WFU Michael Metz 5cd5b6d2
2024/03/19 11:25:06 T 0 (no change) 10,000.00 - 21,520.57 46.47 Bought WFU_Jordan Belfort 5cd56958
2024/03/19 11:13:19 T 0 (no change) 1,951.45 - 4,530.69 43.07 Bought WFU_Sebastian _Guerra 5cd524c5
2024/03/19 11:13:14 T (0,+25] basis points -1,951.45 - 16,166.14 12.07 Sold WFU_Sebastian _Guerra 5cd524c5
2024/03/19 11:13:04 T (-25, 0) basis points 500.00 - 4,069.62 12.29 Bought WFU Michael Metz 5cd5b6d2
2024/03/19 11:12:54 T 0 (no change) 1,000.00 - 2,407.66 41.53 Bought WFU Michael Metz 5cd5b6d2
2024/03/19 11:12:48 T 0 (no change) -191.60 - 464.09 41.28 Sold WFU Michael Metz 5cd5b6d2
2024/03/19 11:12:47 T (-25, 0) basis points 1,000.00 - 8,555.10 11.69 Bought WFU_Sebastian _Guerra 5cd524c5
2024/03/19 11:12:41 T (0,+25] basis points 2,000.00 - 16,166.14 12.37 Bought WFU_Sebastian _Guerra 5cd524c5
2024/03/19 11:12:35 T 0 (no change) 7,000.00 - 17,298.49 40.47 Bought WFU_Sebastian _Guerra 5cd524c5
2024/03/19 11:12:12 T 0 (no change) 10,000.00 - 28,732.67 34.80 Bought WFU_Garret Dyckman ef55bc4
2024/03/19 11:11:49 T 0 (no change) 1,000.00 - 3,219.19 31.06 Bought WFU Michael Metz 5cd5b6d2
2024/03/19 11:10:46 T 0 (no change) 10,000.00 - 37,405.87 26.73 Bought WFU_Najjar Enterprises ef5fac4
2024/03/19 11:10:41 T 0 (no change) 2,500.00 - 11,383.17 21.96 Bought WFU Michael Metz 5cd5b6d2
2024/03/19 11:10:12 T 0 (no change) 5,000.00 - 26,672.97 18.75 Bought WFU Michael Metz 5cd5b6d2
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <= -25 basis points (-25, 0) basis points 0 (no change) (0,+25] basis points (25, 50] basis points > 50 basis points
2024/03/19 20:26:26 5.05 5.52 74.03 5.32 5.05 5.04
2024/03/19 19:33:46 5.61 6.14 71.14 5.91 5.61 5.60
2024/03/19 19:33:39 6.38 6.98 67.16 6.72 6.38 6.37
2024/03/19 16:57:51 5.61 6.14 71.14 5.91 5.61 5.60
2024/03/19 15:31:01 6.23 6.82 67.93 6.56 6.23 6.22
2024/03/19 15:30:51 6.85 7.50 64.74 7.21 6.85 6.84
2024/03/19 15:29:20 7.22 7.90 62.84 7.60 7.22 7.21
2024/03/19 13:28:59 8.02 8.78 58.71 8.45 8.02 8.01
2024/03/19 12:28:10 8.92 9.76 54.12 9.39 8.92 8.90
2024/03/19 11:58:10 9.91 10.84 49.02 10.43 9.91 9.89
2024/03/19 11:57:58 9.95 10.89 48.80 10.48 9.95 9.94
2024/03/19 11:28:36 9.90 11.31 48.57 10.43 9.90 9.89
2024/03/19 11:28:22 9.95 11.37 48.83 9.95 9.95 9.94
2024/03/19 11:25:06 9.86 11.27 49.29 9.86 9.86 9.85
2024/03/19 11:13:19 10.96 12.52 43.66 10.96 10.96 10.95
2024/03/19 11:13:14 11.19 12.78 42.49 11.19 11.19 11.17
2024/03/19 11:13:04 10.96 12.52 41.62 12.99 10.96 10.95
2024/03/19 11:12:54 11.02 12.06 41.84 13.06 11.02 11.00
2024/03/19 11:12:48 11.13 12.18 41.23 13.20 11.13 11.12
2024/03/19 11:12:41 11.23 11.23 41.78 13.31 11.23 11.22
2024/03/19 11:12:35 11.47 11.47 42.67 11.47 11.47 11.45
2024/03/19 11:12:12 12.35 12.35 38.28 12.35 12.35 12.33
2024/03/19 11:11:49 13.72 13.72 31.43 13.72 13.72 13.70
2024/03/19 11:10:46 13.86 13.86 30.70 13.86 13.86 13.85
2024/03/19 11:10:41 15.40 15.40 23.00 15.40 15.40 15.38
2024/03/19 11:10:12 15.81 15.81 20.95 15.81 15.81 15.80
2024/03/19 11:05:01 16.67 16.67 16.67 16.67 16.67 16.67