• No questions for this search term

Transactions by Hubertus Hofkirchner

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -7.95 19,988.42 -19.53
2022/03/31 09:10:13   T Ubiquitous (50 - 100%) - 1,000.00 -1,198.74 16.58 -1,000.00
2022/03/31 09:10:20   T Rare (0 - 10%) - 1,000.00 -1,199.24 16.61 -1,000.00
2022/03/31 09:10:29   T Somewhat pervasive (20 - 30%) 2,000.00 - 11,367.80 17.59 -2,000.00
2022/03/31 09:11:16   T Ubiquitous (50 - 100%) - 2,996.27 -3,564.00 15.93 -2,996.27
2022/03/31 09:11:23   T Rare (0 - 10%) - 2,997.02 -3,568.94 16.02 -2,997.02
2022/03/31 09:13:51   T Ubiquitous (50 - 100%) - 6.71 -7.97 15.77 -6.71
2022/03/31 09:14:05   T Rare (0 - 10%) - -3,999.98 4,768.18 16.11 +3,999.98
2022/03/31 09:14:08   T Somewhat pervasive (20 - 30%) -2,007.95 - -11,367.80 17.66 +2,007.95
2022/03/31 09:14:10   T Ubiquitous (50 - 100%) - -3,992.05 4,770.71 16.32 +3,992.05
2022/03/31 09:14:31   T Ubiquitous (50 - 100%) - 1,000.00 -1,198.74 16.58 -1,000.00
2022/03/31 09:16:42   T Ubiquitous (50 - 100%) - 8,999.98 -10,680.75 15.74 -8,999.98
2024/05/08 08:10:54   M Ubiquitous (50 - 100%) - 9,980.47 -11,879.49 15.16 +9,980.47
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement