• No questions for this search term

Transactions by Iryna Pabozhnaya

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -111,151.17 0.00 +111,151.17
2017/11/18 05:57:49   T 8501 - 8750 5,000.00 - 99,067.70 5.05 -5,000.00
2017/11/18 05:59:30   T 8751 - 9000 2,500.00 - 64,987.10 3.85 -2,500.00
2017/11/18 06:03:40   T 8751 - 9000 2,500.00 - 39,051.00 6.40 -2,500.00
2017/11/18 06:06:04   T 8751 - 9000 -3,000.00 - -49,072.10 6.11 +3,000.00
2017/11/18 06:06:26   T 8501 - 8750 3,000.00 - 32,884.10 9.12 -3,000.00
2017/11/18 06:07:14   T 8501 - 8750 -1,999.99 - -20,733.90 9.65 +1,999.99
2017/11/18 06:19:14   T 8251 - 8500 1,999.99 - 16,594.40 12.05 -1,999.99
2017/11/22 11:31:50   T 8251 - 8500 -408.34 - -16,594.40 2.46 +408.34
2017/11/22 11:32:27   T 8751 - 9000 -13,524.93 - -54,966.00 24.61 +13,524.93
2017/11/22 11:33:42   T 8751 - 9000 4,000.00 - 18,911.02 21.15 -4,000.00
2017/12/04 06:11:06   S 8501 - 8750 -111,217.90 - -111,217.90 100.00 +111,217.90
2017/12/04 06:11:06   S 8751 - 9000 0.00 - -18,911.02 0.00 +0.00
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement