• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/02/29 20:07:12 S >50000 -13,985.65 - -13,985.65 100.00 Final settlement WFU_Jordan Belfort
2024/02/29 20:07:12 S >50000 -13,900.87 - -13,900.87 100.00 Final settlement WFU_Maggie Robertshaw
2024/02/29 20:07:12 S >50000 -11,908.96 - -11,908.96 100.00 Final settlement WFU_kmg G.
2024/02/29 20:07:12 S >50000 -14,455.41 - -14,455.41 100.00 Final settlement WFU_Garret Dyckman
2024/02/29 20:07:12 S >50000 -20,428.98 - -20,428.98 100.00 Final settlement WFU_ Karen Wang
2024/02/29 20:07:12 S >50000 -6,689.11 - -6,689.11 100.00 Final settlement WFU_bogey boy
2024/02/29 20:07:12 S >50000 -26,227.21 - -26,227.21 100.00 Final settlement WFU_Sebastian _Guerra
2024/02/29 20:07:12 S >50000 -12,167.09 - -12,167.09 100.00 Final settlement WFU _AA
2024/02/29 20:07:12 S >50000 -16,069.89 - -16,069.89 100.00 Final settlement WFU_Najjar Enterprises
2024/02/29 20:07:12 S >50000 -12,770.86 - -12,770.86 100.00 Final settlement WFU_Bella Craven
2024/02/29 20:07:12 S >50000 -26,656.35 - -26,656.35 100.00 Final settlement WFU_River Woods
2024/02/29 20:07:12 S >50000 -74,308.25 - -74,308.25 100.00 Final settlement WFU_Brennan Koontz
2024/02/29 20:07:12 S >50000 -17,490.95 - -17,490.95 100.00 Final settlement WFU_chip koch
2024/02/29 20:07:12 S >50000 -13,922.68 - -13,922.68 100.00 Final settlement WFU_Dan O'Connell
2024/02/29 20:07:12 S >50000 -13,746.67 - -13,746.67 100.00 Final settlement WFU-Jon D.
2024/02/29 20:07:12 S >50000 -13,054.94 - -13,054.94 100.00 Final settlement WFU Michael Metz
2024/02/29 20:07:12 S >50000 -21,992.05 - -21,992.05 100.00 Final settlement WFU_all smiles
2024/02/29 20:07:12 S >50000 -21,714.18 - -21,714.18 100.00 Final settlement WFU_Akshak Dagha
2024/02/29 20:07:12 S [45000,50000) 0.00 - -23,651.00 0.00 Final settlement WFU_Sebastian _Guerra
2024/02/29 20:07:12 S [40000,45000) 0.00 - -23.60 0.00 Final settlement WFU_Carly Thoet
2024/02/29 20:07:12 S [40000,45000) - -6,337.97 -6,337.97 0.00 Final settlement WFU_Dan O'Connell
2024/02/29 12:39:05 T >50000 10,000.00 - 11,908.96 83.97 Bought WFU_kmg G. 5cd55ba7
2024/02/29 12:35:19 T >50000 10,000.00 - 12,167.09 82.19 Bought WFU _AA 5cd5fe47
2024/02/29 12:28:35 T >50000 17,243.42 - 21,714.18 79.41 Bought WFU_Akshak Dagha 5cd55424
2024/02/29 12:28:29 T >50000 -18,227.67 - 22,924.31 79.51 Sold WFU_Akshak Dagha 5cd55424
2024/02/29 11:02:16 T >50000 11,039.00 - 13,746.67 80.30 Bought WFU-Jon D. 5cd5b41f
2024/02/29 11:02:02 T [35000,40000) - -11,430.44 -11,946.99 4.32 Sold WFU-Jon D. 5cd5b41f
2024/02/29 10:29:01 T >50000 75.82 - 95.29 79.57 Bought WFU_Maggie Robertshaw ef5fbc4
2024/02/28 21:14:27 T >50000 500.00 - 628.90 79.50 Bought WFU_Maggie Robertshaw ef5fbc4
2024/02/28 16:04:41 T >50000 80.01 - 100.71 79.44 Bought WFU_River Woods 5cd5754b
2024/02/28 15:59:35 T >50000 10,000.00 - 12,770.86 78.30 Bought WFU_Bella Craven ef5fbc4
2024/02/28 14:59:42 T >50000 1,000.00 - 1,298.28 77.03 Bought WFU_Maggie Robertshaw 5cd524c5
2024/02/28 13:26:26 T >50000 1,305.64 - 1,701.27 76.74 Bought WFU_Maggie Robertshaw 5cd524c5
2024/02/28 13:00:42 T >50000 5,080.00 - 6,689.11 75.94 Bought WFU_bogey boy 5cd54682
2024/02/28 13:00:31 T [45000,50000) -3,031.01 - 35,479.86 8.54 Sold WFU_bogey boy 5cd54682
2024/02/28 12:36:03 T >50000 9,991.82 - 13,985.65 71.44 Bought WFU_Jordan Belfort 5cd57154
2024/02/28 12:32:46 T >50000 2,000.00 - 2,873.34 69.61 Bought WFU_Maggie Robertshaw 5cd524c5
2024/02/28 12:17:14 T >50000 3,000.00 - 4,360.93 68.79 Bought WFU_Maggie Robertshaw 5cd524c5
2024/02/28 12:15:52 T >50000 2,000.00 - 2,942.86 67.96 Bought WFU_Maggie Robertshaw 5cd524c5
2024/02/27 15:36:55 T >50000 9,530.01 - 14,455.41 65.93 Bought WFU_Garret Dyckman 5cd5714c
2024/02/27 13:25:12 T >50000 10,000.00 - 16,069.89 62.23 Bought WFU_Najjar Enterprises 5cd543e3
2024/02/27 12:33:29 T >50000 1,000.01 - 1,666.25 60.02 Bought WFU_River Woods 5cd563a9
2024/02/27 12:33:24 T [45000,50000) -1,085.65 - 7,030.16 15.44 Sold WFU_River Woods 5cd563a9
2024/02/27 12:27:24 T >50000 12,876.46 - 22,924.31 56.17 Bought WFU_Akshak Dagha 5cd5b288
2024/02/27 12:27:15 T >50000 -12,876.46 - 22,924.31 56.17 Sold WFU_Akshak Dagha 5cd5b288
2024/02/26 21:00:59 T >50000 7,500.00 - 13,054.94 57.45 Bought WFU Michael Metz 5cd55af2
2024/02/26 21:00:07 T [40000,45000) -666.47 - 4,641.80 14.36 Sold WFU Michael Metz 5cd55af2
2024/02/26 11:39:01 T >50000 9,284.93 - 17,490.95 53.08 Bought WFU_chip koch 5cd55ccb
2024/02/26 08:20:40 T [45000,50000) -7,531.79 - 34,441.58 21.87 Sold WFU_chip koch 5cd557ad
2024/02/22 21:02:31 T >50000 10,069.89 - 22,924.31 43.93 Bought WFU_Akshak Dagha 5cd55132
2024/02/22 21:02:20 T >50000 -10,069.89 - 22,924.32 43.93 Sold WFU_Akshak Dagha 5cd55132
2024/02/22 13:59:45 T [45000,50000) 1,714.00 - 7,030.16 24.38 Bought WFU_River Woods 5cd5765
2024/02/22 13:59:41 T >50000 2,000.01 - 4,236.33 47.21 Bought WFU_River Woods 5cd5765
2024/02/22 13:59:28 T [35000,40000) - -3,673.09 -3,984.33 7.81 Sold WFU_River Woods 5cd5765
2024/02/22 13:59:22 T >50000 2,200.01 - 4,763.56 46.18 Bought WFU_River Woods 5cd5765
2024/02/22 13:59:13 T [45000,50000) -2,241.00 - 8,710.94 25.73 Sold WFU_River Woods 5cd5765
2024/02/21 11:14:13 T [45000,50000) 2,241.00 - 8,710.94 25.73 Bought WFU_River Woods ef5fac4
2024/02/21 11:14:05 T [40000,45000) - -2,240.38 -2,659.50 15.76 Sold WFU_River Woods ef5fac4
2024/02/21 10:28:13 T >50000 9,809.84 - 22,924.32 42.79 Bought WFU_Akshak Dagha 5cd5bb5f
2024/02/21 10:28:02 T >50000 -9,809.84 - 22,924.33 42.79 Sold WFU_Akshak Dagha 5cd5bb5f
2024/02/20 19:41:57 T [45000,50000) 7,500.00 - 34,441.58 21.78 Bought WFU_chip koch 5cd5642
2024/02/20 18:19:27 T [40000,45000) - 2,206.00 2,659.50 17.05 Bought WFU_River Woods ef5fac4
2024/02/20 18:19:13 T >50000 7,500.00 - 15,889.51 47.20 Bought WFU_River Woods ef5fac4
2024/02/20 18:18:54 T >50000 - -3,032.73 -5,455.45 44.41 Sold WFU_River Woods ef5fac4
2024/02/20 18:18:40 T [45000,50000) -6,351.70 - 27,299.15 23.27 Sold WFU_River Woods ef5fac4
2024/02/20 17:44:33 T <35000 - -8,000.00 -8,532.82 6.24 Sold WFU_Matt Webster 5cd57188
2024/02/20 16:26:30 T <35000 - 8,000.00 8,532.82 6.24 Bought WFU_Matt Webster 5cd57188
2024/02/19 23:21:53 T >50000 -1,870.07 - 4,511.88 41.45 Sold WFU_chip koch 5cd54879
2024/02/19 22:24:00 T [45000,50000) 5,000.01 - 21,428.44 23.33 Bought WFU_River Woods ef5fac4
2024/02/19 22:23:54 T >50000 - 3,000.00 5,455.45 45.01 Bought WFU_River Woods ef5fac4
2024/02/19 22:23:49 T >50000 -8,322.46 - 17,339.66 48.00 Sold WFU_River Woods ef5fac4
2024/02/17 15:14:35 T >50000 9,722.47 - 20,428.98 47.59 Bought WFU_ Karen Wang 5cd546b6
2024/02/16 22:30:21 T >50000 9,618.57 - 22,924.33 41.96 Bought WFU_Akshak Dagha 5cd57e20
2024/02/16 22:30:15 T >50000 -9,618.57 - 22,924.33 41.96 Sold WFU_Akshak Dagha 5cd57e20
2024/02/15 16:18:44 T >50000 1,000.00 - 2,241.02 44.62 Bought WFU_chip koch 5cd5f87f
2024/02/15 16:18:36 T >50000 1,000.00 - 2,270.87 44.04 Bought WFU_chip koch 5cd5f87f
2024/02/15 13:09:24 T >50000 9,000.00 - 21,992.05 40.92 Bought WFU_all smiles 5cd55571
2024/02/14 23:38:05 T [40000,45000) - 5,000.00 6,337.97 21.11 Bought WFU_Dan O'Connell 5cd5fd1
2024/02/14 23:37:57 T >50000 5,000.00 - 13,922.68 35.91 Bought WFU_Dan O'Connell 5cd5fd1
2024/02/14 22:21:10 T >50000 - -1,478.05 -2,238.52 33.97 Sold WFU Michael Metz 8f73e98
2024/02/14 21:28:14 T >50000 4,824.13 - 15,092.84 31.96 Bought WFU_Akshak Dagha 5cd57e20
2024/02/14 16:08:32 T [45000,50000) 1,500.00 - 5,870.71 25.55 Bought WFU_River Woods 5cd5bfa0
2024/02/14 16:08:29 T >50000 1,500.00 - 4,970.25 30.18 Bought WFU_River Woods 5cd5bfa0
2024/02/14 16:08:17 T >50000 -3,000.00 - 9,766.49 30.72 Sold WFU_River Woods 5cd5bfa0
2024/02/14 16:05:38 T >50000 6,500.00 - 22,135.90 29.36 Bought WFU_River Woods 5cd5bfa0
2024/02/14 16:05:35 T [35000,40000) - 3,500.00 3,984.33 12.16 Bought WFU_River Woods 5cd5bfa0
2024/02/14 12:47:18 T >50000 1,510.04 - 5,750.43 26.26 Bought WFU_Sebastian _Guerra ef558fb
2024/02/14 12:46:47 T <35000 - -1,510.04 -1,656.59 8.85 Sold WFU_Sebastian _Guerra ef558fb
2024/02/13 22:23:35 T >50000 14,272.68 - 74,308.25 19.21 Bought WFU_Brennan Koontz 5cd5faaf
2024/02/13 22:23:23 T >50000 -7,644.52 - 45,434.21 16.83 Sold WFU_Brennan Koontz 5cd5faaf
2024/02/13 22:23:18 T [45000,50000) -6,628.16 - 21,419.59 30.94 Sold WFU_Brennan Koontz 5cd5faaf
2024/02/13 12:29:08 T >50000 -9,139.65 - 40,540.14 22.54 Sold WFU_chip koch 5cd5f87f
2024/02/13 12:26:05 T [45000,50000) 6,000.00 - 21,419.59 28.01 Bought WFU_Brennan Koontz 5cd5faaf
2024/02/13 12:26:02 T >50000 -6,000.00 - 19,799.49 30.30 Sold WFU_Brennan Koontz 5cd5faaf
2024/02/12 23:43:42 T [45000,50000) 5,612.44 - 25,710.56 21.83 Bought WFU_bogey boy 5cd54682
2024/02/12 23:43:26 T [45000,50000) -5,621.73 - 25,748.95 21.83 Sold WFU_bogey boy 5cd54682
2024/02/12 23:43:02 T [45000,50000) 5,621.73 - 25,748.95 21.83 Bought WFU_bogey boy 5cd54682
2024/02/12 23:42:01 T [45000,50000) -5,659.73 - 25,905.84 21.85 Sold WFU_bogey boy 5cd54682
2024/02/12 23:38:06 T [40000,45000) -4,824.13 - 18,771.11 25.70 Sold WFU_Akshak Dagha 5cd558d1
2024/02/12 23:37:12 T >50000 1,318.83 - 4,335.03 30.42 Bought WFU_Akshak Dagha 5cd558d1
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <35000 [35000,40000) [40000,45000) [45000,50000) >50000
2024/02/29 12:39:05 2.09 3.34 5.47 4.29 84.80
2024/02/29 12:35:19 2.32 3.71 6.08 4.77 83.11
2024/02/29 12:28:35 2.58 4.13 6.76 5.30 81.24
2024/02/29 12:28:29 3.09 4.95 8.11 6.35 77.50
2024/02/29 11:02:16 2.55 4.09 6.69 5.24 81.43
2024/02/29 11:02:02 2.87 4.59 7.51 5.89 79.14
2024/02/29 10:29:01 2.88 4.07 7.55 5.92 79.57
2024/02/28 21:14:27 2.89 4.07 7.56 5.92 79.56
2024/02/28 16:04:41 2.90 4.09 7.60 5.96 79.45
2024/02/28 15:59:35 2.90 4.10 7.61 5.96 79.43
2024/02/28 14:59:42 3.23 4.55 8.45 6.62 77.15
2024/02/28 13:26:26 3.26 4.60 8.54 6.69 76.90
2024/02/28 13:00:42 3.31 4.66 8.66 6.79 76.58
2024/02/28 13:00:31 3.49 4.92 9.14 7.16 75.30
2024/02/28 12:36:03 3.38 4.77 8.85 10.08 72.93
2024/02/28 12:32:46 3.75 5.29 9.83 11.20 69.92
2024/02/28 12:17:14 3.83 5.41 10.04 11.43 69.28
2024/02/28 12:15:52 3.96 5.58 10.36 11.80 68.30
2024/02/27 15:36:55 4.04 5.70 10.58 12.05 67.62
2024/02/27 13:25:12 4.47 6.30 11.70 13.33 64.20
2024/02/27 12:33:29 4.96 7.00 13.00 14.81 60.23
2024/02/27 12:33:24 5.02 7.08 13.14 14.96 59.80
2024/02/27 12:27:24 4.96 7.00 12.99 15.93 59.12
2024/02/27 12:27:15 5.68 8.01 14.88 18.25 53.19
2024/02/26 21:00:59 4.96 7.00 12.99 15.93 59.12
2024/02/26 21:00:07 5.37 7.57 14.06 17.24 55.76
2024/02/26 11:39:01 5.33 7.52 14.66 17.12 55.37
2024/02/26 08:20:40 5.88 8.29 16.17 18.88 50.79
2024/02/22 21:02:31 5.43 7.66 14.93 25.07 46.91
2024/02/22 21:02:20 6.04 8.52 16.61 27.87 40.97
2024/02/22 13:59:45 5.43 7.66 14.93 25.07 46.91
2024/02/22 13:59:41 5.53 7.80 15.21 23.70 47.77
2024/02/22 13:59:28 5.64 7.96 15.53 24.21 46.65
2024/02/22 13:59:22 5.66 7.66 15.58 24.29 46.81
2024/02/22 13:59:13 5.80 7.84 15.95 24.86 45.56
2024/02/21 11:14:13 5.66 7.66 15.57 26.61 44.50
2024/02/21 11:14:05 5.80 7.84 15.95 24.86 45.56
2024/02/21 10:28:13 5.82 7.88 15.57 24.97 45.76
2024/02/21 10:28:02 6.46 8.73 17.27 27.68 39.86
2024/02/20 19:41:57 5.82 7.88 15.57 24.97 45.76
2024/02/20 18:19:27 6.30 8.52 16.85 18.80 49.53
2024/02/20 18:19:13 6.27 8.48 17.25 18.71 49.29
2024/02/20 18:18:54 6.79 9.18 18.67 20.24 45.12
2024/02/20 18:18:40 6.96 9.42 19.15 20.77 43.70
2024/02/20 17:44:33 6.51 8.81 17.91 25.90 40.87
2024/02/20 16:26:30 5.98 8.86 18.01 26.04 41.10
2024/02/19 23:21:53 6.51 8.81 17.91 25.90 40.87
2024/02/19 22:24:00 6.38 8.64 17.56 25.39 42.03
2024/02/19 22:23:54 6.73 9.10 18.51 21.36 44.30
2024/02/19 22:23:49 6.56 8.87 18.04 20.81 45.72
2024/02/17 15:14:35 6.01 8.13 16.53 19.06 50.28
2024/02/16 22:30:21 6.65 9.00 18.31 21.12 44.91
2024/02/16 22:30:15 7.36 9.96 20.26 23.37 39.04
2024/02/15 16:18:44 6.65 9.00 18.31 21.12 44.91
2024/02/15 16:18:36 6.73 9.10 18.50 21.34 44.33
2024/02/15 13:09:24 6.80 9.19 18.70 21.57 43.74
2024/02/14 23:38:05 7.47 10.11 20.56 23.72 38.15
2024/02/14 23:37:57 7.37 9.97 21.67 23.38 37.61
2024/02/14 22:21:10 7.77 10.51 22.84 24.65 34.24
2024/02/14 21:28:14 7.83 10.59 23.03 24.85 33.71
2024/02/14 16:08:32 8.24 11.14 24.23 26.14 30.25
2024/02/14 16:08:29 8.37 11.32 24.61 24.97 30.73
2024/02/14 16:08:17 8.50 11.50 25.00 25.36 29.63
2024/02/14 16:05:38 8.24 11.14 24.23 24.57 31.82
2024/02/14 16:05:35 8.82 11.93 25.94 26.32 26.99
2024/02/14 12:47:18 8.78 12.38 25.81 26.18 26.85
2024/02/14 12:46:47 8.92 12.58 26.23 26.60 25.68
2024/02/13 22:23:35 8.78 12.60 26.27 26.64 25.72
2024/02/13 22:23:23 10.20 14.64 30.53 30.97 13.66
2024/02/13 22:23:18 9.41 13.51 28.17 28.57 20.34
2024/02/13 12:29:08 8.78 12.60 26.27 33.39 18.97
2024/02/13 12:26:05 7.97 11.44 23.85 30.32 26.41
2024/02/13 12:26:02 8.49 12.19 25.41 25.78 28.13
2024/02/12 23:43:42 7.97 11.44 23.85 24.20 32.54
2024/02/12 23:43:26 8.46 12.14 25.31 19.58 34.52
2024/02/12 23:43:02 7.97 11.44 23.85 24.20 32.53
2024/02/12 23:42:01 8.46 12.14 25.31 19.58 34.52
2024/02/12 23:38:06 7.97 11.44 23.84 24.23 32.52
2024/02/12 23:37:12 7.57 10.87 27.62 23.03 30.91
2024/02/12 23:36:57 7.68 11.02 28.00 23.36 29.94
2024/02/12 23:36:41 7.57 10.87 27.62 24.41 29.53
2024/02/12 12:38:35 7.65 10.99 27.92 24.68 28.77
2024/02/12 12:38:20 8.50 12.21 31.02 27.42 20.85
2024/02/12 12:15:40 7.64 12.32 31.31 27.68 21.05
2024/02/12 12:15:33 8.53 13.76 34.97 30.91 11.82
2024/02/12 12:15:29 8.04 12.97 32.95 29.13 16.91
2024/02/11 14:37:39 7.64 12.32 31.31 32.66 16.07
2024/02/11 14:37:33 8.08 13.04 33.13 34.55 11.20
2024/02/11 14:37:29 7.87 12.71 32.28 33.67 13.47
2024/02/09 15:05:14 7.64 12.32 31.31 35.66 13.07
2024/02/09 15:05:06 7.83 12.64 32.11 36.57 10.86
2024/02/09 15:05:02 7.74 12.48 31.71 36.12 11.95
2024/02/09 14:41:53 7.64 12.32 31.31 36.93 11.79
2024/02/09 10:30:01 7.79 12.57 31.94 35.66 12.03
2024/02/09 10:29:49 7.89 12.73 32.34 36.10 10.94
2024/02/08 13:22:50 7.79 12.57 31.94 36.89 10.80
2024/02/08 13:20:29 7.96 12.84 32.62 35.55 11.03
2024/02/08 12:41:02 7.99 12.89 32.75 35.68 10.69
2024/02/08 12:40:17 8.36 13.49 34.27 32.68 11.19
2024/02/08 11:23:53 7.99 12.89 37.20 31.23 10.69