• No questions for this search term

Transactions by WFU_River Woods

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -16,422.13 -240.20 +16,662.33
2024/02/14 16:05:35   T [35000,40000) - 3,500.00 -3,984.33 12.16 -3,500.00
2024/02/14 16:05:38   T >50000 6,500.00 - 22,135.90 29.36 -6,500.00
2024/02/14 16:08:17   T >50000 -3,000.00 - -9,766.49 30.72 +3,000.00
2024/02/14 16:08:29   T >50000 1,500.00 - 4,970.25 30.18 -1,500.00
2024/02/14 16:08:32   T [45000,50000) 1,500.00 - 5,870.71 25.55 -1,500.00
2024/02/19 22:23:49   T >50000 -8,322.46 - -17,339.66 48.00 +8,322.46
2024/02/19 22:23:54   T >50000 - 3,000.00 -5,455.45 45.01 -3,000.00
2024/02/19 22:24:00   T [45000,50000) 5,000.01 - 21,428.44 23.33 -5,000.01
2024/02/20 18:18:40   T [45000,50000) -6,351.70 - -27,299.15 23.27 +6,351.70
2024/02/20 18:18:54   T >50000 - -3,032.73 5,455.45 44.41 +3,032.73
2024/02/20 18:19:13   T >50000 7,500.00 - 15,889.51 47.20 -7,500.00
2024/02/20 18:19:27   T [40000,45000) - 2,206.00 -2,659.50 17.05 -2,206.00
2024/02/21 11:14:05   T [40000,45000) - -2,240.38 2,659.50 15.76 +2,240.38
2024/02/21 11:14:13   T [45000,50000) 2,241.00 - 8,710.94 25.73 -2,241.00
2024/02/22 13:59:13   T [45000,50000) -2,241.00 - -8,710.94 25.73 +2,241.00
2024/02/22 13:59:22   T >50000 2,200.01 - 4,763.56 46.18 -2,200.01
2024/02/22 13:59:28   T [35000,40000) - -3,673.09 3,984.33 7.81 +3,673.09
2024/02/22 13:59:41   T >50000 2,000.01 - 4,236.33 47.21 -2,000.01
2024/02/22 13:59:45   T [45000,50000) 1,714.00 - 7,030.16 24.38 -1,714.00
2024/02/27 12:33:24   T [45000,50000) -1,085.65 - -7,030.16 15.44 +1,085.65
2024/02/27 12:33:29   T >50000 1,000.01 - 1,666.25 60.02 -1,000.01
2024/02/28 16:04:41   T >50000 80.01 - 100.71 79.44 -80.01
2024/02/29 20:07:12   S >50000 -26,656.35 - -26,656.35 100.00 +26,656.35
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement