• No questions for this search term

Transactions by WFU_Brennan Koontz

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -64,223.15 -85.09 +64,308.24
2024/02/04 18:48:11   T [40000,45000) 5,000.00 - 12,100.64 41.32 -5,000.00
2024/02/04 18:48:17   T <35000 - 2,500.00 -2,806.32 10.92 -2,500.00
2024/02/04 18:48:21   T >50000 - 2,500.00 -2,795.58 10.57 -2,500.00
2024/02/08 10:30:29   T >50000 - -2,521.17 2,795.58 9.82 +2,521.17
2024/02/08 10:30:31   T <35000 - -2,563.93 2,806.32 8.64 +2,563.93
2024/02/08 10:30:49   T [45000,50000) 5,085.10 - 17,952.15 28.33 -5,085.10
2024/02/08 12:40:17   T [40000,45000) -4,323.45 - -12,100.64 35.73 +4,323.45
2024/02/08 12:41:02   T [45000,50000) 4,323.45 - 12,651.61 34.17 -4,323.45
2024/02/09 10:29:49   T [45000,50000) -1,177.22 - -3,225.60 36.50 +1,177.22
2024/02/09 10:30:01   T >50000 1,177.22 - 10,257.67 11.48 -1,177.22
2024/02/09 15:05:02   T [45000,50000) -1,217.33 - -3,332.84 36.53 +1,217.33
2024/02/09 15:05:06   T >50000 -1,168.73 - -10,257.67 11.39 +1,168.73
2024/02/09 15:05:14   T >50000 2,386.06 - 19,995.78 11.93 -2,386.06
2024/02/11 14:37:29   T [45000,50000) -2,893.69 - -8,349.17 34.66 +2,893.69
2024/02/11 14:37:33   T >50000 -2,460.89 - -19,995.78 12.31 +2,460.89
2024/02/11 14:37:39   T >50000 5,354.58 - 39,625.86 13.51 -5,354.58
2024/02/12 12:15:29   T [45000,50000) -4,845.96 - -15,696.16 30.87 +4,845.96
2024/02/12 12:15:33   T >50000 -5,643.57 - -39,625.86 14.24 +5,643.57
2024/02/12 12:15:40   T >50000 10,489.53 - 65,233.71 16.08 -10,489.53
2024/02/13 12:26:02   T >50000 -6,000.00 - -19,799.49 30.30 +6,000.00
2024/02/13 12:26:05   T [45000,50000) 6,000.00 - 21,419.59 28.01 -6,000.00
2024/02/13 22:23:18   T [45000,50000) -6,628.16 - -21,419.59 30.94 +6,628.16
2024/02/13 22:23:23   T >50000 -7,644.52 - -45,434.21 16.83 +7,644.52
2024/02/13 22:23:35   T >50000 14,272.68 - 74,308.25 19.21 -14,272.68
2024/02/29 20:07:12   S >50000 -74,308.25 - -74,308.25 100.00 +74,308.25
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement