• No questions for this search term

Transactions by WFU_Akshak Dagha

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -12,679.35 -19.09 +12,698.43
2024/02/03 23:43:25   T <35000 - 3,000.00 -3,420.93 12.30 -3,000.00
2024/02/04 17:16:57   T <35000 - -3,000.00 3,420.93 12.30 +3,000.00
2024/02/04 17:37:00   T [40000,45000) 7,000.00 - 18,771.11 37.29 -7,000.00
2024/02/04 17:37:15   T >50000 - 2,950.73 -3,331.62 11.43 -2,950.73
2024/02/08 13:20:29   T >50000 - -2,969.82 3,331.62 10.86 +2,969.82
2024/02/08 13:22:50   T [45000,50000) 2,000.00 - 5,522.29 36.22 -2,000.00
2024/02/12 23:36:41   T >50000 1,019.09 - 3,496.46 29.15 -1,019.09
2024/02/12 23:36:57   T [45000,50000) -1,318.83 - -5,522.29 23.88 +1,318.83
2024/02/12 23:37:12   T >50000 1,318.83 - 4,335.03 30.42 -1,318.83
2024/02/12 23:38:06   T [40000,45000) -4,824.13 - -18,771.11 25.70 +4,824.13
2024/02/14 21:28:14   T >50000 4,824.13 - 15,092.84 31.96 -4,824.13
2024/02/16 22:30:15   T >50000 -9,618.57 - -22,924.33 41.96 +9,618.57
2024/02/16 22:30:21   T >50000 9,618.57 - 22,924.33 41.96 -9,618.57
2024/02/21 10:28:02   T >50000 -9,809.84 - -22,924.33 42.79 +9,809.84
2024/02/21 10:28:13   T >50000 9,809.84 - 22,924.32 42.79 -9,809.84
2024/02/22 21:02:20   T >50000 -10,069.89 - -22,924.32 43.93 +10,069.89
2024/02/22 21:02:31   T >50000 10,069.89 - 22,924.31 43.93 -10,069.89
2024/02/27 12:27:15   T >50000 -12,876.46 - -22,924.31 56.17 +12,876.46
2024/02/27 12:27:24   T >50000 12,876.46 - 22,924.31 56.17 -12,876.46
2024/02/29 12:28:29   T >50000 -18,227.67 - -22,924.31 79.51 +18,227.67
2024/02/29 12:28:35   T >50000 17,243.42 - 21,714.18 79.41 -17,243.42
2024/02/29 20:07:12   S >50000 -21,714.18 - -21,714.18 100.00 +21,714.18
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement