• No questions for this search term

Transactions by rizky firmansyah

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 21.04 0.00 -21.04
2018/07/17 17:47:31   T 1.3% 이하 14.31 - 100.14 14.29 -14.31
2018/07/17 17:47:51   T 1.3% ~ 1.5% 14.29 - 100.01 14.29 -14.29
2018/07/17 17:48:43   T 1.5% ~ 1.7% 14.29 - 100.03 14.29 -14.29
2018/07/17 17:49:14   T 2.1% ~ 2.3% 14.30 - 100.12 14.28 -14.30
2018/07/20 02:15:56   T 1.5% ~ 1.7% 10.00 - 46.33 21.58 -10.00
2018/07/20 02:16:47   T 1.7% ~ 1.9% 30.10 - 146.22 20.59 -30.10
2018/10/18 15:22:16   T 1.5% ~ 1.7% -66.73 - -146.36 45.59 +66.73
2018/10/18 15:22:16   T 1.5% ~ 1.7% - 45.70 -83.96 45.57 -45.70
2018/10/18 15:22:32   T 1.5% ~ 1.7% - -45.70 83.96 45.57 +45.70
2018/10/18 15:22:32   T 1.5% ~ 1.7% 46.00 - 100.89 45.59 -46.00
2019/11/21 11:28:23   S 1.3% 이하 -6.00 - -100.14 6.00 +6.00
2019/11/21 11:28:23   S 1.3% ~ 1.5% -5.13 - -100.01 5.13 +5.13
2019/11/21 11:28:23   S 1.5% ~ 1.7% -22.39 - -100.89 22.20 +22.39
2019/11/21 11:28:23   S 1.7% ~ 1.9% -20.01 - -146.22 13.68 +20.01
2019/11/21 11:28:23   S 2.1% ~ 2.3% -1.98 - -100.12 1.98 +1.98
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement