• No questions for this search term

Transactions by WFU_bogey boy

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -12,141.20 0.00 +12,141.20
2024/04/02 12:11:59   T [65000,70000) 5,000.00 - 19,016.70 26.29 -5,000.00
2024/04/25 00:04:32   T [65000,70000) -6,808.78 - -19,016.70 35.80 +6,808.78
2024/04/26 20:07:37   T <65000 11,808.78 - 22,902.19 51.56 -11,808.78
2024/04/28 12:43:11   T <65000 -12,325.57 - -22,902.19 53.82 +12,325.57
2024/04/28 12:45:43   T <65000 12,325.56 - 22,902.18 53.82 -12,325.56
2024/04/28 21:51:13   T <65000 -13,036.73 - -22,902.18 56.92 +13,036.73
2024/04/28 21:51:33   T <65000 13,036.74 - 22,902.18 56.92 -13,036.74
2024/04/28 22:53:13   T <65000 -13,189.82 - -22,902.18 57.59 +13,189.82
2024/04/28 22:53:21   T <65000 13,189.82 - 22,902.17 57.59 -13,189.82
2024/04/29 10:17:05   T <65000 -13,316.35 - -22,902.17 58.14 +13,316.35
2024/04/29 10:17:20   T <65000 13,316.35 - 22,902.17 58.14 -13,316.35
2024/04/29 16:59:16   T <65000 -13,813.72 - -22,902.17 60.32 +13,813.72
2024/04/29 16:59:21   T <65000 13,813.72 - 22,902.17 60.32 -13,813.72
2024/04/30 11:31:20   T <65000 -15,549.41 - -22,902.17 67.89 +15,549.41
2024/04/30 11:31:33   T <65000 15,549.41 - 22,902.16 67.89 -15,549.41
2024/04/30 12:21:46   T <65000 -16,178.09 - -22,902.16 70.64 +16,178.09
2024/04/30 12:21:52   T <65000 16,178.09 - 22,902.16 70.64 -16,178.09
2024/04/30 12:36:49   T <65000 -16,919.82 - -22,902.16 73.88 +16,919.82
2024/04/30 12:36:56   T <65000 16,919.82 - 22,902.15 73.88 -16,919.82
2024/04/30 12:39:34   T <65000 -17,049.06 - -22,902.15 74.44 +17,049.06
2024/04/30 12:39:41   T <65000 17,049.06 - 22,141.20 77.00 -17,049.06
2024/04/30 14:57:12   T <65000 -17,231.80 - -22,141.20 77.83 +17,231.80
2024/04/30 14:57:17   T <65000 17,231.80 - 22,141.20 77.83 -17,231.80
2024/05/01 13:09:30   S <65000 -22,141.20 - -22,141.20 100.00 +22,141.20
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement